Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Elliot Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Turbidity
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Fulmore River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Great Central Lake

    • Cameras
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Muchalaht River

    • Water Level
    • Voltage
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nitinat River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
    • Update Station Status
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: Aug 19,2022 03:00 AM

TimeAir Temp(C)Water Temp(C)
8/19/2022 2:00:13 AM16.5625019.93750
8/19/2022 1:00:13 AM17.1250020.18750
8/19/2022 12:00:13 AM17.8750020.37500
8/18/2022 11:00:13 PM18.8750020.56250
8/18/2022 10:00:13 PM20.0000020.75000
8/18/2022 9:00:13 PM21.3125020.93750
8/18/2022 8:00:13 PM22.8750021.12500
8/18/2022 7:00:13 PM24.8750021.31250
8/18/2022 6:00:13 PM26.3125021.50000
8/18/2022 5:00:13 PM28.3125021.56250
8/18/2022 4:00:13 PM26.6250021.81250
8/18/2022 3:00:13 PM26.0625021.18750
8/18/2022 2:00:13 PM24.1250020.18750
8/18/2022 1:00:13 PM21.8750019.31250
8/18/2022 12:00:13 PM21.3125018.93750
8/18/2022 11:00:13 AM19.3125018.62500
8/18/2022 10:00:13 AM18.4375018.37500
8/18/2022 9:00:13 AM15.9375018.37500
8/18/2022 8:00:13 AM14.0000018.43750
8/18/2022 7:00:13 AM13.8125018.68750
8/18/2022 6:00:13 AM14.2500019.00000
8/18/2022 5:00:13 AM15.0000019.31250
8/18/2022 4:00:13 AM15.5625019.56250
8/18/2022 3:00:13 AM16.3750019.81250
8/18/2022 2:00:13 AM17.1875020.00000
8/18/2022 1:00:13 AM18.0625020.18750
8/18/2022 12:00:13 AM18.6875020.37500
8/17/2022 11:00:13 PM20.0625020.50000
8/17/2022 10:00:13 PM19.8125020.68750
8/17/2022 9:00:13 PM21.1250020.81250
8/17/2022 8:00:13 PM23.0625020.87500
8/17/2022 7:00:13 PM25.1875021.06250
8/17/2022 6:00:13 PM28.1250021.31250
8/17/2022 5:00:13 PM27.6250021.25000
8/17/2022 4:00:13 PM26.9375021.31250
8/17/2022 3:00:13 PM26.6875020.81250
8/17/2022 2:00:13 PM25.0000019.68750
8/17/2022 1:00:13 PM23.2500018.87500
8/17/2022 12:00:13 PM22.0625018.43750
8/17/2022 11:00:13 AM20.6250018.12500
8/17/2022 10:00:13 AM18.9375017.87500
8/17/2022 9:00:13 AM17.1250017.87500
8/17/2022 8:00:13 AM14.5625017.93750
8/17/2022 7:00:13 AM14.1875018.06250
8/17/2022 6:00:13 AM14.1875018.25000
8/17/2022 5:00:13 AM14.4375018.50000
8/17/2022 4:00:13 AM14.8125018.68750
8/17/2022 3:00:13 AM14.8750018.87500
8/17/2022 2:00:13 AM14.9375019.00000
8/17/2022 1:00:13 AM15.0625019.25000
8/17/2022 12:00:13 AM15.6250019.43750
8/16/2022 11:00:13 PM16.0000019.62500
8/16/2022 10:00:13 PM16.6250019.93750
8/16/2022 9:00:13 PM18.0625020.12500
8/16/2022 8:00:13 PM19.9375020.31250
8/16/2022 7:00:13 PM21.5625020.68750
8/16/2022 6:00:13 PM22.5625020.93750
8/16/2022 5:00:13 PM22.8750021.00000
8/16/2022 4:00:13 PM22.3125021.18750
8/16/2022 3:00:13 PM22.0625020.75000
8/16/2022 2:00:13 PM21.9375019.68750
8/16/2022 1:00:13 PM20.8750018.93750
8/16/2022 12:00:13 PM20.9375018.43750
8/16/2022 11:00:13 AM18.5625018.12500
8/16/2022 10:00:13 AM17.7500017.93750
8/16/2022 9:00:13 AM15.9375017.87500
8/16/2022 8:00:13 AM14.5625017.87500
8/16/2022 7:00:13 AM13.9375018.00000
8/16/2022 6:00:13 AM14.4375018.25000
8/16/2022 5:00:13 AM15.1250018.37500
8/16/2022 4:00:13 AM15.8125018.62500
8/16/2022 3:00:13 AM16.4375018.75000
8/16/2022 2:00:13 AM16.6250018.87500
8/16/2022 1:00:13 AM16.6875018.93750
8/16/2022 12:00:13 AM16.8125019.00000
8/15/2022 11:00:13 PM16.9375019.12500
8/15/2022 10:00:13 PM17.5000019.18750
8/15/2022 9:00:13 PM18.1250019.31250
8/15/2022 8:00:13 PM18.9375019.37500
8/15/2022 7:00:13 PM19.4375019.43750
8/15/2022 6:00:13 PM19.5000019.56250
8/15/2022 5:00:13 PM20.8125019.62500
8/15/2022 4:00:13 PM21.6250019.50000
8/15/2022 3:00:13 PM21.1250019.68750
8/15/2022 2:00:13 PM20.1250018.87500
8/15/2022 1:00:13 PM18.9375018.12500
8/15/2022 12:00:13 PM19.0000017.62500
8/15/2022 11:00:13 AM16.9375017.25000
8/15/2022 10:00:13 AM16.2500017.00000
8/15/2022 9:00:13 AM14.1250016.87500
8/15/2022 8:00:13 AM12.3750016.93750
8/15/2022 7:00:13 AM12.0625017.06250
8/15/2022 6:00:13 AM12.2500017.25000
8/15/2022 5:00:13 AM12.6250017.43750
8/15/2022 4:00:13 AM13.0625017.68750
8/15/2022 3:00:13 AM13.5625017.87500
8/15/2022 2:00:13 AM14.1875018.06250
8/15/2022 1:00:13 AM14.6875018.25000
8/15/2022 12:00:13 AM15.1875018.37500
8/14/2022 11:00:13 PM15.7500018.56250
8/14/2022 10:00:13 PM16.0625018.75000
8/14/2022 9:00:13 PM17.0625018.87500
8/14/2022 8:00:13 PM18.1250019.06250
8/14/2022 7:00:13 PM18.6875019.12500
8/14/2022 6:00:13 PM18.8750019.12500
8/14/2022 5:00:13 PM18.3125019.12500
8/14/2022 4:00:13 PM18.5000019.18750
8/14/2022 3:00:13 PM18.3125018.81250
8/14/2022 2:00:13 PM18.1250018.75000
8/14/2022 1:00:13 PM17.7500018.25000
8/14/2022 12:00:13 PM17.3125017.81250
8/14/2022 11:00:13 AM16.8750017.56250
8/14/2022 10:00:13 AM16.1250017.37500
8/14/2022 9:00:13 AM15.7500017.18750
8/14/2022 8:00:13 AM13.8125017.12500
8/14/2022 7:00:13 AM13.0625017.18750
8/14/2022 6:00:13 AM13.0625017.31250
8/14/2022 5:00:13 AM13.3750017.50000
8/14/2022 4:00:13 AM13.4375017.62500
8/14/2022 3:00:13 AM13.6875017.75000
8/14/2022 2:00:13 AM13.9375017.93750
8/14/2022 1:00:13 AM14.0000018.12500
8/14/2022 12:00:13 AM14.1250018.18750
8/13/2022 11:00:13 PM14.1875018.43750
8/13/2022 10:00:13 PM15.1875018.62500
8/13/2022 9:00:13 PM16.1875018.81250
8/13/2022 8:00:13 PM17.1250019.00000
8/13/2022 7:00:13 PM18.0625019.18750
8/13/2022 6:00:13 PM18.1875019.18750
8/13/2022 5:00:13 PM18.7500019.18750
8/13/2022 4:00:13 PM18.5000019.18750
8/13/2022 3:00:13 PM18.6250019.12500
8/13/2022 2:00:13 PM17.9375019.06250
8/13/2022 1:00:13 PM18.5000018.68750
8/13/2022 12:00:13 PM18.1875018.37500
8/13/2022 11:00:13 AM16.4375018.06250
8/13/2022 10:00:13 AM16.4375017.93750
8/13/2022 9:00:13 AM15.3125017.87500
8/13/2022 8:00:13 AM14.5000017.87500
8/13/2022 7:00:13 AM15.0000017.93750
8/13/2022 6:00:13 AM15.2500018.06250
8/13/2022 5:00:13 AM15.6250018.12500
8/13/2022 4:00:13 AM15.7500018.18750
8/13/2022 3:00:13 AM15.9375018.25000
8/13/2022 2:00:13 AM16.0000018.31250
8/13/2022 1:00:13 AM16.1875018.43750
8/13/2022 12:00:13 AM16.3125018.50000
8/12/2022 11:00:13 PM16.5000018.56250
8/12/2022 10:00:13 PM16.7500018.62500
8/12/2022 9:00:13 PM16.9375018.68750
8/12/2022 8:00:13 PM16.9375018.75000
8/12/2022 7:00:13 PM17.2500018.81250
8/12/2022 6:00:13 PM17.4375018.81250
8/12/2022 5:00:13 PM17.8125018.81250
8/12/2022 4:00:13 PM18.0625018.81250
8/12/2022 3:00:13 PM18.9375018.56250
8/12/2022 2:00:13 PM18.6875018.18750
8/12/2022 1:00:13 PM18.8125017.93750
8/12/2022 12:00:13 PM19.0625017.75000
8/12/2022 11:00:13 AM17.0625017.43750
8/12/2022 10:00:13 AM16.1250017.25000
8/12/2022 9:00:13 AM13.2500017.18750
8/12/2022 8:00:13 AM11.6875017.31250
8/12/2022 7:00:13 AM11.1250017.50000
8/12/2022 6:00:13 AM11.3750017.81250
8/12/2022 5:00:13 AM11.6250018.06250
8/12/2022 4:00:13 AM12.0000018.31250
8/12/2022 3:00:13 AM12.3750018.62500

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.