Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Docee River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Elliot Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Turbidity
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Fulmore River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Great Central Lake

    • Cameras
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Muchalaht River

    • Water Level
    • Voltage
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nitinat River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Tranquil Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
    • Update Station Status
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: Sep 28,2023 10:33 PM

TimePressure (mBar)
9/28/2023 9:33:38 PM1014.26800
9/28/2023 8:33:38 PM1014.28300
9/28/2023 7:33:38 PM1014.05800
9/28/2023 6:33:38 PM1013.94500
9/28/2023 5:33:38 PM1013.34500
9/28/2023 4:33:38 PM1013.50800
9/28/2023 3:33:38 PM1013.49300
9/28/2023 2:33:38 PM1013.75500
9/28/2023 1:33:38 PM1013.94000
9/28/2023 12:33:38 PM1013.97500
9/28/2023 11:33:38 AM1014.19800
9/28/2023 10:33:38 AM1014.32000
9/28/2023 9:33:38 AM1014.00300
9/28/2023 8:33:38 AM1014.05000
9/28/2023 7:33:38 AM1014.10800
9/28/2023 6:33:38 AM1014.07500
9/28/2023 5:33:38 AM1014.15800
9/28/2023 4:33:38 AM1014.43300
9/28/2023 3:33:38 AM1014.36000
9/28/2023 2:33:38 AM1014.66000
9/28/2023 1:33:38 AM1014.64500
9/28/2023 12:33:38 AM1014.80800
9/27/2023 11:33:38 PM1014.67000
9/27/2023 10:33:38 PM1014.96500
9/27/2023 9:33:38 PM1014.98000
9/27/2023 8:33:38 PM1014.47500
9/27/2023 7:33:38 PM1014.24500
9/27/2023 6:33:38 PM1014.10300
9/27/2023 5:33:38 PM1013.41800
9/27/2023 4:33:38 PM1013.31000
9/27/2023 3:33:38 PM1012.90500
9/27/2023 2:33:38 PM1012.40800
9/27/2023 1:33:38 PM1011.96300
9/27/2023 12:33:38 PM1011.39300
9/27/2023 11:33:38 AM1010.78500
9/27/2023 10:33:38 AM1010.32300
9/27/2023 9:33:38 AM1009.92300
9/27/2023 8:33:38 AM1009.34300
9/27/2023 7:33:38 AM1008.87500
9/27/2023 6:33:38 AM1008.15300
9/27/2023 5:33:38 AM1007.92000
9/27/2023 4:33:38 AM1007.73000
9/27/2023 3:33:38 AM1007.98300
9/27/2023 2:33:38 AM1008.47800
9/27/2023 1:33:38 AM1008.89300
9/27/2023 12:33:38 AM1009.08500
9/26/2023 11:33:38 PM1009.32300
9/26/2023 10:33:38 PM1010.12000
9/26/2023 9:33:38 PM1010.33500
9/26/2023 8:33:38 PM1010.50500
9/26/2023 7:33:38 PM1010.33300
9/26/2023 6:33:38 PM1010.40800
9/26/2023 5:33:38 PM1010.00800
9/26/2023 4:33:38 PM1008.88300
9/26/2023 3:33:38 PM1009.43000
9/26/2023 2:33:38 PM1008.73000
9/26/2023 1:33:38 PM1008.72000
9/26/2023 12:33:38 PM1008.14500
9/26/2023 11:33:38 AM1007.49500
9/26/2023 10:33:38 AM1007.15300
9/26/2023 9:33:38 AM1006.85000
9/26/2023 8:33:38 AM1006.00500
9/26/2023 7:33:38 AM1005.79800
9/26/2023 6:33:38 AM1005.68800
9/26/2023 5:33:38 AM1005.05300
9/26/2023 4:33:38 AM1004.44300
9/26/2023 3:33:38 AM1004.42500
9/26/2023 2:33:38 AM1004.21500
9/26/2023 1:33:38 AM1004.06000
9/26/2023 12:33:38 AM1004.27800
9/25/2023 11:33:38 PM1003.74500
9/25/2023 10:33:38 PM1003.99000
9/25/2023 9:33:38 PM1003.38300
9/25/2023 8:33:38 PM1003.44300
9/25/2023 7:33:38 PM1003.09300
9/25/2023 6:33:38 PM1001.55800
9/25/2023 5:33:38 PM1001.17500
9/25/2023 4:33:38 PM1001.66300
9/25/2023 3:33:38 PM1001.90800
9/25/2023 2:33:38 PM1001.38800
9/25/2023 1:33:38 PM1001.29000
9/25/2023 12:33:38 PM1000.53800
9/25/2023 11:33:38 AM1000.01300
9/25/2023 10:33:38 AM999.32750
9/25/2023 9:33:38 AM999.77000
9/25/2023 8:33:38 AM999.39750
9/25/2023 7:33:38 AM999.32000
9/25/2023 6:33:38 AM999.66000
9/25/2023 5:33:38 AM1000.23500
9/25/2023 4:33:38 AM1000.16300
9/25/2023 3:33:38 AM1000.23000
9/25/2023 2:33:38 AM1000.67500
9/25/2023 1:33:38 AM1001.36800
9/25/2023 12:33:38 AM1001.02800
9/24/2023 11:33:38 PM1001.50500
9/24/2023 10:33:38 PM1001.79800
9/24/2023 9:33:38 PM1002.17800
9/24/2023 8:33:38 PM1002.76500
9/24/2023 7:33:38 PM1003.01300
9/24/2023 6:33:38 PM1003.13300
9/24/2023 5:33:38 PM1003.80500
9/24/2023 4:33:38 PM1004.82000
9/24/2023 3:33:38 PM1005.47500
9/24/2023 2:33:38 PM1005.84500
9/24/2023 1:33:38 PM1006.82300
9/24/2023 12:33:38 PM1007.86500
9/24/2023 11:33:38 AM1008.58800
9/24/2023 10:33:38 AM1009.28500
9/24/2023 9:33:38 AM1010.21300
9/24/2023 8:33:38 AM1011.15500
9/24/2023 7:33:38 AM1011.07000
9/24/2023 6:33:38 AM1011.64000
9/24/2023 5:33:38 AM1011.95500
9/24/2023 4:33:38 AM1012.23500
9/24/2023 3:33:38 AM1012.42000
9/24/2023 2:33:38 AM1012.69500
9/24/2023 1:33:38 AM1012.82500
9/24/2023 12:33:38 AM1012.79000
9/23/2023 11:33:38 PM1012.45300
9/23/2023 10:33:38 PM1012.34000
9/23/2023 9:33:38 PM1012.73000
9/23/2023 8:33:38 PM1012.47300
9/23/2023 7:33:38 PM1012.35000
9/23/2023 6:33:38 PM1012.24500
9/23/2023 5:33:38 PM1011.92500
9/23/2023 4:33:38 PM1011.12300
9/23/2023 3:33:38 PM1010.51500
9/23/2023 2:33:38 PM1009.66000
9/23/2023 1:33:38 PM1009.55300
9/23/2023 12:33:38 PM1009.17000
9/23/2023 11:33:38 AM1008.39800
9/23/2023 10:33:38 AM1007.31000
9/23/2023 9:33:38 AM1007.45500
9/23/2023 8:33:38 AM1007.70300
9/23/2023 7:33:38 AM1007.97300
9/23/2023 6:33:38 AM1008.55000
9/23/2023 5:33:38 AM1008.56500
9/23/2023 4:33:38 AM1009.04800
9/23/2023 3:33:38 AM1009.68500
9/23/2023 2:33:38 AM1009.93000
9/23/2023 1:33:38 AM1009.37800
9/23/2023 12:33:38 AM1009.24300
9/22/2023 11:33:38 PM1009.94300
9/22/2023 10:33:38 PM1010.30800
9/22/2023 9:33:38 PM1010.72800
9/22/2023 8:33:38 PM1010.86800
9/22/2023 7:33:38 PM1010.96300
9/22/2023 6:33:38 PM1010.38000
9/22/2023 5:33:38 PM1010.42000
9/22/2023 4:33:38 PM1010.90800
9/22/2023 3:33:38 PM1011.52500
9/22/2023 2:33:38 PM1011.94000
9/22/2023 1:33:38 PM1012.46000
9/22/2023 12:33:38 PM1012.86300
9/22/2023 11:33:38 AM1013.34800
9/22/2023 10:33:38 AM1013.98800
9/22/2023 9:33:38 AM1013.86000
9/22/2023 8:33:38 AM1013.86300
9/22/2023 7:33:38 AM1014.16800
9/22/2023 6:33:38 AM1013.58500
9/22/2023 5:33:38 AM1013.91800
9/22/2023 4:33:38 AM1014.05800
9/22/2023 3:33:38 AM1014.24500
9/22/2023 2:33:38 AM1014.23000
9/22/2023 1:33:38 AM1014.11300
9/22/2023 12:33:38 AM1014.30500
9/21/2023 11:33:38 PM1014.43500
9/21/2023 10:33:38 PM1014.43800

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.