Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Docee River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Elliot Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Turbidity
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Fulmore River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Great Central Lake

    • Cameras
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Muchalaht River

    • Water Level
    • Voltage
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nitinat River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Tranquil Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
    • Update Station Status
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: Nov 24,2023 06:00 AM THIS STATION IS CURRENTLY NOT REPORTING!

TimeAir Temp(C)Water Temp(C)
11/24/2023 6:00:00 AM-1.27000-0.25000
11/24/2023 5:00:00 AM-1.52700-0.25000
11/24/2023 4:00:00 AM-1.07100-0.25000
11/24/2023 3:00:00 AM-1.21300-0.25000
11/24/2023 2:00:00 AM-1.10000-0.25000
11/24/2023 1:00:00 AM-1.12800-0.25000
11/24/2023 12:00:00 AM-0.47900-0.25000
11/23/2023 11:00:00 PM-0.76000-0.25000
11/23/2023 10:00:00 PM-0.78900-0.25000
11/23/2023 9:00:00 PM-0.64800-0.25000
11/23/2023 8:00:00 PM0.16300-0.25000
11/23/2023 7:00:00 PM-0.59100-0.43800
11/23/2023 6:00:00 PM-0.59100-0.31200
11/23/2023 5:00:00 PM-0.33900-0.06200
11/23/2023 4:00:00 PM-0.143000.31200
11/23/2023 3:00:00 PM0.522000.62500
11/23/2023 2:00:00 PM0.467000.81200
11/23/2023 1:00:00 PM0.660001.25000
11/23/2023 12:00:00 PM0.495003.25000
11/23/2023 11:00:00 AM2.074002.81200
11/23/2023 10:00:00 AM-0.28300-0.06200
11/23/2023 9:00:00 AM0.27300-0.06200
11/23/2023 8:00:00 AM-0.25500-0.12500
11/23/2023 7:00:00 AM-0.31100-0.18800
11/23/2023 6:00:00 AM-0.36700-0.31200
11/23/2023 5:00:00 AM-0.33900-0.06200
11/23/2023 4:00:00 AM-0.088000.12500
11/23/2023 3:00:00 AM0.218000.37500
11/23/2023 2:00:00 AM0.218000.37500
11/23/2023 1:00:00 AM-0.004000.37500
11/23/2023 12:00:00 AM0.356000.68800
11/22/2023 11:00:00 PM1.588001.00000
11/22/2023 10:00:00 PM0.797001.06200
11/22/2023 9:00:00 PM0.632001.31200
11/22/2023 8:00:00 PM1.208001.75000
11/22/2023 7:00:00 PM1.724002.31200
11/22/2023 6:00:00 PM2.770002.68800
11/22/2023 5:00:00 PM3.168003.25000
11/22/2023 4:00:00 PM3.932004.06200
11/22/2023 3:00:00 PM4.688004.37500
11/22/2023 2:00:00 PM4.141004.31200
11/22/2023 1:00:00 PM4.220005.00000
11/22/2023 12:00:00 PM4.402006.68800
11/22/2023 11:00:00 AM6.661006.87500
11/22/2023 10:00:00 AM4.480004.00000
11/22/2023 9:00:00 AM4.194003.81200
11/22/2023 8:00:00 AM4.141003.93800
11/22/2023 7:00:00 AM4.428004.06200
11/22/2023 6:00:00 AM4.428004.06200
11/22/2023 5:00:00 AM4.350004.00000
11/22/2023 4:00:00 AM4.428004.00000
11/22/2023 3:00:00 AM4.220003.93800
11/22/2023 2:00:00 AM4.246003.93800
11/22/2023 1:00:00 AM4.428003.93800
11/22/2023 12:00:00 AM4.428003.93800
11/21/2023 11:00:00 PM4.324003.87500
11/21/2023 10:00:00 PM4.141003.87500
11/21/2023 9:00:00 PM4.141003.81200
11/21/2023 8:00:00 PM4.194003.75000
11/21/2023 7:00:00 PM4.037003.75000
11/21/2023 6:00:00 PM4.115003.81200
11/21/2023 5:00:00 PM4.168003.87500
11/21/2023 4:00:00 PM4.298003.93800
11/21/2023 3:00:00 PM4.324003.93800
11/21/2023 2:00:00 PM4.220003.87500
11/21/2023 1:00:00 PM4.194003.81200
11/21/2023 12:00:00 PM4.168003.75000
11/21/2023 11:00:00 AM4.792003.62500
11/21/2023 10:00:00 AM4.168003.25000
11/21/2023 9:00:00 AM3.301002.62500
11/21/2023 8:00:00 AM2.770002.25000
11/21/2023 7:00:00 AM2.047002.06200
11/21/2023 6:00:00 AM1.940002.00000
11/21/2023 5:00:00 AM2.101002.06200
11/21/2023 4:00:00 AM1.967002.12500
11/21/2023 3:00:00 AM2.101002.18800
11/21/2023 2:00:00 AM2.128002.18800
11/21/2023 1:00:00 AM2.182002.31200
11/21/2023 12:00:00 AM2.182002.37500
11/20/2023 11:00:00 PM2.209002.37500
11/20/2023 10:00:00 PM2.209002.37500
11/20/2023 9:00:00 PM2.262002.56200
11/20/2023 8:00:00 PM2.423002.75000
11/20/2023 7:00:00 PM2.850003.06200
11/20/2023 6:00:00 PM3.248003.43800
11/20/2023 5:00:00 PM3.827004.00000
11/20/2023 4:00:00 PM4.428004.75000
11/20/2023 3:00:00 PM4.947005.43800
11/20/2023 2:00:00 PM5.591005.75000
11/20/2023 1:00:00 PM5.770005.68800
11/20/2023 12:00:00 PM5.282006.62500
11/20/2023 11:00:00 AM6.026006.31200
11/20/2023 10:00:00 AM3.380003.06200
11/20/2023 9:00:00 AM2.530002.06200
11/20/2023 8:00:00 AM1.994002.06200
11/20/2023 7:00:00 AM2.477002.62500
11/20/2023 6:00:00 AM2.956003.06200
11/20/2023 5:00:00 AM3.221003.12500
11/20/2023 4:00:00 AM3.775003.18800
11/20/2023 3:00:00 AM3.036003.00000
11/20/2023 2:00:00 AM2.797002.93800
11/20/2023 1:00:00 AM2.903003.00000
11/20/2023 12:00:00 AM2.717002.75000
11/19/2023 11:00:00 PM2.316002.43800
11/19/2023 10:00:00 PM1.832002.12500
11/19/2023 9:00:00 PM2.021002.25000
11/19/2023 8:00:00 PM2.503002.75000
11/19/2023 7:00:00 PM3.116003.31200
11/19/2023 6:00:00 PM4.194003.81200
11/19/2023 5:00:00 PM4.454004.50000
11/19/2023 4:00:00 PM6.128005.43800
11/19/2023 3:00:00 PM6.763006.18800
11/19/2023 2:00:00 PM7.444007.00000
11/19/2023 1:00:00 PM8.319007.75000
11/19/2023 12:00:00 PM7.1670010.25000
11/19/2023 11:00:00 AM10.443008.12500
11/19/2023 10:00:00 AM7.116005.87500
11/19/2023 9:00:00 AM5.872005.00000
11/19/2023 8:00:00 AM5.924004.62500
11/19/2023 7:00:00 AM6.661004.93800
11/19/2023 6:00:00 AM6.026004.93800
11/19/2023 5:00:00 AM5.796004.87500
11/19/2023 4:00:00 AM5.770004.93800
11/19/2023 3:00:00 AM5.334004.75000
11/19/2023 2:00:00 AM5.488004.75000
11/19/2023 1:00:00 AM5.205004.68800
11/19/2023 12:00:00 AM5.205004.68800
11/18/2023 11:00:00 PM5.128004.68800
11/18/2023 10:00:00 PM5.411004.68800
11/18/2023 9:00:00 PM5.024004.56200
11/18/2023 8:00:00 PM5.179004.62500
11/18/2023 7:00:00 PM5.205004.68800
11/18/2023 6:00:00 PM5.128004.81200
11/18/2023 5:00:00 PM5.308005.00000
11/18/2023 4:00:00 PM5.745005.37500
11/18/2023 3:00:00 PM5.924005.62500
11/18/2023 2:00:00 PM6.077005.68800
11/18/2023 1:00:00 PM5.949005.50000
11/18/2023 12:00:00 PM5.514005.12500
11/18/2023 11:00:00 AM4.973004.56200
11/18/2023 10:00:00 AM4.141003.81200
11/18/2023 9:00:00 AM3.433003.25000
11/18/2023 8:00:00 AM3.142003.00000
11/18/2023 7:00:00 AM2.903002.93800
11/18/2023 6:00:00 AM2.823002.87500
11/18/2023 5:00:00 AM2.770002.75000
11/18/2023 4:00:00 AM2.610002.68800
11/18/2023 3:00:00 AM2.396002.50000
11/18/2023 2:00:00 AM2.236002.43800
11/18/2023 1:00:00 AM2.396002.62500
11/18/2023 12:00:00 AM2.823003.06200
11/17/2023 11:00:00 PM3.617003.62500
11/17/2023 10:00:00 PM4.350004.12500
11/17/2023 9:00:00 PM4.324004.18800
11/17/2023 8:00:00 PM4.662004.43800
11/17/2023 7:00:00 PM4.740004.56200
11/17/2023 6:00:00 PM4.895004.75000
11/17/2023 5:00:00 PM5.668005.06200
11/17/2023 4:00:00 PM5.642005.50000
11/17/2023 3:00:00 PM6.000005.93800
11/17/2023 2:00:00 PM6.204006.62500
11/17/2023 1:00:00 PM6.128006.12500
11/17/2023 12:00:00 PM5.745005.81200
11/17/2023 11:00:00 AM5.462005.12500
11/17/2023 10:00:00 AM4.350004.00000
11/17/2023 9:00:00 AM3.643003.43800
11/17/2023 8:00:00 AM3.327003.06200
11/17/2023 7:00:00 AM3.195003.06200
11/17/2023 6:00:00 AM3.009003.00000

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.