Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Docee River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Elliot Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Turbidity
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Fulmore River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Great Central Lake

    • Cameras
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Muchalaht River

    • Water Level
    • Voltage
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nitinat River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Tranquil Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
    • Update Station Status
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: Nov 24,2023 06:00 AM THIS STATION IS CURRENTLY NOT REPORTING!

TimeRiver Depth at Sensor(mH20)Sensor Depth(mH20)
11/24/2023 6:00:00 AM-0.48900-0.48900
11/24/2023 5:00:00 AM-0.49000-0.49000
11/24/2023 4:00:00 AM-0.49100-0.49100
11/24/2023 3:00:00 AM-0.49400-0.49400
11/24/2023 2:00:00 AM-0.49700-0.49700
11/24/2023 1:00:00 AM-0.50400-0.50400
11/24/2023 12:00:00 AM-0.50600-0.50600
11/23/2023 11:00:00 PM-0.51300-0.51300
11/23/2023 10:00:00 PM-0.52300-0.52300
11/23/2023 9:00:00 PM-0.51100-0.51100
11/23/2023 8:00:00 PM-0.49800-0.49800
11/23/2023 7:00:00 PM-0.49800-0.49800
11/23/2023 6:00:00 PM-0.49700-0.49700
11/23/2023 5:00:00 PM-0.49600-0.49600
11/23/2023 4:00:00 PM-0.49500-0.49500
11/23/2023 3:00:00 PM-0.49300-0.49300
11/23/2023 2:00:00 PM-0.49200-0.49200
11/23/2023 1:00:00 PM-0.48900-0.48900
11/23/2023 12:00:00 PM-0.47000-0.47000
11/23/2023 11:00:00 AM-0.48600-0.48600
11/23/2023 10:00:00 AM-0.48400-0.48400
11/23/2023 9:00:00 AM-0.48800-0.48800
11/23/2023 8:00:00 AM-0.48800-0.48800
11/23/2023 7:00:00 AM-0.48100-0.48100
11/23/2023 6:00:00 AM-0.47100-0.47100
11/23/2023 5:00:00 AM-0.46900-0.46900
11/23/2023 4:00:00 AM-0.46700-0.46700
11/23/2023 3:00:00 AM-0.46500-0.46500
11/23/2023 2:00:00 AM-0.46400-0.46400
11/23/2023 1:00:00 AM-0.46300-0.46300
11/23/2023 12:00:00 AM-0.46100-0.46100
11/22/2023 11:00:00 PM-0.46000-0.46000
11/22/2023 10:00:00 PM-0.45900-0.45900
11/22/2023 9:00:00 PM-0.45700-0.45700
11/22/2023 8:00:00 PM-0.45500-0.45500
11/22/2023 7:00:00 PM-0.45300-0.45300
11/22/2023 6:00:00 PM-0.45100-0.45100
11/22/2023 5:00:00 PM-0.44900-0.44900
11/22/2023 4:00:00 PM-0.44700-0.44700
11/22/2023 3:00:00 PM-0.44500-0.44500
11/22/2023 2:00:00 PM-0.44300-0.44300
11/22/2023 1:00:00 PM-0.44200-0.44200
11/22/2023 12:00:00 PM-0.43800-0.43800
11/22/2023 11:00:00 AM-0.43400-0.43400
11/22/2023 10:00:00 AM-0.42900-0.42900
11/22/2023 9:00:00 AM-0.42200-0.42200
11/22/2023 8:00:00 AM-0.39400-0.39400
11/22/2023 7:00:00 AM-0.42500-0.42500
11/22/2023 6:00:00 AM-0.42300-0.42300
11/22/2023 5:00:00 AM-0.42200-0.42200
11/22/2023 4:00:00 AM-0.42100-0.42100
11/22/2023 3:00:00 AM-0.42100-0.42100
11/22/2023 2:00:00 AM-0.42100-0.42100
11/22/2023 1:00:00 AM-0.41900-0.41900
11/22/2023 12:00:00 AM-0.41700-0.41700
11/21/2023 11:00:00 PM-0.41500-0.41500
11/21/2023 10:00:00 PM-0.41500-0.41500
11/21/2023 9:00:00 PM-0.41300-0.41300
11/21/2023 8:00:00 PM-0.41100-0.41100
11/21/2023 7:00:00 PM-0.40500-0.40500
11/21/2023 6:00:00 PM-0.37300-0.37300
11/21/2023 5:00:00 PM-0.39600-0.39600
11/21/2023 4:00:00 PM-0.38100-0.38100
11/21/2023 3:00:00 PM-0.33800-0.33800
11/21/2023 2:00:00 PM-0.29000-0.29000
11/21/2023 1:00:00 PM-0.35800-0.35800
11/21/2023 12:00:00 PM-0.43900-0.43900
11/21/2023 11:00:00 AM-0.44100-0.44100
11/21/2023 10:00:00 AM-0.44000-0.44000
11/21/2023 9:00:00 AM-0.43700-0.43700
11/21/2023 8:00:00 AM-0.43700-0.43700
11/21/2023 7:00:00 AM-0.43600-0.43600
11/21/2023 6:00:00 AM-0.43500-0.43500
11/21/2023 5:00:00 AM-0.43200-0.43200
11/21/2023 4:00:00 AM-0.43000-0.43000
11/21/2023 3:00:00 AM-0.42900-0.42900
11/21/2023 2:00:00 AM-0.42800-0.42800
11/21/2023 1:00:00 AM-0.42600-0.42600
11/21/2023 12:00:00 AM-0.42600-0.42600
11/20/2023 11:00:00 PM-0.42400-0.42400
11/20/2023 10:00:00 PM-0.42300-0.42300
11/20/2023 9:00:00 PM-0.42100-0.42100
11/20/2023 8:00:00 PM-0.41800-0.41800
11/20/2023 7:00:00 PM-0.41600-0.41600
11/20/2023 6:00:00 PM-0.41500-0.41500
11/20/2023 5:00:00 PM-0.41300-0.41300
11/20/2023 4:00:00 PM-0.41200-0.41200
11/20/2023 3:00:00 PM-0.41000-0.41000
11/20/2023 2:00:00 PM-0.41000-0.41000
11/20/2023 1:00:00 PM-0.40800-0.40800
11/20/2023 12:00:00 PM-0.40500-0.40500
11/20/2023 11:00:00 AM-0.40000-0.40000
11/20/2023 10:00:00 AM-0.39800-0.39800
11/20/2023 9:00:00 AM-0.39600-0.39600
11/20/2023 8:00:00 AM-0.39200-0.39200
11/20/2023 7:00:00 AM-0.38900-0.38900
11/20/2023 6:00:00 AM-0.38500-0.38500
11/20/2023 5:00:00 AM-0.38200-0.38200
11/20/2023 4:00:00 AM-0.37900-0.37900
11/20/2023 3:00:00 AM-0.37600-0.37600
11/20/2023 2:00:00 AM-0.37300-0.37300
11/20/2023 1:00:00 AM-0.36900-0.36900
11/20/2023 12:00:00 AM-0.36500-0.36500
11/19/2023 11:00:00 PM-0.36100-0.36100
11/19/2023 10:00:00 PM-0.35700-0.35700
11/19/2023 9:00:00 PM-0.35400-0.35400
11/19/2023 8:00:00 PM-0.35000-0.35000
11/19/2023 7:00:00 PM-0.34500-0.34500
11/19/2023 6:00:00 PM-0.34300-0.34300
11/19/2023 5:00:00 PM-0.34300-0.34300
11/19/2023 4:00:00 PM-0.34400-0.34400
11/19/2023 3:00:00 PM-0.34300-0.34300
11/19/2023 2:00:00 PM-0.34300-0.34300
11/19/2023 1:00:00 PM-0.34100-0.34100
11/19/2023 12:00:00 PM-0.34200-0.34200
11/19/2023 11:00:00 AM-0.33700-0.33700
11/19/2023 10:00:00 AM-0.33600-0.33600
11/19/2023 9:00:00 AM-0.33500-0.33500
11/19/2023 8:00:00 AM-0.33500-0.33500
11/19/2023 7:00:00 AM-0.33200-0.33200
11/19/2023 6:00:00 AM-0.32600-0.32600
11/19/2023 5:00:00 AM-0.33800-0.33800
11/19/2023 4:00:00 AM-0.33400-0.33400
11/19/2023 3:00:00 AM-0.33300-0.33300
11/19/2023 2:00:00 AM-0.35200-0.35200
11/19/2023 1:00:00 AM-0.35900-0.35900
11/19/2023 12:00:00 AM-0.38500-0.38500
11/18/2023 11:00:00 PM-0.39200-0.39200
11/18/2023 10:00:00 PM-0.38500-0.38500
11/18/2023 9:00:00 PM-0.40000-0.40000
11/18/2023 8:00:00 PM-0.40300-0.40300
11/18/2023 7:00:00 PM-0.40400-0.40400
11/18/2023 6:00:00 PM-0.40500-0.40500
11/18/2023 5:00:00 PM-0.40800-0.40800
11/18/2023 4:00:00 PM-0.41200-0.41200
11/18/2023 3:00:00 PM-0.41400-0.41400
11/18/2023 2:00:00 PM-0.41600-0.41600
11/18/2023 1:00:00 PM-0.41800-0.41800
11/18/2023 12:00:00 PM-0.42000-0.42000
11/18/2023 11:00:00 AM-0.42300-0.42300
11/18/2023 10:00:00 AM-0.42500-0.42500
11/18/2023 9:00:00 AM-0.42700-0.42700
11/18/2023 8:00:00 AM-0.42900-0.42900
11/18/2023 7:00:00 AM-0.43100-0.43100
11/18/2023 6:00:00 AM-0.43300-0.43300
11/18/2023 5:00:00 AM-0.43700-0.43700
11/18/2023 4:00:00 AM-0.44100-0.44100
11/18/2023 3:00:00 AM-0.44400-0.44400
11/18/2023 2:00:00 AM-0.44800-0.44800
11/18/2023 1:00:00 AM-0.45200-0.45200
11/18/2023 12:00:00 AM-0.45500-0.45500
11/17/2023 11:00:00 PM-0.45800-0.45800
11/17/2023 10:00:00 PM-0.46100-0.46100
11/17/2023 9:00:00 PM-0.46300-0.46300
11/17/2023 8:00:00 PM-0.46500-0.46500
11/17/2023 7:00:00 PM-0.46800-0.46800
11/17/2023 6:00:00 PM-0.47000-0.47000
11/17/2023 5:00:00 PM-0.47300-0.47300
11/17/2023 4:00:00 PM-0.47500-0.47500
11/17/2023 3:00:00 PM-0.47600-0.47600
11/17/2023 2:00:00 PM-0.47700-0.47700
11/17/2023 1:00:00 PM-0.47700-0.47700
11/17/2023 12:00:00 PM-0.47600-0.47600
11/17/2023 11:00:00 AM-0.47600-0.47600
11/17/2023 10:00:00 AM-0.47400-0.47400
11/17/2023 9:00:00 AM-0.47300-0.47300
11/17/2023 8:00:00 AM-0.47100-0.47100
11/17/2023 7:00:00 AM-0.46900-0.46900
11/17/2023 6:00:00 AM-0.46600-0.46600

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.