Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Elliot Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Turbidity
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Fulmore River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Great Central Lake

    • Cameras
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nitinat River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
    • Update Station Status
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: May 18,2022 11:00 AM

TimeRiver Depth at Sensor(mH20)Sensor Depth(mH20)
5/18/2022 11:00:00 AM0.039000.03900
5/18/2022 10:00:00 AM0.036000.03600
5/18/2022 9:00:00 AM0.031000.03100
5/18/2022 8:00:00 AM0.026000.02600
5/18/2022 7:00:00 AM0.023000.02300
5/18/2022 6:00:00 AM0.019000.01900
5/18/2022 5:00:00 AM0.019000.01900
5/18/2022 4:00:00 AM0.017000.01700
5/18/2022 3:00:00 AM0.003000.00300
5/18/2022 2:00:00 AM-0.00200-0.00200
5/18/2022 1:00:00 AM-0.00100-0.00100
5/18/2022 12:00:00 AM0.000000.00000
5/17/2022 11:00:00 PM0.005000.00500
5/17/2022 10:00:00 PM0.015000.01500
5/17/2022 9:00:00 PM0.024000.02400
5/17/2022 8:00:00 PM0.037000.03700
5/17/2022 7:00:00 PM0.041000.04100
5/17/2022 6:00:00 PM0.042000.04200
5/17/2022 5:00:00 PM0.037000.03700
5/17/2022 4:00:00 PM0.037000.03700
5/17/2022 3:00:00 PM0.043000.04300
5/17/2022 2:00:00 PM0.047000.04700
5/17/2022 1:00:00 PM0.055000.05500
5/17/2022 12:00:00 PM0.060000.06000
5/17/2022 11:00:00 AM0.065000.06500
5/17/2022 10:00:00 AM0.072000.07200
5/17/2022 9:00:00 AM0.077000.07700
5/17/2022 8:00:00 AM0.086000.08600
5/17/2022 7:00:00 AM0.092000.09200
5/17/2022 6:00:00 AM0.097000.09700
5/17/2022 5:00:00 AM0.103000.10300
5/17/2022 4:00:00 AM0.106000.10600
5/17/2022 3:00:00 AM0.109000.10900
5/17/2022 2:00:00 AM0.111000.11100
5/17/2022 1:00:00 AM0.107000.10700
5/17/2022 12:00:00 AM0.106000.10600
5/16/2022 11:00:00 PM0.103000.10300
5/16/2022 10:00:00 PM0.100000.10000
5/16/2022 9:00:00 PM0.098000.09800
5/16/2022 8:00:00 PM0.095000.09500
5/16/2022 7:00:00 PM0.092000.09200
5/16/2022 6:00:00 PM0.097000.09700
5/16/2022 5:00:00 PM0.084000.08400
5/16/2022 4:00:00 PM0.085000.08500
5/16/2022 3:00:00 PM0.073000.07300
5/16/2022 2:00:00 PM0.061000.06100
5/16/2022 1:00:00 PM0.054000.05400
5/16/2022 12:00:00 PM0.043000.04300
5/16/2022 11:00:00 AM0.042000.04200
5/16/2022 10:00:00 AM0.029000.02900
5/16/2022 9:00:00 AM0.026000.02600
5/16/2022 8:00:00 AM0.015000.01500
5/16/2022 7:00:00 AM0.011000.01100
5/16/2022 6:00:00 AM0.013000.01300
5/16/2022 5:00:00 AM0.011000.01100
5/16/2022 4:00:00 AM0.007000.00700
5/16/2022 3:00:00 AM0.007000.00700
5/16/2022 2:00:00 AM0.007000.00700
5/16/2022 1:00:00 AM0.006000.00600
5/16/2022 12:00:00 AM0.007000.00700
5/15/2022 11:00:00 PM0.007000.00700
5/15/2022 10:00:00 PM0.007000.00700
5/15/2022 9:00:00 PM0.007000.00700
5/15/2022 8:00:00 PM0.007000.00700
5/15/2022 7:00:00 PM0.006000.00600
5/15/2022 6:00:00 PM0.007000.00700
5/15/2022 5:00:00 PM0.007000.00700
5/15/2022 4:00:00 PM0.007000.00700
5/15/2022 3:00:00 PM0.006000.00600
5/15/2022 2:00:00 PM0.007000.00700
5/15/2022 1:00:00 PM0.007000.00700
5/15/2022 12:00:00 PM0.007000.00700
5/15/2022 11:00:00 AM0.006000.00600
5/15/2022 10:00:00 AM0.006000.00600
5/15/2022 9:00:00 AM0.006000.00600
5/15/2022 8:00:00 AM0.006000.00600
5/15/2022 7:00:00 AM0.006000.00600
5/15/2022 6:00:00 AM0.006000.00600
5/15/2022 5:00:00 AM0.006000.00600
5/15/2022 4:00:00 AM0.007000.00700
5/15/2022 3:00:00 AM0.006000.00600
5/15/2022 2:00:00 AM0.007000.00700
5/15/2022 1:00:00 AM0.007000.00700
5/15/2022 12:00:00 AM0.007000.00700
5/14/2022 11:00:00 PM0.007000.00700
5/14/2022 10:00:00 PM0.007000.00700
5/14/2022 9:00:00 PM0.007000.00700
5/14/2022 8:00:00 PM0.008000.00800
5/14/2022 7:00:00 PM0.008000.00800
5/14/2022 6:00:00 PM0.009000.00900
5/14/2022 5:00:00 PM0.008000.00800
5/14/2022 4:00:00 PM0.006000.00600
5/14/2022 3:00:00 PM0.009000.00900
5/14/2022 2:00:00 PM0.007000.00700
5/14/2022 1:00:00 PM0.007000.00700
5/14/2022 12:00:00 PM0.007000.00700
5/14/2022 11:00:00 AM0.005000.00500
5/14/2022 10:00:00 AM0.006000.00600
5/14/2022 9:00:00 AM0.006000.00600
5/14/2022 8:00:00 AM0.006000.00600
5/14/2022 7:00:00 AM0.006000.00600
5/14/2022 6:00:00 AM0.006000.00600
5/14/2022 5:00:00 AM0.006000.00600
5/14/2022 4:00:00 AM0.006000.00600
5/14/2022 3:00:00 AM0.006000.00600
5/14/2022 2:00:00 AM0.007000.00700
5/14/2022 1:00:00 AM0.007000.00700
5/14/2022 12:00:00 AM0.007000.00700
5/13/2022 11:00:00 PM0.007000.00700
5/13/2022 10:00:00 PM0.007000.00700
5/13/2022 9:00:00 PM0.007000.00700
5/13/2022 8:00:00 PM0.007000.00700
5/13/2022 7:00:00 PM0.009000.00900
5/13/2022 6:00:00 PM0.008000.00800
5/13/2022 5:00:00 PM0.006000.00600
5/13/2022 4:00:00 PM0.008000.00800
5/13/2022 3:00:00 PM0.007000.00700
5/13/2022 2:00:00 PM0.009000.00900
5/13/2022 1:00:00 PM0.007000.00700
5/13/2022 12:00:00 PM0.007000.00700
5/13/2022 11:00:00 AM0.004000.00400
5/13/2022 10:00:00 AM0.005000.00500
5/13/2022 9:00:00 AM0.005000.00500
5/13/2022 8:00:00 AM0.006000.00600
5/13/2022 7:00:00 AM0.007000.00700
5/13/2022 6:00:00 AM0.006000.00600
5/13/2022 5:00:00 AM0.006000.00600
5/13/2022 4:00:00 AM0.006000.00600
5/13/2022 3:00:00 AM0.007000.00700
5/13/2022 2:00:00 AM0.006000.00600
5/13/2022 1:00:00 AM0.006000.00600
5/13/2022 12:00:00 AM0.006000.00600
5/12/2022 11:00:00 PM0.006000.00600
5/12/2022 10:00:00 PM0.007000.00700
5/12/2022 9:00:00 PM0.007000.00700
5/12/2022 8:00:00 PM0.007000.00700
5/12/2022 7:00:00 PM0.007000.00700
5/12/2022 6:00:00 PM0.007000.00700
5/12/2022 5:00:00 PM0.007000.00700
5/12/2022 4:00:00 PM0.007000.00700
5/12/2022 3:00:00 PM0.007000.00700
5/12/2022 2:00:00 PM0.007000.00700
5/12/2022 1:00:00 PM0.006000.00600
5/12/2022 12:00:00 PM0.007000.00700
5/12/2022 11:00:00 AM0.006000.00600
5/12/2022 10:00:00 AM0.007000.00700
5/12/2022 9:00:00 AM0.007000.00700
5/12/2022 8:00:00 AM0.006000.00600
5/12/2022 7:00:00 AM0.006000.00600
5/12/2022 6:00:00 AM0.006000.00600
5/12/2022 5:00:00 AM0.006000.00600
5/12/2022 4:00:00 AM0.007000.00700
5/12/2022 3:00:00 AM0.006000.00600
5/12/2022 2:00:00 AM0.007000.00700
5/12/2022 1:00:00 AM0.007000.00700
5/12/2022 12:00:00 AM0.006000.00600
5/11/2022 11:00:00 PM0.006000.00600
5/11/2022 10:00:00 PM0.007000.00700
5/11/2022 9:00:00 PM0.007000.00700
5/11/2022 8:00:00 PM0.007000.00700
5/11/2022 7:00:00 PM0.007000.00700
5/11/2022 6:00:00 PM0.007000.00700
5/11/2022 5:00:00 PM0.008000.00800
5/11/2022 4:00:00 PM0.008000.00800
5/11/2022 3:00:00 PM0.008000.00800
5/11/2022 2:00:00 PM0.007000.00700
5/11/2022 1:00:00 PM0.008000.00800
5/11/2022 12:00:00 PM0.007000.00700
5/11/2022 11:00:00 AM0.006000.00600

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.