Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Docee River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Elliot Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Turbidity
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Fulmore River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Great Central Lake

    • Cameras
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Muchalaht River

    • Water Level
    • Voltage
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nitinat River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Tranquil Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
    • Update Station Status
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: Sep 28,2023 11:00 PM

TimeAir Temp(C)Water Temp(C)
9/28/2023 10:00:04 PM9.2818013.24740
9/28/2023 9:00:04 PM9.4746013.24660
9/28/2023 8:00:04 PM9.8960013.24520
9/28/2023 7:00:04 PM10.3892013.23200
9/28/2023 6:00:04 PM12.0943013.21160
9/28/2023 5:00:04 PM14.5592013.18530
9/28/2023 4:00:04 PM12.6685013.16200
9/28/2023 3:00:04 PM13.0291013.13640
9/28/2023 2:00:04 PM12.7405013.12110
9/28/2023 1:00:04 PM11.3098013.11010
9/28/2023 12:00:04 PM13.9731013.10790
9/28/2023 11:00:04 AM14.9091013.11820
9/28/2023 10:00:04 AM13.9002013.13280
9/28/2023 9:00:04 AM10.2129013.15250
9/28/2023 8:00:04 AM9.0543013.17650
9/28/2023 7:00:04 AM9.0892013.20070
9/28/2023 6:00:04 AM9.1943013.22620
9/28/2023 5:00:04 AM9.1943013.25470
9/28/2023 4:00:04 AM9.2643013.28090
9/28/2023 3:00:04 AM9.1943013.30800
9/28/2023 2:00:04 AM9.1242013.33280
9/28/2023 1:00:04 AM8.8444013.35390
9/28/2023 12:00:04 AM8.5650013.36710
9/27/2023 11:00:04 PM9.1593013.37580
9/27/2023 10:00:04 PM10.0896013.38090
9/27/2023 9:00:04 PM10.9372013.37730
9/27/2023 8:00:05 PM11.2210013.37000
9/27/2023 7:00:04 PM11.6301013.34960
9/27/2023 6:00:04 PM12.0764013.32990
9/27/2023 5:00:04 PM13.6452013.30070
9/27/2023 4:00:04 PM13.2099013.27580
9/27/2023 3:00:04 PM13.4817013.25470
9/27/2023 2:00:04 PM13.1737013.23420
9/27/2023 1:00:04 PM12.7405013.22180
9/27/2023 12:00:04 PM12.6685013.22330
9/27/2023 11:00:04 AM10.7071013.23280
9/27/2023 10:00:04 AM10.2834013.24810
9/27/2023 9:00:04 AM10.1424013.25470
9/27/2023 8:00:04 AM10.3010013.26930
9/27/2023 7:00:04 AM10.3010013.28970
9/27/2023 6:00:05 AM10.7425013.29920
9/27/2023 5:00:04 AM10.9195013.31740
9/27/2023 4:00:04 AM10.9549013.33420
9/27/2023 3:00:04 AM10.9549013.35470
9/27/2023 2:00:04 AM11.0435013.37150
9/27/2023 1:00:04 AM11.1322013.38820
9/27/2023 12:00:04 AM11.2387013.40360
9/26/2023 11:00:04 PM11.4520013.41380
9/26/2023 10:00:04 PM10.5834013.42040
9/26/2023 9:00:04 PM11.5054013.41740
9/26/2023 8:00:04 PM13.4092013.40790
9/26/2023 7:00:04 PM14.8353013.39190
9/26/2023 6:00:04 PM15.8188013.37360
9/26/2023 5:00:04 PM15.8002013.35030
9/26/2023 4:00:04 PM15.0754013.33420
9/26/2023 3:00:04 PM15.9684013.31530
9/26/2023 2:00:04 PM15.0569013.30140
9/26/2023 1:00:05 PM13.8819013.29410
9/26/2023 12:00:04 PM13.3910013.29560
9/26/2023 11:00:05 AM12.0407013.30360
9/26/2023 10:00:04 AM12.9569013.30870
9/26/2023 9:00:04 AM13.0291013.32110
9/26/2023 8:00:04 AM13.0291013.33130
9/26/2023 7:00:04 AM12.8667013.34150
9/26/2023 6:00:04 AM13.3004013.36200
9/26/2023 5:00:04 AM13.0472013.37290
9/26/2023 4:00:04 AM12.7405013.38610
9/26/2023 3:00:04 AM12.4169013.39700
9/26/2023 2:00:05 AM12.8847013.40580
9/26/2023 1:00:04 AM12.6865013.40940
9/26/2023 12:00:04 AM12.0764013.41090
9/25/2023 11:00:04 PM12.7946013.40140
9/25/2023 10:00:04 PM13.3910013.39410
9/25/2023 9:00:04 PM14.1559013.37660
9/25/2023 8:00:04 PM13.5180013.35320
9/25/2023 7:00:04 PM14.1193013.32400
9/25/2023 6:00:04 PM14.1193013.2813 **Estimated
9/25/2023 5:00:04 PM13.8455013.23860
9/25/2023 4:00:04 PM15.4462013.19190
9/25/2023 3:00:04 PM19.2636013.15470
9/25/2023 2:00:04 PM17.2141013.12110
9/25/2023 1:00:04 PM16.5508013.09990
9/25/2023 12:00:04 PM14.4857013.07580
9/25/2023 11:00:04 AM14.9645013.05610
9/25/2023 10:00:04 AM14.7616013.04220
9/25/2023 9:00:04 AM13.5544013.02830
9/25/2023 8:00:04 AM13.3548013.02100
9/25/2023 7:00:05 AM13.2099013.00790
9/25/2023 6:00:04 AM14.2657012.99400
9/25/2023 5:00:04 AM13.6998012.98740
9/25/2023 4:00:04 AM13.5362012.97720
9/25/2023 3:00:04 AM13.3185012.96340
9/25/2023 2:00:04 AM13.4092012.94950
9/25/2023 1:00:04 AM13.5362012.93410
9/25/2023 12:00:04 AM13.0291012.91660
9/24/2023 11:00:04 PM13.0833012.89690
9/24/2023 10:00:04 PM12.8847012.87790
9/24/2023 9:00:05 PM13.1195012.85160
9/24/2023 8:00:04 PM13.5362012.82160
9/24/2023 7:00:04 PM13.7544012.78950
9/24/2023 6:00:04 PM14.7985012.74570
9/24/2023 5:00:04 PM16.8722012.69890
9/24/2023 4:00:04 PM16.8722012.64990
9/24/2023 3:00:04 PM17.6151012.60900
9/24/2023 2:00:04 PM15.8936012.57830
9/24/2023 1:00:04 PM16.6830012.56300
9/24/2023 12:00:04 PM14.6695012.56300
9/24/2023 11:00:04 AM14.4490012.58410
9/24/2023 10:00:04 AM15.5950012.62290
9/24/2023 9:00:04 AM9.6852012.67110
9/24/2023 8:00:04 AM9.0892012.73540
9/24/2023 7:00:04 AM7.9376012.81430
9/24/2023 6:00:04 AM4.3813012.89470
9/24/2023 5:00:04 AM3.7739012.97430
9/24/2023 4:00:04 AM4.3987013.04590
9/24/2023 3:00:05 AM4.9535013.10870
9/24/2023 2:00:05 AM5.6813013.16270
9/24/2023 1:00:04 AM6.3399013.20940
9/24/2023 12:00:04 AM7.1727013.23790
9/23/2023 11:00:04 PM8.1291013.25320
9/23/2023 10:00:05 PM9.6325013.25470
9/23/2023 9:00:04 PM11.0258013.24880
9/23/2023 8:00:04 PM12.3272013.22770
9/23/2023 7:00:04 PM13.5362013.20210
9/23/2023 6:00:04 PM14.3023013.17220
9/23/2023 5:00:04 PM14.7064013.14740
9/23/2023 4:00:04 PM16.5885013.11820
9/23/2023 3:00:04 PM16.4377013.09480
9/23/2023 2:00:04 PM14.0827013.07430
9/23/2023 1:00:04 PM13.7180013.06120
9/23/2023 12:00:04 PM13.8819013.05030
9/23/2023 11:00:04 AM15.0384013.04080
9/23/2023 10:00:04 AM15.7628013.04440
9/23/2023 9:00:04 AM12.9930013.05610
9/23/2023 8:00:04 AM9.8960013.06270
9/23/2023 7:00:04 AM10.5834013.07140
9/23/2023 6:00:04 AM11.0967013.07430
9/23/2023 5:00:04 AM11.0967013.07650
9/23/2023 4:00:04 AM11.1500013.07730
9/23/2023 3:00:04 AM11.0258013.06410
9/23/2023 2:00:04 AM11.2387013.05100
9/23/2023 1:00:04 AM11.7370013.02760
9/23/2023 12:00:04 AM12.5966012.99690
9/22/2023 11:00:04 PM12.6326012.95750
9/22/2023 10:00:04 PM13.1737012.91440
9/22/2023 9:00:04 PM14.3023012.86180
9/22/2023 8:00:04 PM14.8169012.79830
9/22/2023 7:00:04 PM15.9123012.73320
9/22/2023 6:00:04 PM17.2522012.65070
9/22/2023 5:00:04 PM18.5021012.57760
9/22/2023 4:00:04 PM20.2734012.50450
9/22/2023 3:00:04 PM19.3618012.45180
9/22/2023 2:00:04 PM18.9892012.42040
9/22/2023 1:00:04 PM17.9801012.41530
9/22/2023 12:00:04 PM17.7686012.43720
9/22/2023 11:00:04 AM17.9223012.48330
9/22/2023 10:00:04 AM14.5041012.55350
9/22/2023 9:00:05 AM10.1072012.64410
9/22/2023 8:00:04 AM6.2442 **Estimated12.73910
9/22/2023 7:00:04 AM2.3812012.83410
9/22/2023 6:00:05 AM2.7301012.91880
9/22/2023 5:00:04 AM3.2699012.99985 **Estimated
9/22/2023 4:00:04 AM3.7044013.08090
9/22/2023 3:00:04 AM4.2599013.15320
9/22/2023 2:00:04 AM5.0575013.20940
9/22/2023 1:00:04 AM5.8026013.25540
9/22/2023 12:00:04 AM6.6347013.29040
9/21/2023 11:00:04 PM7.4854013.30430

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.