Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Elliot Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Turbidity
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Fulmore River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Great Central Lake

    • Cameras
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nitinat River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
    • Update Station Status
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: Jun 29,2022 11:00 AM

TimeAir Temp(C)Water Temp(C)
6/29/2022 10:00:14 AM20.0625015.13540
6/29/2022 9:00:14 AM17.6250015.15430
6/29/2022 8:00:14 AM14.8125015.20520
6/29/2022 7:00:14 AM12.2500015.26990
6/29/2022 6:00:14 AM10.4375015.33460
6/29/2022 5:00:14 AM10.0625015.41020
6/29/2022 4:00:14 AM10.1250015.48000
6/29/2022 3:00:14 AM10.6250015.54910
6/29/2022 2:00:14 AM10.3750015.61880
6/29/2022 1:00:14 AM10.3125015.68280
6/29/2022 12:00:14 AM10.9375015.74170
6/28/2022 11:00:14 PM11.8750015.78740
6/28/2022 10:00:14 PM13.1250015.82810
6/28/2022 9:00:14 PM14.6875015.85350
6/28/2022 8:00:14 PM17.1875015.87240
6/28/2022 7:00:14 PM19.2500015.88260
6/28/2022 6:00:14 PM19.5625015.89200
6/28/2022 5:00:14 PM19.0000015.90440
6/28/2022 4:00:14 PM18.6875015.91600
6/28/2022 3:00:14 PM19.5000015.91670
6/28/2022 2:00:14 PM21.8750015.90660
6/28/2022 1:00:14 PM22.0000015.89490
6/28/2022 12:00:14 PM22.2500015.88770
6/28/2022 11:00:14 AM20.5000015.89780
6/28/2022 10:00:14 AM20.0000015.91240
6/28/2022 9:00:14 AM17.1875015.95090
6/28/2022 8:00:14 AM13.8125016.00610
6/28/2022 7:00:14 AM11.9375016.07210
6/28/2022 6:00:14 AM9.5000016.15560
6/28/2022 5:00:14 AM9.1250016.23770
6/28/2022 4:00:14 AM9.9375016.31170
6/28/2022 3:00:14 AM11.3125016.37560
6/28/2022 2:00:14 AM13.0000016.42060
6/28/2022 1:00:14 AM13.8750016.45030
6/28/2022 12:00:14 AM15.0625016.46770
6/27/2022 11:00:14 PM16.2500016.45900
6/27/2022 10:00:14 PM18.0000016.43940
6/27/2022 9:00:14 PM20.1875016.40170
6/27/2022 8:00:14 PM23.5625016.35310
6/27/2022 7:00:14 PM28.6875016.29140
6/27/2022 6:00:14 PM33.0000016.20720
6/27/2022 5:00:14 PM31.0000016.11500
6/27/2022 4:00:14 PM31.6875015.99730
6/27/2022 3:00:14 PM30.1875015.86950
6/27/2022 2:00:14 PM31.8125015.75040
6/27/2022 1:00:14 PM31.3750015.65010
6/27/2022 12:00:14 PM30.1250015.58400
6/27/2022 11:00:14 AM26.4375015.55050
6/27/2022 10:00:14 AM22.8750015.54030
6/27/2022 9:00:14 AM20.0625015.55490
6/27/2022 8:00:14 AM16.5625015.58760
6/27/2022 7:00:14 AM13.1250015.63920
6/27/2022 6:00:14 AM11.0000015.69950
6/27/2022 5:00:14 AM10.3750015.76420
6/27/2022 4:00:14 AM10.9375015.82230
6/27/2022 3:00:14 AM11.6250015.87170
6/27/2022 2:00:14 AM12.3750015.91670
6/27/2022 1:00:14 AM13.2500015.94720
6/27/2022 12:00:14 AM14.4375015.96180
6/26/2022 11:00:14 PM15.3750015.95810
6/26/2022 10:00:14 PM16.9375015.93270
6/26/2022 9:00:14 PM19.7500015.88620
6/26/2022 8:00:14 PM24.6875015.81650
6/26/2022 7:00:14 PM31.5000015.72570
6/26/2022 6:00:14 PM38.0625015.61300
6/26/2022 5:00:14 PM37.4375015.48220
6/26/2022 4:00:14 PM35.6875015.34340
6/26/2022 3:00:13 PM30.3125015.19210
6/26/2022 2:00:14 PM33.5625015.05020
6/26/2022 1:00:14 PM32.3750014.94330
6/26/2022 12:00:14 PM31.3125014.87050
6/26/2022 11:00:14 AM27.6250014.82390
6/26/2022 10:00:14 AM23.8750014.81670
6/26/2022 9:00:14 AM19.5625014.82320
6/26/2022 8:00:14 AM16.5625014.85450
6/26/2022 7:00:14 AM11.1875014.90180
6/26/2022 6:00:14 AM9.5000014.95780
6/26/2022 5:00:14 AM9.3125015.01240
6/26/2022 4:00:14 AM9.7500015.06110
6/26/2022 3:00:14 AM10.3125015.10920
6/26/2022 2:00:14 AM11.0625015.14340
6/26/2022 1:00:14 AM11.7500015.17610
6/26/2022 12:00:14 AM12.5000015.19350
6/25/2022 11:00:14 PM13.6875015.18850
6/25/2022 10:00:14 PM15.3750015.16810
6/25/2022 9:00:14 PM18.2500015.12150
6/25/2022 8:00:14 PM22.7500015.05100
6/25/2022 6:00:14 PM35.2500014.83920
6/25/2022 5:00:14 PM34.6250014.71480
6/25/2022 4:00:14 PM33.6875014.57860
6/25/2022 3:00:14 PM29.0000014.43950
6/25/2022 2:00:14 PM31.1875014.30550
6/25/2022 1:00:14 PM30.9375014.20500
6/25/2022 12:00:14 PM30.5625014.14450
6/25/2022 11:00:14 AM26.6250014.11100
6/25/2022 10:00:14 AM22.8125014.11100
6/25/2022 9:00:14 AM17.5625014.12770
6/25/2022 8:00:14 AM14.0000014.16270
6/25/2022 7:00:14 AM9.7500014.21810
6/25/2022 6:00:14 AM7.6875014.27490
6/25/2022 5:00:14 AM7.1875014.33170
6/25/2022 4:00:14 AM7.4375014.38780
6/25/2022 3:00:14 AM7.8750014.43440
6/25/2022 2:00:14 AM8.6250014.47960
6/25/2022 1:00:14 AM9.6875014.51380
6/25/2022 12:00:14 AM10.6875014.53930
6/24/2022 11:00:14 PM11.5625014.55170
6/24/2022 10:00:14 PM13.0625014.53860
6/24/2022 9:00:14 PM16.0000014.50580
6/24/2022 8:00:14 PM20.7500014.43810
6/24/2022 7:00:14 PM26.9375014.34480
6/24/2022 5:00:14 PM33.1875014.10370
6/24/2022 4:00:14 PM31.6250013.97460
6/24/2022 3:00:14 PM26.1875013.85000
6/24/2022 2:00:14 PM28.3750013.72890
6/24/2022 1:00:14 PM27.6250013.65450
6/24/2022 12:00:14 PM27.8125013.61080
6/24/2022 11:00:14 AM24.7500013.59840
6/24/2022 10:00:14 AM20.7500013.62030
6/24/2022 9:00:14 AM14.5000013.66550
6/24/2022 8:00:14 AM11.8750013.72820
6/24/2022 7:00:14 AM8.2500013.80110
6/24/2022 6:00:14 AM4.9375013.88280
6/24/2022 5:00:14 AM4.5000013.96740
6/24/2022 4:00:14 AM4.7500014.04460
6/24/2022 3:00:14 AM5.3125014.10950
6/24/2022 2:00:14 AM5.9375014.17800
6/24/2022 1:00:14 AM6.5000014.23410
6/24/2022 12:00:14 AM7.3125014.28800
6/23/2022 11:00:14 PM8.1250014.32950
6/23/2022 10:00:14 PM9.3125014.35280
6/23/2022 9:00:14 PM11.8750014.35280
6/23/2022 8:00:14 PM16.0000014.32520
6/23/2022 7:00:14 PM21.7500014.27640
6/23/2022 6:00:14 PM28.5000014.19770
6/23/2022 4:00:14 PM26.0625014.00960
6/23/2022 3:00:14 PM22.0000013.90980
6/23/2022 2:00:14 PM23.2500013.82010
6/23/2022 1:00:14 PM24.0625013.77120
6/23/2022 12:00:14 PM23.4375013.75660
6/23/2022 11:00:14 AM21.1875013.77120
6/23/2022 10:00:14 AM17.5625013.81720
6/23/2022 9:00:14 AM12.0625013.87910
6/23/2022 8:00:14 AM10.1875013.95790
6/23/2022 7:00:14 AM8.8125014.03880
6/23/2022 6:00:14 AM7.6875014.11460
6/23/2022 5:00:14 AM7.5625014.18820
6/23/2022 4:00:14 AM7.3125014.25960
6/23/2022 3:00:14 AM8.1875014.31930
6/23/2022 2:00:14 AM9.8125014.36740
6/23/2022 1:00:14 AM10.6250014.41110
6/23/2022 12:00:14 AM11.8125014.44240
6/22/2022 11:00:14 PM12.6875014.46500
6/22/2022 10:00:14 PM13.1875014.47890
6/22/2022 9:00:14 PM14.2500014.46430
6/22/2022 8:00:14 PM15.7500014.43370
6/22/2022 7:00:14 PM18.3750014.37690
6/22/2022 6:00:14 PM23.6250014.29380
6/22/2022 5:00:14 PM26.8750014.19620
6/22/2022 4:00:14 PM26.0000014.08760
6/22/2022 3:00:14 PM22.3750013.97680
6/22/2022 2:00:14 PM24.5625013.86670
6/22/2022 1:00:14 PM24.3750013.79380
6/22/2022 12:00:14 PM25.4375013.75010
6/22/2022 11:00:14 AM22.7500013.73550

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.