Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Great Central Lake

    • Cameras
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: Mar 05,2021 02:00 PM

TimeAir Temp(C)Water Temp(C)
3/5/2021 1:00:14 PM5.687505.64480
3/5/2021 12:00:14 PM8.500005.60250
3/5/2021 11:00:14 AM7.312505.57360
3/5/2021 10:00:14 AM5.875005.55510
3/5/2021 9:00:14 AM6.312505.54170
3/5/2021 8:00:14 AM5.812505.52470
3/5/2021 7:00:14 AM5.687505.51360
3/5/2021 6:00:14 AM5.812505.49650
3/5/2021 5:00:14 AM5.812505.48320
3/5/2021 4:00:14 AM5.812505.46760
3/5/2021 3:00:14 AM5.937505.45650
3/5/2021 2:00:14 AM5.812505.43870
3/5/2021 1:00:14 AM5.750005.43870
3/5/2021 12:00:14 AM5.125005.43570
3/4/2021 11:00:14 PM6.062505.43130
3/4/2021 10:00:14 PM5.875005.42020
3/4/2021 9:00:14 PM6.187505.40680
3/4/2021 8:00:14 PM6.250005.39350
3/4/2021 7:00:14 PM6.375005.37120
3/4/2021 6:00:14 PM6.187505.34300
3/4/2021 5:00:14 PM6.375005.31040
3/4/2021 4:00:14 PM6.375005.26740
3/4/2021 3:00:14 PM5.500005.23400
3/4/2021 2:00:14 PM5.375005.20070
3/4/2021 1:00:14 PM5.750005.16730
3/4/2021 12:00:14 PM6.375005.13320
3/4/2021 11:00:14 AM7.312505.10790
3/4/2021 10:00:14 AM7.000005.10940
3/4/2021 9:00:14 AM1.562505.13460
3/4/2021 8:00:14 AM-0.937505.17540
3/4/2021 7:00:14 AM-1.375005.21850
3/4/2021 6:00:14 AM-1.375005.26070
3/4/2021 5:00:14 AM-1.687505.30150
3/4/2021 4:00:14 AM-1.625005.33940
3/4/2021 3:00:14 AM-1.250005.37570
3/4/2021 2:00:14 AM-0.625005.40760
3/4/2021 1:00:14 AM0.062505.42830
3/4/2021 12:00:14 AM0.437505.44690
3/3/2021 11:00:14 PM1.000005.45870
3/3/2021 10:00:14 PM1.937505.45720
3/3/2021 9:00:14 PM2.125005.45130
3/3/2021 8:00:14 PM2.937505.43870
3/3/2021 7:00:14 PM3.875005.41720
3/3/2021 6:00:14 PM6.000005.38530
3/3/2021 5:00:14 PM7.375005.34230
3/3/2021 4:00:14 PM7.437505.29120
3/3/2021 3:00:14 PM7.250005.23700
3/3/2021 2:00:14 PM7.437505.18580
3/3/2021 1:00:14 PM7.125005.14580
3/3/2021 12:00:14 PM6.875005.11610
3/3/2021 11:00:14 AM6.500005.10640
3/3/2021 10:00:14 AM5.062505.11610
3/3/2021 9:00:14 AM4.375005.14060
3/3/2021 8:00:14 AM0.187505.16800
3/3/2021 7:00:14 AM0.250005.20360
3/3/2021 6:00:14 AM0.687505.24070
3/3/2021 5:00:14 AM1.750005.28150
3/3/2021 4:00:14 AM-0.750005.31860
3/3/2021 3:00:14 AM-0.937505.35940
3/3/2021 2:00:14 AM-1.250005.40240
3/3/2021 1:00:14 AM-1.500005.43720
3/3/2021 12:00:14 AM-1.125005.46840
3/2/2021 11:00:14 PM0.000005.49500
3/2/2021 10:00:14 PM1.500005.50760
3/2/2021 9:00:14 PM2.000005.51060
3/2/2021 8:00:14 PM2.625005.51210
3/2/2021 7:00:14 PM3.562505.50620
3/2/2021 6:00:14 PM4.875005.49060
3/2/2021 5:00:14 PM5.312505.46980
3/2/2021 4:00:14 PM5.375005.44240
3/2/2021 3:00:14 PM6.312505.41200
3/2/2021 2:00:14 PM6.375005.38310
3/2/2021 1:00:14 PM5.375005.36900
3/2/2021 12:00:14 PM5.625005.36750
3/2/2021 11:00:14 AM5.375005.37490
3/2/2021 10:00:14 AM2.562505.40760
3/2/2021 9:00:14 AM-0.437505.45500
3/2/2021 8:00:14 AM-1.875005.50910
3/2/2021 7:00:14 AM-2.312505.56920
3/2/2021 6:00:14 AM-2.625005.62850
3/2/2021 5:00:14 AM-3.250005.69070
3/2/2021 4:00:14 AM-3.312505.75000
3/2/2021 3:00:14 AM-2.937505.80330
3/2/2021 2:00:14 AM-2.375005.84410
3/2/2021 1:00:14 AM-1.812505.87590
3/2/2021 12:00:14 AM-1.062505.89890
3/1/2021 11:00:14 PM0.187505.90330
3/1/2021 10:00:14 PM1.812505.89370
3/1/2021 9:00:14 PM4.937505.87960
3/1/2021 8:00:14 PM4.687505.86040
3/1/2021 7:00:14 PM4.937505.83150
3/1/2021 6:00:14 PM6.125005.79300
3/1/2021 5:00:14 PM7.812505.74330
3/1/2021 4:00:14 PM7.937505.68850
3/1/2021 3:00:14 PM8.750005.63660
3/1/2021 2:00:14 PM11.250005.59210
3/1/2021 1:00:14 PM10.437505.54770
3/1/2021 12:00:14 PM9.625005.50910
3/1/2021 11:00:14 AM7.937505.48470
3/1/2021 10:00:14 AM6.750005.47130
3/1/2021 9:00:14 AM6.812505.46610
3/1/2021 8:00:14 AM5.875005.47650
3/1/2021 7:00:14 AM5.437505.48610
3/1/2021 6:00:14 AM4.375005.48910
3/1/2021 5:00:14 AM5.125005.49210
3/1/2021 4:00:14 AM6.062505.48690
3/1/2021 3:00:14 AM5.437505.47650
3/1/2021 2:00:14 AM5.437505.46980
3/1/2021 1:00:14 AM5.437505.45800
3/1/2021 12:00:14 AM5.437505.43430
2/28/2021 11:00:14 PM5.750005.40610
2/28/2021 10:00:14 PM5.687505.37570
2/28/2021 9:00:14 PM5.625005.33120
2/28/2021 8:00:14 PM5.625005.28370
2/28/2021 7:00:14 PM5.625005.23180
2/28/2021 6:00:14 PM5.750005.16880
2/28/2021 5:00:14 PM6.187505.09680
2/28/2021 4:00:14 PM6.750005.02480
2/28/2021 3:00:14 PM6.125004.95140
2/28/2021 2:00:14 PM5.750004.88010
2/28/2021 1:00:14 PM5.937504.81630
2/28/2021 12:00:14 PM6.062504.75840
2/28/2021 11:00:14 AM5.437504.72050
2/28/2021 10:00:14 AM4.937504.69900
2/28/2021 9:00:14 AM4.062504.68930
2/28/2021 8:00:14 AM3.625004.67820
2/28/2021 7:00:14 AM3.500004.66930
2/28/2021 6:00:14 AM3.187504.66560
2/28/2021 5:00:14 AM3.125004.65520
2/28/2021 4:00:14 AM3.187504.64780
2/28/2021 3:00:14 AM3.250004.64180
2/28/2021 2:00:23 AM3.375004.64330
2/28/2021 1:00:14 AM3.000004.63730
2/28/2021 12:00:14 AM2.812504.63660
2/27/2021 11:00:14 PM2.687504.62620
2/27/2021 10:00:14 PM2.375004.62470
2/27/2021 9:00:14 PM2.687504.61140
2/27/2021 8:00:14 PM2.875004.58910
2/27/2021 7:00:14 PM3.125004.56230
2/27/2021 6:00:14 PM3.875004.52590
2/27/2021 5:00:14 PM4.437504.48360
2/27/2021 4:00:14 PM5.062504.43460
2/27/2021 3:00:14 PM5.125004.38850
2/27/2021 2:00:14 PM4.937504.34100
2/27/2021 1:00:14 PM5.375004.30310
2/27/2021 12:00:14 PM4.750004.28150
2/27/2021 11:00:14 AM4.750004.28150
2/27/2021 10:00:14 AM5.000004.29410
2/27/2021 9:00:14 AM1.187504.32460
2/27/2021 8:00:14 AM-2.062504.36030
2/27/2021 7:00:14 AM-1.500004.39520
2/27/2021 6:00:14 AM2.562504.42710
2/27/2021 5:00:14 AM0.562504.45460
2/27/2021 4:00:14 AM-0.437504.48210
2/27/2021 3:00:14 AM1.500004.50290
2/27/2021 2:00:14 AM2.875004.52220
2/27/2021 1:00:14 AM3.875004.54080
2/27/2021 12:00:14 AM4.062504.56310
2/26/2021 11:00:14 PM4.250004.58610
2/26/2021 10:00:14 PM4.500004.60390
2/26/2021 9:00:14 PM4.812504.62100
2/26/2021 8:00:14 PM5.062504.62840
2/26/2021 7:00:14 PM5.375004.62990
2/26/2021 6:00:14 PM5.437504.62100
2/26/2021 5:00:14 PM6.125004.59500
2/26/2021 4:00:14 PM7.625004.55040
2/26/2021 3:00:14 PM6.875004.49330
2/26/2021 2:00:14 PM7.312504.44420

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.