Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Great Central Lake

    • Cameras
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: Apr 17,2021 07:00 PM

TimeVolts (V)
4/17/2021 6:00:14 PM13.17200
4/17/2021 5:00:14 PM12.69310
4/17/2021 4:00:14 PM12.71700
4/17/2021 3:00:14 PM12.74100
4/17/2021 2:00:14 PM13.0164 **Estimated
4/17/2021 1:00:14 PM13.29180
4/17/2021 12:00:14 PM13.0044 **Estimated
4/17/2021 11:00:14 AM12.71700
4/17/2021 10:00:14 AM12.83680
4/17/2021 9:00:14 AM12.83680
4/17/2021 8:00:14 AM12.33380
4/17/2021 7:00:14 AM12.07040
4/17/2021 6:00:14 AM12.09430
4/17/2021 5:00:14 AM12.19010
4/17/2021 4:00:14 AM12.23800
4/17/2021 3:00:14 AM12.26200
4/17/2021 2:00:14 AM12.30990
4/17/2021 1:00:14 AM12.35780
4/17/2021 12:00:14 AM12.38170
4/16/2021 11:00:14 PM12.45360
4/16/2021 10:00:14 PM12.50150
4/16/2021 9:00:14 PM12.57330
4/16/2021 8:00:14 PM12.76490
4/16/2021 7:00:14 PM12.69310
4/16/2021 6:00:14 PM13.12410
4/16/2021 5:00:14 PM12.74100
4/16/2021 4:00:14 PM12.74100
4/16/2021 3:00:14 PM12.76490
4/16/2021 2:00:14 PM12.74100
4/16/2021 1:00:14 PM13.21990
4/16/2021 12:00:14 PM12.86070
4/16/2021 11:00:14 AM12.76490
4/16/2021 10:00:14 AM12.90860
4/16/2021 9:00:14 AM12.81280
4/16/2021 8:00:14 AM12.33380
4/16/2021 7:00:14 AM12.14220
4/16/2021 6:00:14 AM12.16620
4/16/2021 5:00:14 AM12.21410
4/16/2021 4:00:14 AM12.23800
4/16/2021 3:00:14 AM12.26200
4/16/2021 2:00:14 AM12.26200
4/16/2021 1:00:14 AM12.35780
4/16/2021 12:00:14 AM12.40570
4/15/2021 11:00:14 PM12.45360
4/15/2021 10:00:14 PM12.52540
4/15/2021 9:00:14 PM12.59730
4/15/2021 8:00:14 PM12.76490
4/15/2021 7:00:14 PM13.02840
4/15/2021 6:00:14 PM13.21990
4/15/2021 5:00:14 PM12.96845 **Estimated
4/15/2021 4:00:14 PM12.71700
4/15/2021 3:00:14 PM12.71700
4/15/2021 2:00:14 PM12.74100
4/15/2021 1:00:14 PM12.76495 **Estimated
4/15/2021 12:00:14 PM12.78890
4/15/2021 11:00:14 AM12.76490
4/15/2021 10:00:14 AM12.86070
4/15/2021 9:00:14 AM12.81280
4/15/2021 8:00:14 AM12.35780
4/15/2021 7:00:13 AM12.09430
4/15/2021 6:00:14 AM12.19010
4/15/2021 5:00:14 AM12.23800
4/15/2021 4:00:14 AM12.26200
4/15/2021 3:00:14 AM12.30990
4/15/2021 2:00:14 AM12.33380
4/15/2021 1:00:14 AM12.38170
4/15/2021 12:00:14 AM12.42960
4/14/2021 11:00:14 PM12.47750
4/14/2021 10:00:14 PM12.54940
4/14/2021 9:00:14 PM12.62120
4/14/2021 8:00:14 PM12.78890
4/14/2021 7:00:14 PM13.05230
4/14/2021 6:00:14 PM13.45940
4/14/2021 5:00:14 PM13.06425 **Estimated
4/14/2021 4:00:14 PM12.66910
4/14/2021 3:00:14 PM12.71700
4/14/2021 2:00:14 PM12.71700
4/14/2021 1:00:14 PM12.95650
4/14/2021 12:00:14 PM12.86070
4/14/2021 11:00:14 AM12.71700
4/14/2021 10:00:14 AM12.81280
4/14/2021 9:00:14 AM12.98050
4/14/2021 8:00:14 AM12.5973 **Estimated
4/14/2021 7:00:14 AM12.21410
4/14/2021 6:00:14 AM12.23800
4/14/2021 5:00:14 AM12.28590
4/14/2021 4:00:14 AM12.30990
4/14/2021 3:00:14 AM12.35780
4/14/2021 2:00:14 AM12.38170
4/14/2021 1:00:14 AM12.38170
4/14/2021 12:00:14 AM12.47750
4/13/2021 11:00:14 PM12.52540
4/13/2021 10:00:14 PM12.59730
4/13/2021 9:00:14 PM12.62120
4/13/2021 8:00:14 PM12.86070
4/13/2021 7:00:14 PM13.10020
4/13/2021 6:00:14 PM12.76490
4/13/2021 5:00:13 PM12.66910
4/13/2021 4:00:14 PM12.69310
4/13/2021 3:00:14 PM12.71700
4/13/2021 2:00:14 PM12.74100
4/13/2021 1:00:14 PM12.81280
4/13/2021 12:00:14 PM12.88470
4/13/2021 11:00:14 AM12.71700
4/13/2021 10:00:14 AM12.78890
4/13/2021 9:00:14 AM13.00440
4/13/2021 8:00:14 AM12.6212 **Estimated
4/13/2021 7:00:14 AM12.23800
4/13/2021 6:00:14 AM12.28590
4/13/2021 5:00:14 AM12.30990
4/13/2021 4:00:14 AM12.35780
4/13/2021 3:00:14 AM12.38170
4/13/2021 2:00:14 AM12.42960
4/13/2021 1:00:14 AM12.47750
4/13/2021 12:00:14 AM12.52540
4/12/2021 11:00:14 PM12.57330
4/12/2021 10:00:14 PM12.62120
4/12/2021 9:00:13 PM12.64520
4/12/2021 8:00:14 PM12.88470
4/12/2021 7:00:14 PM13.12410
4/12/2021 6:00:14 PM12.78890
4/12/2021 5:00:14 PM12.64520
4/12/2021 4:00:14 PM12.69310
4/12/2021 3:00:14 PM12.71700
4/12/2021 2:00:14 PM12.74100
4/12/2021 1:00:14 PM12.76490
4/12/2021 12:00:14 PM12.90860
4/12/2021 11:00:14 AM12.74100
4/12/2021 11:00:00 AM12.74000
4/12/2021 10:00:00 AM12.81000
4/12/2021 9:00:00 AM13.00000
4/12/2021 8:00:00 AM12.6550 **Estimated
4/12/2021 7:00:00 AM12.31000
4/12/2021 6:00:00 AM12.31000
4/12/2021 5:00:00 AM12.36000
4/12/2021 4:00:00 AM12.41000
4/12/2021 3:00:00 AM12.45000
4/12/2021 2:00:00 AM12.43000
4/12/2021 1:00:00 AM12.53000
4/12/2021 12:00:00 AM12.57000
4/11/2021 11:00:00 PM12.62000
4/11/2021 10:00:00 PM12.69000
4/11/2021 9:00:00 PM12.79000
4/11/2021 8:00:00 PM12.96000
4/11/2021 7:00:00 PM13.12000
4/11/2021 6:00:00 PM12.76000
4/11/2021 5:00:00 PM12.72000
4/11/2021 4:00:00 PM12.72000
4/11/2021 3:00:00 PM12.72000
4/11/2021 2:00:00 PM12.74000
4/11/2021 1:00:00 PM12.76000
4/11/2021 12:00:00 PM12.86000
4/11/2021 11:00:00 AM12.72000
4/11/2021 10:00:00 AM12.79000
4/11/2021 9:00:00 AM13.05000
4/11/2021 8:00:00 AM12.6300 **Estimated
4/11/2021 7:00:00 AM12.21000
4/11/2021 6:00:00 AM12.33000
4/11/2021 5:00:00 AM12.36000
4/11/2021 4:00:00 AM12.41000
4/11/2021 3:00:00 AM12.45000
4/11/2021 2:00:00 AM12.48000
4/11/2021 1:00:00 AM12.53000
4/11/2021 12:00:00 AM12.57000
4/10/2021 11:00:00 PM12.62000
4/10/2021 10:00:00 PM12.69000
4/10/2021 9:00:00 PM12.79000
4/10/2021 8:00:00 PM12.96000
4/10/2021 7:00:00 PM13.12000

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.