Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Elliot Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Turbidity
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Fulmore River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Great Central Lake

    • Cameras
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nitinat River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
    • Update Station Status
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: May 18,2022 08:00 AM

TimeStaff Gauge(mH20)Sensor Depth(mH20)
5/18/2022 7:00:14 AM0.546300.71530
5/18/2022 6:00:14 AM0.545400.71440
5/18/2022 5:00:14 AM0.545600.71460
5/18/2022 4:00:14 AM0.546100.71510
5/18/2022 3:00:14 AM0.546100.71510
5/18/2022 2:00:14 AM0.546800.71580
5/18/2022 1:00:14 AM0.547700.71670
5/18/2022 12:00:14 AM0.547200.71620
5/17/2022 11:00:14 PM0.548500.71750
5/17/2022 10:00:14 PM0.550000.71900
5/17/2022 9:00:14 PM0.551800.72080
5/17/2022 8:00:14 PM0.552700.72170
5/17/2022 7:00:14 PM0.554500.72350
5/17/2022 6:00:14 PM0.557000.72600
5/17/2022 5:00:14 PM0.559600.72860
5/17/2022 4:00:14 PM0.561600.73060
5/17/2022 3:00:14 PM0.563700.73270
5/17/2022 2:00:14 PM0.564500.73350
5/17/2022 1:00:14 PM0.565900.73490
5/17/2022 12:00:14 PM0.569400.73840
5/17/2022 11:00:14 AM0.571400.74040
5/17/2022 10:00:14 AM0.574300.74330
5/17/2022 9:00:14 AM0.576400.74540
5/17/2022 8:00:14 AM0.578800.74780
5/17/2022 7:00:14 AM0.581100.75010
5/17/2022 6:00:14 AM0.583400.75240
5/17/2022 5:00:14 AM0.585700.75470
5/17/2022 4:00:14 AM0.589000.75800
5/17/2022 3:00:14 AM0.591100.76010
5/17/2022 2:00:14 AM0.592900.76190
5/17/2022 1:00:14 AM0.594700.76370
5/17/2022 12:00:14 AM0.596300.76530
5/16/2022 11:00:14 PM0.599000.76800
5/16/2022 10:00:14 PM0.601200.77020
5/16/2022 9:00:14 PM0.603700.77270
5/16/2022 8:00:14 PM0.605900.77490
5/16/2022 7:00:14 PM0.608500.77750
5/16/2022 6:00:14 PM0.611600.78060
5/16/2022 5:00:14 PM0.616100.78510
5/16/2022 4:00:14 PM0.619400.78840
5/16/2022 3:00:14 PM0.621800.79080
5/16/2022 2:00:14 PM0.625400.79440
5/16/2022 1:00:14 PM0.628100.79710
5/16/2022 12:00:14 PM0.629500.79850
5/16/2022 11:00:14 AM0.630800.79980
5/16/2022 10:00:14 AM0.634500.80350
5/16/2022 9:00:14 AM0.633200.80220
5/16/2022 8:00:14 AM0.633700.80270
5/16/2022 7:00:14 AM0.634700.80370
5/16/2022 6:00:14 AM0.634600.80360
5/16/2022 5:00:14 AM0.633000.80200
5/16/2022 4:00:14 AM0.631700.80070
5/16/2022 3:00:14 AM0.627500.79650
5/16/2022 2:00:14 AM0.622100.79110
5/16/2022 1:00:14 AM0.613700.78270
5/16/2022 12:00:14 AM0.605900.77490
5/15/2022 11:00:14 PM0.594200.76320
5/15/2022 10:00:14 PM0.584900.75390
5/15/2022 9:00:14 PM0.572500.74150
5/15/2022 8:00:14 PM0.558700.72770
5/15/2022 7:00:14 PM0.548100.71710
5/15/2022 6:00:14 PM0.543500.71250
5/15/2022 5:00:14 PM0.537000.70600
5/15/2022 4:00:14 PM0.529800.69880
5/15/2022 3:00:14 PM0.525400.69440
5/15/2022 2:00:14 PM0.523100.69210
5/15/2022 1:00:14 PM0.521900.69090
5/15/2022 12:00:14 PM0.522100.69110
5/15/2022 11:00:14 AM0.522200.69120
5/15/2022 10:00:14 AM0.520000.68900
5/15/2022 9:00:14 AM0.519700.68870
5/15/2022 8:00:14 AM0.519800.68880
5/15/2022 7:00:14 AM0.518900.68790
5/15/2022 6:00:14 AM0.518600.68760
5/15/2022 5:00:14 AM0.518500.68750
5/15/2022 4:00:14 AM0.517400.68640
5/15/2022 3:00:14 AM0.517300.68630
5/15/2022 2:00:14 AM0.516300.68530
5/15/2022 1:00:14 AM0.516700.68570
5/15/2022 12:00:14 AM0.516200.68520
5/14/2022 11:00:14 PM0.516400.68540
5/14/2022 10:00:14 PM0.516500.68550
5/14/2022 9:00:14 PM0.517100.68610
5/14/2022 8:00:14 PM0.517200.68620
5/14/2022 7:00:14 PM0.517700.68670
5/14/2022 6:00:14 PM0.518300.68730
5/14/2022 5:00:14 PM0.519700.68870
5/14/2022 4:00:14 PM0.519600.68860
5/14/2022 3:00:14 PM0.520400.68940
5/14/2022 2:00:14 PM0.521300.69030
5/14/2022 1:00:14 PM0.520400.68940
5/14/2022 12:00:14 PM0.521000.69000
5/14/2022 11:00:14 AM0.520600.68960
5/14/2022 10:00:14 AM0.518600.68760
5/14/2022 9:00:14 AM0.517100.68610
5/14/2022 8:00:14 AM0.516000.68500
5/14/2022 7:00:14 AM0.515100.68410
5/14/2022 6:00:14 AM0.514600.68360
5/14/2022 5:00:14 AM0.514700.68370
5/14/2022 4:00:14 AM0.515300.68430
5/14/2022 3:00:14 AM0.514800.68380
5/14/2022 2:00:14 AM0.514600.68360
5/14/2022 1:00:14 AM0.514800.68380
5/14/2022 12:00:14 AM0.514500.68350
5/13/2022 11:00:14 PM0.515500.68450
5/13/2022 10:00:14 PM0.515000.68400
5/13/2022 9:00:14 PM0.512500.68150
5/13/2022 8:00:14 PM0.511500.68050
5/13/2022 7:00:14 PM0.507500.67650
5/13/2022 6:00:14 PM0.507700.67670
5/13/2022 5:00:14 PM0.506200.67520
5/13/2022 4:00:14 PM0.506700.67570
5/13/2022 3:00:14 PM0.508200.67720
5/13/2022 2:00:14 PM0.508600.67760
5/13/2022 1:00:14 PM0.509800.67880
5/13/2022 12:00:14 PM0.510700.67970
5/13/2022 11:00:14 AM0.511200.68020
5/13/2022 10:00:14 AM0.512900.68190
5/13/2022 9:00:14 AM0.514400.68340
5/13/2022 8:00:14 AM0.514200.68320
5/13/2022 7:00:14 AM0.515200.68420
5/13/2022 6:00:14 AM0.515600.68460
5/13/2022 5:00:14 AM0.517300.68630
5/13/2022 4:00:14 AM0.518300.68730
5/13/2022 3:00:14 AM0.518700.68770
5/13/2022 2:00:14 AM0.519700.68870
5/13/2022 1:00:14 AM0.519900.68890
5/13/2022 12:00:14 AM0.520000.68900
5/12/2022 11:00:14 PM0.520000.68900
5/12/2022 10:00:14 PM0.519900.68890
5/12/2022 9:00:14 PM0.519800.68880
5/12/2022 8:00:14 PM0.519800.68880
5/12/2022 7:00:14 PM0.518800.68780
5/12/2022 6:00:14 PM0.515500.68450
5/12/2022 5:00:14 PM0.510500.67950
5/12/2022 4:00:14 PM0.503500.67250
5/12/2022 3:00:14 PM0.497200.66620
5/12/2022 2:00:14 PM0.494900.66390
5/12/2022 1:00:14 PM0.488100.65710
5/12/2022 12:00:14 PM0.479200.64820
5/12/2022 11:00:14 AM0.473000.64200
5/12/2022 10:00:14 AM0.468700.63770
5/12/2022 9:00:14 AM0.464600.63360
5/12/2022 8:00:14 AM0.464000.63300
5/12/2022 7:00:14 AM0.463600.63260
5/12/2022 6:00:14 AM0.462900.63190
5/12/2022 5:00:14 AM0.460400.62940
5/12/2022 4:00:14 AM0.458700.62770
5/12/2022 3:00:14 AM0.457100.62610
5/12/2022 2:00:14 AM0.456000.62500
5/12/2022 1:00:14 AM0.454500.62350
5/12/2022 12:00:14 AM0.453900.62290
5/11/2022 11:00:14 PM0.453600.62260
5/11/2022 10:00:14 PM0.453200.62220
5/11/2022 9:00:14 PM0.453500.62250
5/11/2022 8:00:13 PM0.454000.62300
5/11/2022 7:00:14 PM0.454600.62360
5/11/2022 6:00:14 PM0.455100.62410
5/11/2022 5:00:14 PM0.456000.62500
5/11/2022 4:00:14 PM0.455300.62430
5/11/2022 3:00:14 PM0.455800.62480
5/11/2022 2:00:14 PM0.456300.62530
5/11/2022 1:00:14 PM0.455700.62470
5/11/2022 12:00:14 PM0.456600.62560
5/11/2022 11:00:14 AM0.457000.62600
5/11/2022 10:00:14 AM0.456300.62530
5/11/2022 9:00:14 AM0.456900.62590
5/11/2022 8:00:14 AM0.456100.62510

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.