Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Elliot Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Turbidity
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Fulmore River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Great Central Lake

    • Cameras
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nitinat River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
    • Update Station Status
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: Jun 29,2022 12:00 PM

TimePressure (mBar)
6/29/2022 11:00:04 AM1018.49800
6/29/2022 10:00:04 AM1018.40500
6/29/2022 9:00:04 AM1018.07800
6/29/2022 8:00:04 AM1017.48300
6/29/2022 7:00:04 AM1017.16000
6/29/2022 6:00:04 AM1016.64300
6/29/2022 5:00:05 AM1016.27300
6/29/2022 4:00:04 AM1016.49300
6/29/2022 3:00:04 AM1016.53800
6/29/2022 2:00:04 AM1016.13000
6/29/2022 1:00:04 AM1016.12800
6/29/2022 12:00:04 AM1016.20500
6/28/2022 11:00:04 PM1016.02500
6/28/2022 10:00:04 PM1015.94800
6/28/2022 9:00:04 PM1015.68800
6/28/2022 8:00:04 PM1015.76000
6/28/2022 7:00:04 PM1015.64000
6/28/2022 6:00:04 PM1015.76000
6/28/2022 5:00:04 PM1015.62800
6/28/2022 4:00:04 PM1015.71300
6/28/2022 3:00:04 PM1015.29800
6/28/2022 2:00:04 PM1014.75300
6/28/2022 1:00:04 PM1015.00300
6/28/2022 12:00:04 PM1014.75800
6/28/2022 11:00:04 AM1013.99000
6/28/2022 10:00:04 AM1013.21800
6/28/2022 9:00:04 AM1012.82800
6/28/2022 8:00:04 AM1012.20000
6/28/2022 7:00:04 AM1011.61800
6/28/2022 6:00:04 AM1011.53300
6/28/2022 5:00:04 AM1010.93300
6/28/2022 4:00:04 AM1010.40300
6/28/2022 3:00:04 AM1010.22500
6/28/2022 2:00:04 AM1010.09300
6/28/2022 1:00:04 AM1009.97500
6/28/2022 12:00:04 AM1010.05500
6/27/2022 11:00:04 PM1009.89300
6/27/2022 10:00:04 PM1009.45500
6/27/2022 9:00:04 PM1008.57000
6/27/2022 8:00:04 PM1008.24500
6/27/2022 7:00:04 PM1008.68300
6/27/2022 6:00:04 PM1008.56000
6/27/2022 5:00:04 PM1009.02000
6/27/2022 4:00:04 PM1009.69300
6/27/2022 3:00:04 PM1010.55800
6/27/2022 2:00:04 PM1011.05500
6/27/2022 1:00:04 PM1011.83500
6/27/2022 12:00:04 PM1012.09800
6/27/2022 11:00:04 AM1012.79800
6/27/2022 10:00:04 AM1013.00500
6/27/2022 9:00:04 AM1013.67300
6/27/2022 8:00:04 AM1013.66000
6/27/2022 7:00:04 AM1013.65000
6/27/2022 6:00:04 AM1014.03000
6/27/2022 5:00:04 AM1013.92000
6/27/2022 4:00:04 AM1013.77300
6/27/2022 3:00:04 AM1013.72500
6/27/2022 2:00:04 AM1013.16300
6/27/2022 1:00:04 AM1012.93500
6/27/2022 12:00:04 AM1013.25500
6/26/2022 11:00:04 PM1013.18300
6/26/2022 10:00:04 PM1013.22800
6/26/2022 9:00:04 PM1013.07800
6/26/2022 8:00:04 PM1013.58300
6/26/2022 7:00:04 PM1013.71300
6/26/2022 5:00:05 PM1014.87800
6/26/2022 4:00:04 PM1015.40000
6/26/2022 3:00:04 PM1015.93000
6/26/2022 2:00:04 PM1016.31300
6/26/2022 1:00:04 PM1016.95000
6/26/2022 12:00:04 PM1017.42500
6/26/2022 11:00:04 AM1017.95800
6/26/2022 10:00:04 AM1018.32300
6/26/2022 9:00:04 AM1018.61300
6/26/2022 8:00:04 AM1018.71300
6/26/2022 7:00:04 AM1018.52800
6/26/2022 6:00:04 AM1018.89300
6/26/2022 5:00:04 AM1018.76300
6/26/2022 4:00:05 AM1018.58500
6/26/2022 3:00:04 AM1018.33500
6/26/2022 2:00:04 AM1018.27800
6/26/2022 1:00:04 AM1018.12300
6/26/2022 12:00:04 AM1018.22800
6/25/2022 11:00:04 PM1018.01000
6/25/2022 10:00:04 PM1017.99800
6/25/2022 9:00:04 PM1017.80300
6/25/2022 8:00:04 PM1017.91000
6/25/2022 7:00:04 PM1018.02800
6/25/2022 6:00:04 PM1018.42300
6/25/2022 5:00:04 PM1019.00800
6/25/2022 4:00:04 PM1019.52800
6/25/2022 3:00:04 PM1019.93000
6/25/2022 2:00:04 PM1020.54000
6/25/2022 1:00:04 PM1021.04500
6/25/2022 12:00:05 PM1021.31000
6/25/2022 11:00:04 AM1021.61300
6/25/2022 10:00:04 AM1021.75500
6/25/2022 9:00:04 AM1021.85500
6/25/2022 8:00:04 AM1021.85000
6/25/2022 7:00:04 AM1021.59300
6/25/2022 6:00:04 AM1021.60800
6/25/2022 5:00:04 AM1021.61000
6/25/2022 4:00:04 AM1021.14500
6/25/2022 3:00:04 AM1021.26500
6/25/2022 2:00:04 AM1020.59300
6/25/2022 1:00:04 AM1020.47300
6/25/2022 12:00:04 AM1020.37500
6/24/2022 11:00:04 PM1020.48300
6/24/2022 10:00:04 PM1020.28300
6/24/2022 8:00:04 PM1020.22300
6/24/2022 7:00:04 PM1020.18300
6/24/2022 6:00:04 PM1020.49300
6/24/2022 5:00:04 PM1020.73000
6/24/2022 4:00:04 PM1021.09000
6/24/2022 3:00:04 PM1021.57500
6/24/2022 2:00:04 PM1021.80300
6/24/2022 1:00:04 PM1021.73500
6/24/2022 12:00:04 PM1021.71000
6/24/2022 11:00:04 AM1022.05800
6/24/2022 10:00:04 AM1021.97000
6/24/2022 9:00:04 AM1021.74500
6/24/2022 8:00:04 AM1021.64800
6/24/2022 7:00:04 AM1021.49000
6/24/2022 6:00:04 AM1021.96000
6/24/2022 5:00:04 AM1021.20500
6/24/2022 4:00:04 AM1020.52500
6/24/2022 3:00:04 AM1020.24300
6/24/2022 2:00:04 AM1020.06800
6/24/2022 1:00:04 AM1020.14800
6/24/2022 12:00:04 AM1020.46800
6/23/2022 11:00:04 PM1020.35500
6/23/2022 10:00:04 PM1020.03000
6/23/2022 9:00:04 PM1019.28800
6/23/2022 8:00:04 PM1019.02500
6/23/2022 7:00:04 PM1019.31000
6/23/2022 6:00:04 PM1019.53000
6/23/2022 5:00:04 PM1019.26300
6/23/2022 4:00:04 PM1019.63800
6/23/2022 3:00:04 PM1019.97300
6/23/2022 2:00:04 PM1020.14800
6/23/2022 1:00:04 PM1020.21300
6/23/2022 12:00:04 PM1020.09000
6/23/2022 11:00:04 AM1019.96300
6/23/2022 10:00:04 AM1019.33300
6/23/2022 9:00:04 AM1019.36300
6/23/2022 8:00:04 AM1019.25800
6/23/2022 7:00:04 AM1018.42800
6/23/2022 6:00:04 AM1018.85300
6/23/2022 5:00:04 AM1018.68500
6/23/2022 4:00:04 AM1018.60300
6/23/2022 3:00:04 AM1018.26500
6/23/2022 2:00:04 AM1018.10800
6/23/2022 1:00:04 AM1018.35300
6/23/2022 12:00:04 AM1018.10500
6/22/2022 11:00:04 PM1018.00300
6/22/2022 10:00:04 PM1017.68800
6/22/2022 9:00:04 PM1017.17800
6/22/2022 8:00:04 PM1016.82500
6/22/2022 7:00:04 PM1016.94000
6/22/2022 6:00:04 PM1017.22300
6/22/2022 5:00:04 PM1017.58800
6/22/2022 4:00:04 PM1018.19000
6/22/2022 3:00:04 PM1018.25000
6/22/2022 2:00:04 PM1018.77300
6/22/2022 1:00:04 PM1018.85000
6/22/2022 12:00:05 PM1019.08300

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.