Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Docee River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Elliot Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Turbidity
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Fulmore River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Great Central Lake

    • Cameras
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Muchalaht River

    • Water Level
    • Voltage
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nitinat River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Tranquil Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
    • Update Station Status
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: Sep 28,2023 11:00 PM

TimeAir Temp(C)Water Temp(C)
9/28/2023 10:00:04 PM6.9375013.18750
9/28/2023 9:00:04 PM7.3750013.18750
9/28/2023 8:00:04 PM8.3750013.18750
9/28/2023 7:00:04 PM9.8125013.18750
9/28/2023 6:00:04 PM11.6250013.25000
9/28/2023 5:00:04 PM13.3750013.18750
9/28/2023 4:00:04 PM15.5000013.25000
9/28/2023 3:00:04 PM15.8125013.25000
9/28/2023 2:00:04 PM13.6250013.25000
9/28/2023 1:00:04 PM14.1875013.25000
9/28/2023 12:00:04 PM15.1250013.31250
9/28/2023 11:00:04 AM13.8125013.25000
9/28/2023 10:00:04 AM11.3750013.31250
9/28/2023 9:00:04 AM9.3125013.31250
9/28/2023 8:00:04 AM8.3125013.31250
9/28/2023 7:00:04 AM8.3125013.37500
9/28/2023 6:00:04 AM8.2500013.37500
9/28/2023 5:00:04 AM8.2500013.37500
9/28/2023 4:00:04 AM8.1875013.37500
9/28/2023 3:00:04 AM7.8750013.37500
9/28/2023 2:00:04 AM7.6875013.37500
9/28/2023 1:00:05 AM8.1250013.37500
9/28/2023 12:00:04 AM8.6875013.37500
9/27/2023 11:00:04 PM8.8750013.37500
9/27/2023 10:00:04 PM9.8750013.37500
9/27/2023 9:00:04 PM10.6250013.37500
9/27/2023 8:00:04 PM11.1875013.37500
9/27/2023 7:00:04 PM12.0000013.37500
9/27/2023 6:00:04 PM12.2500013.37500
9/27/2023 5:00:04 PM12.1875013.37500
9/27/2023 4:00:04 PM12.1875013.37500
9/27/2023 3:00:04 PM12.1875013.37500
9/27/2023 2:00:04 PM12.3125013.37500
9/27/2023 1:00:04 PM12.0000013.37500
9/27/2023 12:00:04 PM11.5625013.43750
9/27/2023 11:00:04 AM11.1875013.43750
9/27/2023 10:00:04 AM10.6250013.43750
9/27/2023 9:00:04 AM10.4375013.43750
9/27/2023 8:00:04 AM10.3750013.43750
9/27/2023 7:00:04 AM10.4375013.43750
9/27/2023 6:00:04 AM10.5000013.43750
9/27/2023 5:00:04 AM10.5625013.43750
9/27/2023 4:00:04 AM10.6875013.50000
9/27/2023 3:00:04 AM10.8125013.43750
9/27/2023 2:00:04 AM10.3125013.43750
9/27/2023 1:00:04 AM10.1250013.43750
9/27/2023 12:00:04 AM10.1875013.43750
9/26/2023 11:00:04 PM10.3125013.43750
9/26/2023 10:00:04 PM10.1250013.43750
9/26/2023 9:00:04 PM11.1250013.43750
9/26/2023 8:00:04 PM11.3750013.43750
9/26/2023 7:00:04 PM12.1250013.37500
9/26/2023 6:00:04 PM14.3125013.43750
9/26/2023 5:00:04 PM16.1875013.37500
9/26/2023 4:00:04 PM16.6250013.43750
9/26/2023 3:00:04 PM13.1875013.43750
9/26/2023 2:00:04 PM14.4375013.43750
9/26/2023 1:00:04 PM13.7500013.43750
9/26/2023 12:00:04 PM13.2500013.43750
9/26/2023 11:00:04 AM14.0625013.43750
9/26/2023 10:00:04 AM14.1250013.43750
9/26/2023 9:00:05 AM12.7500013.43750
9/26/2023 8:00:04 AM11.6250013.43750
9/26/2023 7:00:04 AM11.1250013.43750
9/26/2023 6:00:04 AM11.1250013.43750
9/26/2023 5:00:04 AM11.4375013.43750
9/26/2023 4:00:04 AM11.5625013.50000
9/26/2023 3:00:04 AM11.7500013.43750
9/26/2023 2:00:04 AM11.5625013.50000
9/26/2023 1:00:04 AM11.9375013.43750
9/26/2023 12:00:04 AM12.1875013.43750
9/25/2023 11:00:04 PM12.3750013.43750
9/25/2023 10:00:04 PM12.4375013.43750
9/25/2023 9:00:04 PM13.3750013.43750
9/25/2023 8:00:04 PM13.6250013.43750
9/25/2023 7:00:04 PM13.7500013.43750
9/25/2023 6:00:04 PM14.1250013.43750
9/25/2023 5:00:04 PM14.4375013.37500
9/25/2023 4:00:04 PM13.8750013.43750
9/25/2023 3:00:04 PM13.5000013.43750
9/25/2023 2:00:04 PM13.5625013.43750
9/25/2023 1:00:04 PM13.5000013.43750
9/25/2023 12:00:04 PM13.4375013.43750
9/25/2023 11:00:04 AM13.5000013.43750
9/25/2023 10:00:05 AM13.3750013.43750
9/25/2023 9:00:04 AM13.2500013.43750
9/25/2023 8:00:04 AM13.0625013.43750
9/25/2023 7:00:04 AM13.1875013.43750
9/25/2023 6:00:04 AM13.1250013.43750
9/25/2023 5:00:04 AM12.6250013.43750
9/25/2023 4:00:04 AM12.3125013.50000
9/25/2023 3:00:04 AM12.3750013.43750
9/25/2023 2:00:04 AM12.5000013.43750
9/25/2023 1:00:04 AM12.4375013.43750
9/25/2023 12:00:04 AM12.3750013.50000
9/24/2023 11:00:04 PM12.1875013.43750
9/24/2023 10:00:04 PM11.9375013.50000
9/24/2023 9:00:04 PM12.3750013.43750
9/24/2023 8:00:04 PM12.2500013.50000
9/24/2023 7:00:04 PM12.4375013.43750
9/24/2023 6:00:04 PM13.3750013.50000
9/24/2023 5:00:04 PM14.6875013.50000
9/24/2023 4:00:04 PM15.5625013.50000
9/24/2023 3:00:04 PM15.3750013.50000
9/24/2023 2:00:04 PM15.5625013.56250
9/24/2023 1:00:04 PM14.7500013.62500
9/24/2023 12:00:04 PM13.9375013.62500
9/24/2023 11:00:04 AM13.0000013.68750
9/24/2023 10:00:04 AM11.0000013.68750
9/24/2023 9:00:04 AM8.6875013.75000
9/24/2023 8:00:04 AM7.3750013.75000
9/24/2023 7:00:05 AM6.3750013.81250
9/24/2023 6:00:04 AM5.3125013.81250
9/24/2023 5:00:04 AM4.3750013.81250
9/24/2023 4:00:04 AM4.8125013.87500
9/24/2023 3:00:04 AM5.5625013.87500
9/24/2023 2:00:04 AM6.5000013.87500
9/24/2023 1:00:04 AM6.6250013.87500
9/24/2023 12:00:04 AM7.5625013.87500
9/23/2023 11:00:04 PM8.6875013.87500
9/23/2023 10:00:04 PM9.8750013.87500
9/23/2023 9:00:04 PM11.0000013.87500
9/23/2023 8:00:04 PM11.8750013.87500
9/23/2023 7:00:04 PM13.8125013.87500
9/23/2023 6:00:04 PM14.0000013.93750
9/23/2023 5:00:04 PM14.8125013.87500
9/23/2023 4:00:04 PM15.6875013.93750
9/23/2023 3:00:04 PM15.1250013.93750
9/23/2023 2:00:04 PM14.1250013.93750
9/23/2023 1:00:04 PM13.4375013.93750
9/23/2023 12:00:04 PM13.4375014.00000
9/23/2023 11:00:04 AM13.6250014.00000
9/23/2023 10:00:04 AM14.7500014.00000
9/23/2023 9:00:05 AM12.1250014.00000
9/23/2023 8:00:04 AM10.3125014.00000
9/23/2023 7:00:04 AM10.6875014.00000
9/23/2023 6:00:04 AM12.0625014.00000
9/23/2023 5:00:04 AM11.8750014.00000
9/23/2023 4:00:04 AM11.3750014.00000
9/23/2023 3:00:04 AM11.2500013.93750
9/23/2023 2:00:04 AM11.4375013.93750
9/23/2023 1:00:04 AM11.6250013.93750
9/23/2023 12:00:04 AM12.3750013.93750
9/22/2023 11:00:04 PM13.0000013.93750
9/22/2023 10:00:04 PM13.5000013.93750
9/22/2023 9:00:04 PM14.1250013.93750
9/22/2023 8:00:04 PM14.8750013.93750
9/22/2023 7:00:04 PM16.5625013.93750
9/22/2023 6:00:04 PM18.9375013.93750
9/22/2023 5:00:04 PM21.1875013.93750
9/22/2023 4:00:04 PM22.1250014.00000
9/22/2023 3:00:04 PM22.0625014.00000
9/22/2023 2:00:04 PM20.9375014.06250
9/22/2023 1:00:04 PM19.7500014.06250
9/22/2023 12:00:04 PM18.1875014.12500
9/22/2023 11:00:04 AM16.5625014.12500
9/22/2023 10:00:04 AM12.7500014.18750
9/22/2023 9:00:04 AM8.0625014.18750
9/22/2023 8:00:04 AM5.8750014.25000
9/22/2023 7:00:04 AM5.5000014.25000
9/22/2023 6:00:04 AM5.7500014.31250
9/22/2023 5:00:04 AM6.1875014.25000
9/22/2023 4:00:04 AM6.7500014.31250
9/22/2023 3:00:04 AM6.6875014.25000
9/22/2023 2:00:04 AM7.0625014.31250
9/22/2023 1:00:04 AM8.3125014.25000
9/22/2023 12:00:04 AM9.0625014.25000
9/21/2023 11:00:04 PM9.5000014.25000

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.