Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Elliot Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Turbidity
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Fulmore River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Great Central Lake

    • Cameras
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nitinat River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
    • Update Station Status
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: May 18,2022 11:00 AM

TimeStaff Gauge(mH20)Sensor Depth(mH20)
5/18/2022 10:00:04 AM0.771601.04960
5/18/2022 9:00:04 AM0.767401.04540
5/18/2022 8:00:04 AM0.757801.03580
5/18/2022 7:00:04 AM0.753101.03110
5/18/2022 6:00:04 AM0.749601.02760
5/18/2022 5:00:04 AM0.745101.02310
5/18/2022 4:00:04 AM0.742301.02030
5/18/2022 3:00:04 AM0.742501.02050
5/18/2022 2:00:04 AM0.745101.02310
5/18/2022 1:00:04 AM0.748001.02600
5/18/2022 12:00:04 AM0.747901.02590
5/17/2022 11:00:04 PM0.752801.03080
5/17/2022 10:00:04 PM0.758601.03660
5/17/2022 9:00:04 PM0.760501.03850
5/17/2022 8:00:04 PM0.764501.04250
5/17/2022 7:00:04 PM0.767701.04570
5/17/2022 6:00:04 PM0.771901.04990
5/17/2022 5:00:04 PM0.775301.05330
5/17/2022 4:00:04 PM0.780301.05830
5/17/2022 3:00:04 PM0.784801.06280
5/17/2022 2:00:04 PM0.789401.06740
5/17/2022 1:00:04 PM0.792001.07000
5/17/2022 12:00:04 PM0.800401.07840
5/17/2022 11:00:04 AM0.802601.08060
5/17/2022 10:00:04 AM0.809401.08740
5/17/2022 9:00:04 AM0.814401.09240
5/17/2022 8:00:04 AM0.818901.09690
5/17/2022 7:00:04 AM0.822501.10050
5/17/2022 6:00:04 AM0.827001.10500
5/17/2022 5:00:04 AM0.833201.11120
5/17/2022 4:00:04 AM0.839101.11710
5/17/2022 3:00:04 AM0.844101.12210
5/17/2022 2:00:04 AM0.850901.12890
5/17/2022 1:00:04 AM0.855301.13330
5/17/2022 12:00:04 AM0.860301.13830
5/16/2022 11:00:04 PM0.867701.14570
5/16/2022 10:00:04 PM0.872401.15040
5/16/2022 9:00:04 PM0.884501.16250
5/16/2022 8:00:04 PM0.889301.16730
5/16/2022 7:00:04 PM0.894301.17230
5/16/2022 6:00:04 PM0.899401.17740
5/16/2022 5:00:04 PM0.905901.18390
5/16/2022 4:00:05 PM0.916601.19460
5/16/2022 3:00:04 PM0.926301.20430
5/16/2022 2:00:04 PM0.933001.21100
5/16/2022 1:00:04 PM0.939801.21780
5/16/2022 12:00:04 PM0.94865 **Estimated1.22665 **Estimated
5/16/2022 11:00:04 AM0.957501.23550
5/16/2022 10:00:04 AM0.958701.23670
5/16/2022 9:00:04 AM0.970501.24850
5/16/2022 8:00:04 AM0.975501.25350
5/16/2022 7:00:04 AM0.980601.25860
5/16/2022 6:00:04 AM0.983501.26150
5/16/2022 5:00:04 AM0.989301.26730
5/16/2022 4:00:04 AM0.989701.26770
5/16/2022 3:00:04 AM0.990501.26850
5/16/2022 2:00:04 AM0.987801.26580
5/16/2022 1:00:04 AM0.983301.26130
5/16/2022 12:00:04 AM0.975701.25370
5/15/2022 11:00:04 PM0.963301.24130
5/15/2022 10:00:04 PM0.950601.22860
5/15/2022 9:00:04 PM0.926901.20490
5/15/2022 8:00:04 PM0.893801.17180
5/15/2022 7:00:04 PM0.850901.12890
5/15/2022 6:00:04 PM0.822001.10000
5/15/2022 5:00:04 PM0.798001.07600
5/15/2022 4:00:04 PM0.776501.05450
5/15/2022 3:00:04 PM0.757101.03510
5/15/2022 2:00:04 PM0.743101.02110
5/15/2022 1:00:04 PM0.734601.01260
5/15/2022 12:00:04 PM0.725601.00360
5/15/2022 11:00:04 AM0.719600.99760
5/15/2022 10:00:04 AM0.714500.99250
5/15/2022 9:00:04 AM0.710500.98850
5/15/2022 8:00:04 AM0.704700.98270
5/15/2022 7:00:04 AM0.701900.97990
5/15/2022 6:00:04 AM0.697400.97540
5/15/2022 5:00:04 AM0.694000.97200
5/15/2022 4:00:04 AM0.690200.96820
5/15/2022 3:00:04 AM0.686700.96470
5/15/2022 2:00:04 AM0.681300.95930
5/15/2022 1:00:04 AM0.676300.95430
5/15/2022 12:00:04 AM0.671400.94940
5/14/2022 11:00:04 PM0.667500.94550
5/14/2022 10:00:04 PM0.662700.94070
5/14/2022 9:00:04 PM0.659800.93780
5/14/2022 8:00:04 PM0.656500.93450
5/14/2022 7:00:04 PM0.653800.93180
5/14/2022 6:00:04 PM0.650600.92860
5/14/2022 5:00:04 PM0.648200.92620
5/14/2022 4:00:04 PM0.646900.92490
5/14/2022 3:00:04 PM0.643700.92170
5/14/2022 2:00:04 PM0.643800.92180
5/14/2022 1:00:04 PM0.642500.92050
5/14/2022 12:00:04 PM0.640700.91870
5/14/2022 11:00:04 AM0.640100.91810
5/14/2022 10:00:04 AM0.641300.91930
5/14/2022 9:00:04 AM0.639400.91740
5/14/2022 8:00:04 AM0.635000.91300
5/14/2022 7:00:04 AM0.633100.91110
5/14/2022 6:00:04 AM0.631400.90940
5/14/2022 5:00:04 AM0.628500.90650
5/14/2022 4:00:04 AM0.628400.90640
5/14/2022 3:00:04 AM0.627400.90540
5/14/2022 2:00:04 AM0.627800.90580
5/14/2022 1:00:04 AM0.628700.90670
5/14/2022 12:00:04 AM0.630800.90880
5/13/2022 11:00:04 PM0.632000.91000
5/13/2022 10:00:04 PM0.634000.91200
5/13/2022 9:00:04 PM0.635800.91380
5/13/2022 8:00:04 PM0.637800.91580
5/13/2022 7:00:04 PM0.639100.91710
5/13/2022 6:00:04 PM0.639700.91770
5/13/2022 5:00:04 PM0.641500.91950
5/13/2022 4:00:04 PM0.643600.92160
5/13/2022 3:00:04 PM0.645800.92380
5/13/2022 2:00:04 PM0.648900.92690
5/13/2022 1:00:04 PM0.650000.92800
5/13/2022 12:00:04 PM0.651100.92910
5/13/2022 11:00:04 AM0.653300.93130
5/13/2022 10:00:04 AM0.656100.93410
5/13/2022 8:00:04 AM0.659100.93710
5/13/2022 7:00:04 AM0.661400.93940
5/13/2022 6:00:04 AM0.663900.94190
5/13/2022 5:00:04 AM0.666100.94410
5/13/2022 4:00:04 AM0.669400.94740
5/13/2022 3:00:04 AM0.671900.94990
5/13/2022 2:00:04 AM0.673400.95140
5/13/2022 1:00:04 AM0.676000.95400
5/13/2022 12:00:04 AM0.678600.95660
5/12/2022 11:00:04 PM0.679900.95790
5/12/2022 10:00:04 PM0.680900.95890
5/12/2022 9:00:04 PM0.679700.95770
5/12/2022 8:00:04 PM0.681600.95960
5/12/2022 7:00:04 PM0.677400.95540
5/12/2022 6:00:04 PM0.675600.95360
5/12/2022 5:00:04 PM0.664900.94290
5/12/2022 4:00:04 PM0.654000.93200
5/12/2022 3:00:04 PM0.642300.92030
5/12/2022 2:00:04 PM0.626100.90410
5/12/2022 1:00:04 PM0.611600.88960
5/12/2022 12:00:04 PM0.597100.87510
5/12/2022 11:00:04 AM0.585100.86310
5/12/2022 10:00:04 AM0.577200.85520
5/12/2022 9:00:04 AM0.571900.84990
5/12/2022 8:00:04 AM0.567400.84540
5/12/2022 7:00:04 AM0.563800.84180
5/12/2022 6:00:04 AM0.564600.84260
5/12/2022 5:00:04 AM0.563800.84180
5/12/2022 4:00:04 AM0.564000.84200
5/12/2022 3:00:04 AM0.564300.84230
5/12/2022 2:00:04 AM0.564000.84200
5/12/2022 1:00:04 AM0.563100.84110
5/12/2022 12:00:04 AM0.561000.83900
5/11/2022 11:00:04 PM0.559000.83700
5/11/2022 10:00:04 PM0.556900.83490
5/11/2022 9:00:04 PM0.554900.83290
5/11/2022 8:00:04 PM0.554400.83240
5/11/2022 7:00:04 PM0.554000.83200
5/11/2022 6:00:04 PM0.554100.83210
5/11/2022 5:00:04 PM0.554000.83200
5/11/2022 4:00:04 PM0.554300.83230
5/11/2022 3:00:04 PM0.553400.83140
5/11/2022 2:00:04 PM0.554600.83260
5/11/2022 1:00:04 PM0.554400.83240
5/11/2022 12:00:04 PM0.554600.83260
5/11/2022 11:00:04 AM0.556000.83400

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.