Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Great Central Lake

    • Cameras
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: Oct 28,2020 08:00 AM THIS STATION IS CURRENTLY NOT REPORTING!

TimeAir Temp(C)Water Temp(C)
10/28/2020 12:00:02 AM1.20910-52.77700
10/27/2020 11:00:02 PM1.27100-52.77700
10/27/2020 10:00:03 PM1.21330-52.77700
10/27/2020 9:00:03 PM1.15390-52.77700
10/27/2020 8:00:02 PM1.09960-52.77700
10/27/2020 7:00:03 PM1.03360-52.77700
10/27/2020 6:00:03 PM0.94890-52.77700
10/27/2020 5:00:02 PM1.00780-52.77700
10/27/2020 4:00:02 PM0.93880-52.77700
10/27/2020 3:00:02 PM0.96380-52.77700
10/27/2020 2:00:02 PM0.92370-52.77700
10/27/2020 1:00:02 PM0.89520-52.77700
10/27/2020 12:00:02 PM0.92940-52.77700
10/27/2020 11:00:02 AM0.83630-52.77700
10/27/2020 10:00:02 AM0.86050-52.77700
10/27/2020 9:00:02 AM120.06425 **Estimated-25.95315 **Estimated
10/27/2020 8:00:02 AM60.461525 **Estimated0.87070
10/27/2020 7:00:02 AM0.85880-25.95315 **Estimated
10/27/2020 6:00:02 AM0.85870-52.77700
10/27/2020 5:00:02 AM0.86660-52.77700
10/27/2020 4:00:02 AM0.86700-52.77700
10/27/2020 3:00:02 AM0.86750-52.77700
10/27/2020 2:00:02 AM0.83790-52.77700
10/27/2020 1:00:02 AM0.88710-52.77700
10/27/2020 12:00:02 AM0.87020-52.77700
10/26/2020 11:00:02 PM0.85200-52.77700
10/26/2020 10:00:02 PM0.84280-52.77700
10/26/2020 9:00:02 PM0.82130-52.77700
10/26/2020 8:00:02 PM0.83940-52.77700
10/26/2020 7:00:02 PM0.84190-52.77700
10/26/2020 6:00:02 PM0.84590-52.77700
10/26/2020 5:00:02 PM0.89850-52.77700
10/26/2020 4:00:02 PM0.83640-52.77700
10/26/2020 3:00:02 PM0.87580-52.77700
10/26/2020 2:00:02 PM0.88270-52.77700
10/26/2020 1:00:02 PM0.84560-52.77700
10/26/2020 12:00:02 PM0.82530-52.77700
10/26/2020 11:00:02 AM0.86610-52.77700
10/26/2020 10:00:02 AM0.81460-52.77700
10/26/2020 9:00:02 AM0.82270-52.77700
10/26/2020 8:00:02 AM0.84380-52.77700
10/26/2020 7:00:02 AM0.83640-52.77700
10/26/2020 6:00:02 AM0.83700-52.77700
10/26/2020 5:00:02 AM0.87745 **Estimated-52.7770 **Estimated
10/26/2020 4:00:02 AM0.91790-52.77700
10/26/2020 3:00:02 AM0.84270-52.77700
10/26/2020 2:00:02 AM0.85370-52.77700
10/26/2020 1:00:02 AM0.90420-52.77700
10/26/2020 12:00:03 AM0.84980-52.77700
10/25/2020 11:00:02 PM0.85370-52.77700
10/25/2020 10:00:02 PM0.88490-52.77700
10/25/2020 9:00:02 PM0.89400-52.77700
10/25/2020 8:00:02 PM0.87540-52.77700
10/25/2020 7:00:02 PM0.88270-52.77700
10/25/2020 6:00:02 PM0.84040-52.77700
10/25/2020 5:00:02 PM0.88480-52.77700
10/25/2020 4:00:02 PM0.84150-52.77700
10/25/2020 3:00:02 PM0.86160-52.77700
10/25/2020 2:00:02 PM0.88870-52.77700
10/25/2020 1:00:03 PM0.92040-52.77700
10/25/2020 12:00:02 PM-52.77700-52.7770 **Estimated
10/25/2020 11:00:02 AM0.91500-52.77700
10/25/2020 10:00:02 AM0.89680-52.77700
10/25/2020 9:00:02 AM0.91710-52.77700
10/25/2020 8:00:02 AM0.91800-52.77700
10/25/2020 7:00:02 AM0.90405 **Estimated-52.7770 **Estimated
10/25/2020 6:00:02 AM0.89010-52.77700
10/25/2020 5:00:02 AM0.93070-52.77700
10/25/2020 4:00:02 AM0.92070-52.77700
10/25/2020 3:00:02 AM0.87570-52.77700
10/25/2020 2:00:03 AM0.88110-52.77700
10/25/2020 1:00:03 AM0.87200-52.77700
10/25/2020 12:00:02 AM0.91830-52.77700
10/24/2020 11:00:03 PM0.93190-52.77700
10/24/2020 10:00:02 PM0.93320-52.77700
10/24/2020 9:00:03 PM0.96030-52.77700
10/24/2020 8:00:02 PM0.93840-52.77700
10/24/2020 7:00:02 PM0.94260-52.77700
10/24/2020 6:00:03 PM0.93580-52.77700
10/24/2020 5:00:03 PM0.97830-52.77700
10/24/2020 4:00:02 PM0.90590-52.77700
10/24/2020 3:00:03 PM0.94750-52.77700
10/24/2020 2:00:02 PM0.93760-52.77700
10/24/2020 1:00:03 PM0.93260-52.77700
10/24/2020 12:00:02 PM0.96300-52.77700
10/24/2020 11:00:02 AM0.95520-52.77700
10/24/2020 10:00:02 AM0.94320-52.77700
10/24/2020 9:00:02 AM0.96560-52.77700
10/24/2020 8:00:02 AM0.96290-52.77700
10/24/2020 7:00:02 AM0.92120-52.77700
10/24/2020 6:00:02 AM0.93280-52.77700
10/24/2020 5:00:02 AM0.97210-52.77700
10/24/2020 4:00:02 AM0.97090-52.77700
10/24/2020 3:00:02 AM0.97860-52.77700
10/24/2020 2:00:02 AM0.96490-52.77700
10/24/2020 1:00:02 AM0.97920-52.77700
10/24/2020 12:00:02 AM1.00100-52.77700
10/23/2020 11:00:02 PM1.00020-52.77700
10/23/2020 10:00:03 PM1.05460-52.77700
10/23/2020 9:00:02 PM0.95570-52.77700
10/23/2020 8:00:03 PM0.98330-52.77700
10/23/2020 7:00:03 PM1.01040-52.77700
10/23/2020 6:00:02 PM1.00020-52.77700
10/23/2020 5:00:03 PM1.01360-52.77700
10/23/2020 4:00:02 PM1.05340-52.77700
10/23/2020 3:00:02 PM0.98150-52.77700
10/23/2020 2:00:02 PM1.01820-52.77700
10/23/2020 1:00:02 PM1.03910-52.77700
10/23/2020 12:00:02 PM1.05830-52.77700
10/23/2020 11:00:02 AM1.08420-52.77700
10/23/2020 10:00:02 AM1.06670-52.77700
10/23/2020 9:00:02 AM1.03810-52.77700
10/23/2020 8:00:02 AM0.98240-52.77700
10/23/2020 7:00:02 AM1.00950-52.77700
10/23/2020 6:00:02 AM0.99590-52.77700
10/23/2020 5:00:02 AM1.01240-52.77700
10/23/2020 4:00:02 AM0.99800-52.77700
10/23/2020 3:00:02 AM0.98710-52.77700
10/23/2020 2:00:02 AM0.96520-52.77700
10/23/2020 1:00:02 AM1.00340-52.77700
10/23/2020 12:00:02 AM0.98870-52.77700
10/22/2020 11:00:02 PM0.99740-52.77700
10/22/2020 10:00:02 PM0.96460-52.77700
10/22/2020 9:00:02 PM0.93830-52.77700
10/22/2020 8:00:02 PM0.94365 **Estimated-52.7770 **Estimated
10/22/2020 7:00:02 PM0.94900-52.77700
10/22/2020 6:00:02 PM0.91180-52.77700
10/22/2020 5:00:02 PM0.97270-52.77700
10/22/2020 4:00:02 PM0.97190-52.77700
10/22/2020 3:00:02 PM0.96390-52.77700
10/22/2020 2:00:02 PM0.95710-52.77700
10/22/2020 1:00:02 PM0.96900-52.77700
10/22/2020 12:00:02 PM0.96700-52.77700
10/22/2020 11:00:02 AM0.97850-52.77700
10/22/2020 10:00:02 AM0.97360-52.77700
10/22/2020 9:00:02 AM0.96390-52.77700
10/22/2020 8:00:02 AM1.01750-52.77700
10/22/2020 7:00:02 AM0.92770-52.77700
10/22/2020 6:00:02 AM0.99960-52.77700
10/22/2020 5:00:02 AM0.97830-52.77700
10/22/2020 4:00:02 AM1.01020-52.77700
10/22/2020 3:00:02 AM0.94170-52.77700
10/22/2020 2:00:02 AM0.98260-52.77700
10/22/2020 1:00:02 AM1.00450-52.77700
10/22/2020 12:00:02 AM0.97000-52.77700
10/21/2020 11:00:02 PM1.01130-52.77700
10/21/2020 10:00:02 PM0.99080-52.77700
10/21/2020 9:00:02 PM0.98740-52.77700
10/21/2020 8:00:02 PM1.03590-52.77700
10/21/2020 7:00:02 PM0.95820-52.77700
10/21/2020 6:00:02 PM1.00760-52.77700
10/21/2020 5:00:02 PM1.03100-52.77700
10/21/2020 4:00:02 PM1.00110-52.77700
10/21/2020 3:00:02 PM0.98130-52.77700
10/21/2020 2:00:02 PM0.97220-52.77700
10/21/2020 1:00:02 PM1.02500-52.77700
10/21/2020 12:00:02 PM1.02090-52.77700
10/21/2020 11:00:02 AM1.05960-52.77700
10/21/2020 10:00:02 AM1.00010-52.77700
10/21/2020 9:00:02 AM1.02930-52.77700
10/21/2020 8:00:02 AM1.04280-52.77700
10/21/2020 7:00:02 AM1.00980-52.77700
10/21/2020 6:00:02 AM1.06830-52.77700
10/21/2020 5:00:02 AM1.04650-52.77700
10/21/2020 4:00:02 AM1.02630-52.77700
10/21/2020 3:00:02 AM1.03670-52.77700
10/21/2020 2:00:02 AM1.02900-52.77700
10/21/2020 1:00:02 AM1.02930-52.77700

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.