Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Docee River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Elliot Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Turbidity
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Fulmore River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Great Central Lake

    • Cameras
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Muchalaht River

    • Water Level
    • Voltage
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nitinat River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Tranquil Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
    • Update Station Status
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: Sep 28,2023 09:00 PM

TimeAir Temp(C)Water Temp(C)
9/28/2023 8:00:04 PM7.1250012.07220
9/28/2023 7:00:04 PM8.3750012.16160
9/28/2023 6:00:04 PM9.6875012.19820
9/28/2023 5:00:04 PM10.0625012.17920
9/28/2023 4:00:04 PM10.4375012.20700
9/28/2023 2:00:04 PM10.7500012.11840
9/28/2023 1:00:04 PM9.6875012.03410
9/28/2023 12:00:04 PM9.6250012.02530
9/28/2023 11:00:04 AM9.1875012.02820
9/28/2023 10:00:04 AM9.0625012.08540
9/28/2023 9:00:04 AM9.0000012.14400
9/28/2023 8:00:04 AM8.8125012.24590
9/28/2023 7:00:04 AM8.8750012.34700
9/28/2023 6:00:04 AM8.9375012.45460
9/28/2023 5:00:04 AM9.0625012.60770
9/28/2023 4:00:04 AM9.1875012.74090
9/28/2023 3:00:04 AM9.8125012.74970
9/28/2023 2:00:04 AM10.0625012.76650
9/28/2023 1:00:04 AM10.0000012.77600
9/28/2023 12:00:04 AM10.1250012.81480
9/27/2023 11:00:04 PM10.4375012.88870
9/27/2023 10:00:04 PM10.5000012.93850
9/27/2023 9:00:04 PM10.5625012.97060
9/27/2023 8:00:04 PM10.8125013.00940
9/27/2023 7:00:04 PM11.3125013.05620
9/27/2023 6:00:04 PM12.3750013.12940
9/27/2023 5:00:04 PM12.9375013.14110
9/27/2023 4:00:04 PM13.5625013.02550
9/27/2023 3:00:04 PM13.09375 **Estimated12.91465 **Estimated
9/27/2023 2:00:04 PM12.6250012.80380
9/27/2023 1:00:04 PM12.2500012.65670
9/27/2023 12:00:04 PM11.0000012.47660
9/27/2023 11:00:04 AM10.6250012.32500
9/27/2023 10:00:04 AM9.8125012.23340
9/27/2023 9:00:04 AM9.5625012.17770
9/27/2023 8:00:04 AM9.3750012.15650
9/27/2023 7:00:04 AM9.3750012.15350
9/27/2023 6:00:04 AM9.4375012.12060
9/27/2023 5:00:04 AM9.5625012.09420
9/27/2023 4:00:04 AM9.6875012.10230
9/27/2023 2:00:04 AM10.0625012.10010
9/27/2023 1:00:04 AM10.0625012.10590
9/27/2023 12:00:04 AM10.1875012.14180
9/26/2023 11:00:04 PM10.4375012.23340
9/26/2023 10:00:04 PM10.7500012.24070
9/26/2023 9:00:04 PM10.8750012.23420
9/26/2023 8:00:04 PM11.2500012.23490
9/26/2023 7:00:04 PM11.0000012.23490
9/26/2023 6:00:04 PM11.0625012.21290
9/26/2023 5:00:04 PM11.6250012.14330
9/26/2023 4:00:04 PM12.0000012.11760
9/26/2023 3:00:04 PM11.6875012.05460
9/26/2023 2:00:04 PM11.3750012.01870
9/26/2023 1:00:04 PM12.5000011.97330
9/26/2023 12:00:04 PM11.3125011.91900
9/26/2023 11:00:04 AM12.1875011.86770
9/26/2023 10:00:04 AM11.3125011.81340
9/26/2023 9:00:04 AM10.5000011.78260
9/26/2023 8:00:04 AM10.5625011.75840
9/26/2023 7:00:04 AM10.6875011.77530
9/26/2023 6:00:04 AM10.8125011.77240
9/26/2023 5:00:04 AM10.6250011.78120
9/26/2023 4:00:04 AM10.6875011.71740
9/26/2023 3:00:04 AM10.7500011.64400
9/26/2023 2:00:04 AM11.1875011.57430
9/26/2023 1:00:04 AM10.6875011.55600
9/26/2023 12:00:04 AM10.5000011.53690
9/25/2023 11:00:04 PM10.7500011.53110
9/25/2023 10:00:04 PM11.1250011.52960
9/25/2023 9:00:04 PM11.0625011.53470
9/25/2023 8:00:04 PM11.0625011.54790
9/25/2023 7:00:04 PM11.1875011.57140
9/25/2023 6:00:04 PM11.4375011.59340
9/25/2023 5:00:04 PM11.6250011.61840
9/25/2023 4:00:04 PM12.0000011.15450
9/25/2023 3:00:04 PM12.1250011.13400
9/25/2023 2:00:04 PM12.1875011.13180
9/25/2023 1:00:04 PM12.6875011.06350
9/25/2023 12:00:04 PM12.5625010.99810
9/25/2023 11:00:04 AM12.3750010.93060
9/25/2023 10:00:04 AM12.3750010.87770
9/25/2023 9:00:04 AM12.0625010.82400
9/25/2023 8:00:04 AM11.9375010.79460
9/25/2023 7:00:04 AM11.7500010.78000
9/25/2023 6:00:04 AM11.0625010.76600
9/25/2023 5:00:04 AM10.6875010.77410
9/25/2023 4:00:04 AM10.6875010.79900
9/25/2023 3:00:04 AM10.5625010.82620
9/25/2023 2:00:04 AM10.5625010.86000
9/25/2023 1:00:04 AM10.5625010.90340
9/25/2023 12:00:04 AM10.6250010.96210
9/24/2023 11:00:04 PM10.5625011.02750
9/24/2023 10:00:04 PM10.6250011.09650
9/24/2023 9:00:04 PM10.6875011.15900
9/24/2023 8:00:04 PM10.9375011.21550
9/24/2023 6:00:04 PM14.0000011.31020
9/24/2023 5:00:04 PM13.4375011.23750
9/24/2023 4:00:04 PM15.1250011.04880
9/24/2023 3:00:04 PM15.8125010.98640
9/24/2023 2:00:04 PM14.8750010.94600
9/24/2023 1:00:04 PM13.5000010.84460
9/24/2023 12:00:04 PM12.8125010.75570
9/24/2023 11:00:04 AM11.9375010.48380
9/24/2023 10:00:04 AM10.2500010.33150
9/24/2023 9:00:04 AM9.4375010.20360
9/24/2023 8:00:04 AM9.0000010.18810
9/24/2023 7:00:04 AM8.8750010.19990
9/24/2023 6:00:04 AM8.9375010.21830
9/24/2023 5:00:04 AM8.8750010.24030
9/24/2023 4:00:04 AM8.8125010.26830
9/24/2023 3:00:04 AM8.8125010.30950
9/24/2023 2:00:04 AM8.9375010.35290
9/24/2023 1:00:04 AM9.0625010.39770
9/24/2023 12:00:04 AM9.3125010.43820
9/23/2023 11:00:04 PM9.2500010.47270
9/23/2023 10:00:04 PM9.1875010.52200
9/23/2023 9:00:04 PM9.5625010.60140
9/23/2023 8:00:04 PM10.0000010.67710
9/23/2023 7:00:04 PM10.3125010.73730
9/23/2023 6:00:04 PM10.6250010.78360
9/23/2023 5:00:04 PM10.6875010.81670
9/23/2023 4:00:04 PM10.6250010.81080
9/23/2023 3:00:04 PM11.2500010.76450
9/23/2023 2:00:04 PM11.3125010.71750
9/23/2023 1:00:04 PM11.3125010.65060
9/23/2023 12:00:04 PM11.6250010.61310
9/23/2023 11:00:04 AM12.2500010.53820
9/23/2023 10:00:04 AM11.9375010.44920
9/23/2023 9:00:04 AM9.8125010.31090
9/23/2023 8:00:04 AM9.3125010.29550
9/23/2023 7:00:04 AM9.1875010.31240
9/23/2023 6:00:04 AM9.1875010.34180
9/23/2023 5:00:04 AM9.3125010.38670
9/23/2023 4:00:04 AM9.4375010.43670
9/23/2023 3:00:04 AM9.4375010.49180
9/23/2023 2:00:04 AM9.4375010.55140
9/23/2023 1:00:04 AM9.3750010.60210
9/23/2023 12:00:04 AM9.1250010.65500
9/22/2023 11:00:04 PM8.6250010.73070
9/22/2023 10:00:04 PM8.5000010.85050
9/22/2023 9:00:04 PM9.3750010.98860
9/22/2023 8:00:04 PM10.5000011.11860
9/22/2023 7:00:04 PM12.0625011.19130
9/22/2023 6:00:04 PM13.6250011.13840
9/22/2023 5:00:04 PM15.1250010.92830
9/22/2023 4:00:04 PM18.8125010.68960
9/22/2023 3:00:04 PM20.3125010.50510
9/22/2023 2:00:04 PM17.1875010.34990
9/22/2023 1:00:04 PM15.3125010.28000
9/22/2023 12:00:04 PM13.3125010.44110
9/22/2023 11:00:04 AM11.375009.98210
9/22/2023 10:00:04 AM7.750009.81720
9/22/2023 9:00:04 AM5.937509.73770
9/22/2023 8:00:04 AM5.562509.82090
9/22/2023 7:00:04 AM5.812509.94600
9/22/2023 6:00:04 AM6.6250010.03510
9/22/2023 5:00:04 AM6.8125010.08950
9/22/2023 4:00:04 AM6.9375010.17850
9/22/2023 3:00:04 AM6.5000010.24620
9/22/2023 2:00:04 AM6.8125010.37940
9/22/2023 1:00:04 AM7.1250010.53600
9/22/2023 12:00:04 AM7.5625010.69620
9/21/2023 11:00:04 PM8.0625010.87250
9/21/2023 10:00:04 PM8.6875011.06060
9/21/2023 9:00:04 PM9.2500011.24780

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.