Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Great Central Lake

    • Cameras
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: Mar 16,2021 07:00 AM THIS STATION IS CURRENTLY NOT REPORTING!

TimeStaff Gauge(mH20)Sensor Depth(mH20)
3/15/2021 11:00:04 PM301.75200301.75200
3/15/2021 10:00:04 PM12.0225012.02250
3/15/2021 9:00:04 PM0.535600.53560
3/15/2021 8:00:04 PM4.572004.57200
3/15/2021 7:00:04 PM38.1265038.12650
3/15/2021 6:00:04 PM-2.87500-2.87500
3/15/2021 5:00:04 PM-1.0512 **Estimated-1.0512 **Estimated
3/15/2021 4:00:04 PM0.772600.77260
3/15/2021 3:00:04 PM301.75200301.75200
3/15/2021 2:00:04 PM12.0464012.04640
3/15/2021 1:00:04 PM0.543700.54370
3/15/2021 12:00:04 PM5.230305.23030
3/15/2021 11:00:04 AM38.3728038.37280
3/15/2021 10:00:04 AM1.937501.93750
3/15/2021 9:00:04 AM1.3757 **Estimated1.3757 **Estimated
3/15/2021 8:00:04 AM0.813900.81390
3/15/2021 7:00:04 AM299.72000299.72000
3/15/2021 6:00:04 AM13.5313013.53130
3/15/2021 5:00:04 AM0.573300.57330
3/15/2021 4:00:04 AM4.452904.45290
3/15/2021 3:00:04 AM39.0071039.00710
3/15/2021 2:00:04 AM-1.18750-1.18750
3/15/2021 1:00:04 AM-0.1942 **Estimated-0.1942 **Estimated
3/15/2021 12:00:04 AM0.799100.79910
3/14/2021 11:00:04 PM296.67200296.67200
3/14/2021 10:00:04 PM12.0464012.04640
3/14/2021 9:00:04 PM0.540100.54010
3/14/2021 8:00:04 PM4.610704.61070
3/14/2021 7:00:04 PM38.1265038.12650
3/14/2021 6:00:04 PM-1.87500-1.87500
3/14/2021 5:00:04 PM-0.5344 **Estimated-0.5344 **Estimated
3/14/2021 4:00:04 PM0.806200.80620
3/14/2021 3:00:04 PM296.67200296.67200
3/14/2021 2:00:04 PM12.1662012.16620
3/14/2021 1:00:04 PM0.585300.58530
3/14/2021 12:00:04 PM4.816804.81680
3/14/2021 11:00:04 AM38.3454038.34540
3/14/2021 10:00:04 AM0.812500.81250
3/14/2021 9:00:04 AM0.8427 **Estimated0.8427 **Estimated
3/14/2021 8:00:04 AM0.872900.87290
3/14/2021 7:00:04 AM290.57600290.57600
3/14/2021 6:00:04 AM13.0044013.00440
3/14/2021 5:00:04 AM0.561700.56170
3/14/2021 4:00:04 AM4.443904.44390
3/14/2021 3:00:04 AM38.2085038.20850
3/14/2021 1:00:04 AM-1.06250-1.06250
3/14/2021 12:00:04 AM-0.1426 **Estimated-0.1426 **Estimated
3/13/2021 11:00:04 PM0.777300.77730
3/13/2021 10:00:04 PM278.13000278.13000
3/13/2021 9:00:04 PM12.0704012.07040
3/13/2021 8:00:04 PM0.551900.55190
3/13/2021 7:00:04 PM277.62200277.62200
3/13/2021 5:00:04 PM38.5376038.53760
3/13/2021 4:00:04 PM19.6589 **Estimated19.6589 **Estimated
3/13/2021 3:00:04 PM0.780200.78020
3/13/2021 2:00:04 PM277.62200277.62200
3/13/2021 1:00:04 PM12.1422012.14220
3/13/2021 12:00:04 PM0.525000.52500
3/13/2021 10:00:04 AM5.248905.24890
3/13/2021 9:00:04 AM38.5376038.53760
3/13/2021 8:00:04 AM4.812504.81250
3/13/2021 7:00:04 AM2.77965 **Estimated2.77965 **Estimated
3/13/2021 6:00:04 AM0.746800.74680
3/13/2021 5:00:04 AM277.62200277.62200
3/13/2021 4:00:04 AM13.3876013.38760
3/13/2021 3:00:04 AM0.525400.52540
3/13/2021 2:00:04 AM4.908304.90830
3/13/2021 1:00:04 AM38.6753038.67530
3/13/2021 12:00:04 AM3.125003.12500
3/12/2021 11:00:04 PM1.9500 **Estimated1.9500 **Estimated
3/12/2021 10:00:04 PM0.775000.77500
3/12/2021 9:00:04 PM277.62200277.62200
3/12/2021 8:00:04 PM12.0704012.07040
3/12/2021 7:00:04 PM0.556200.55620
3/12/2021 6:00:04 PM4.911304.91130
3/12/2021 5:00:04 PM38.3180038.31800
3/12/2021 4:00:04 PM2.562502.56250
3/12/2021 3:00:04 PM1.6652 **Estimated1.6652 **Estimated
3/12/2021 2:00:04 PM0.767900.76790
3/12/2021 1:00:04 PM277.36800277.36800
3/12/2021 12:00:04 PM12.1183012.11830
3/12/2021 11:00:04 AM0.572600.57260
3/12/2021 10:00:04 AM5.247405.24740
3/12/2021 9:00:04 AM38.4003038.40030
3/12/2021 8:00:04 AM3.312503.31250
3/12/2021 7:00:04 AM2.03665 **Estimated2.03665 **Estimated
3/12/2021 6:00:04 AM0.760800.76080
3/12/2021 5:00:04 AM277.11400277.11400
3/12/2021 4:00:04 AM13.5313013.53130
3/12/2021 3:00:04 AM0.562300.56230
3/12/2021 2:00:04 AM5.133605.13360
3/12/2021 1:00:04 AM38.4826038.48260
3/12/2021 12:00:04 AM2.125002.12500
3/11/2021 11:00:04 PM1.4714 **Estimated1.4714 **Estimated
3/11/2021 10:00:04 PM0.817800.81780
3/11/2021 9:00:04 PM274.57400274.57400
3/11/2021 8:00:04 PM11.9746011.97460
3/11/2021 7:00:04 PM0.567400.56740
3/11/2021 6:00:04 PM5.535705.53570
3/11/2021 5:00:04 PM38.2085038.20850
3/11/2021 4:00:04 PM1.187501.18750
3/11/2021 3:00:04 PM0.9914 **Estimated0.9914 **Estimated
3/11/2021 2:00:04 PM0.795300.79530
3/11/2021 1:00:04 PM271.01800271.01800
3/11/2021 12:00:04 PM12.0704012.07040
3/11/2021 11:00:04 AM0.551400.55140
3/11/2021 10:00:04 AM5.635205.63520
3/11/2021 9:00:04 AM38.5651038.56510
3/11/2021 8:00:04 AM4.625004.62500
3/11/2021 7:00:04 AM2.7242 **Estimated2.7242 **Estimated
3/11/2021 6:00:04 AM0.823400.82340
3/11/2021 5:00:04 AM271.01800271.01800
3/11/2021 4:00:04 AM13.3876013.38760
3/11/2021 3:00:04 AM0.568100.56810
3/11/2021 2:00:04 AM4.634504.63450
3/11/2021 1:00:04 AM38.6753038.67530
3/11/2021 12:00:04 AM-2.37500-2.37500
3/10/2021 11:00:04 PM-0.7828 **Estimated-0.7828 **Estimated
3/10/2021 10:00:04 PM0.809400.80940
3/10/2021 9:00:04 PM271.01800271.01800
3/10/2021 8:00:04 PM11.9506011.95060
3/10/2021 7:00:04 PM0.575400.57540
3/10/2021 6:00:04 PM5.073405.07340
3/10/2021 5:00:04 PM37.9083037.90830
3/10/2021 4:00:04 PM-3.00000-3.00000
3/10/2021 3:00:04 PM-1.0705 **Estimated-1.0705 **Estimated
3/10/2021 2:00:04 PM0.859000.85900
3/10/2021 1:00:04 PM271.01800271.01800
3/10/2021 12:00:04 PM12.0464012.04640
3/10/2021 11:00:04 AM0.609400.60940
3/10/2021 10:00:04 AM5.504505.50450
3/10/2021 9:00:04 AM38.4552038.45520
3/10/2021 8:00:04 AM4.437504.43750
3/10/2021 7:00:04 AM2.61955 **Estimated2.61955 **Estimated
3/10/2021 6:00:04 AM0.801600.80160
3/10/2021 5:00:04 AM271.01800271.01800
3/10/2021 4:00:04 AM13.3397013.33970
3/10/2021 3:00:04 AM0.589100.58910
3/10/2021 2:00:04 AM4.535504.53550
3/10/2021 1:00:04 AM39.3129039.31290
3/10/2021 12:00:04 AM1.062501.06250
3/9/2021 11:00:04 PM0.96575 **Estimated0.96575 **Estimated
3/9/2021 10:00:04 PM0.869000.86900
3/9/2021 9:00:04 PM271.01800271.01800
3/9/2021 8:00:04 PM12.0464012.04640
3/9/2021 7:00:04 PM0.608900.60890
3/9/2021 6:00:04 PM4.435004.43500
3/9/2021 5:00:04 PM38.1538038.15380
3/9/2021 4:00:04 PM-1.25000-1.25000
3/9/2021 3:00:04 PM-0.19025 **Estimated-0.19025 **Estimated
3/9/2021 2:00:04 PM0.869500.86950
3/9/2021 1:00:04 PM271.01800271.01800
3/9/2021 12:00:04 PM12.0464012.04640
3/9/2021 11:00:04 AM0.611700.61170
3/9/2021 10:00:04 AM4.793004.79300
3/9/2021 9:00:04 AM38.5651038.56510
3/9/2021 8:00:04 AM4.500004.50000
3/9/2021 7:00:04 AM2.68445 **Estimated2.68445 **Estimated
3/9/2021 6:00:04 AM0.868900.86890
3/9/2021 5:00:04 AM271.01800271.01800
3/9/2021 4:00:04 AM13.4355013.43550
3/9/2021 3:00:04 AM0.625700.62570
3/9/2021 2:00:04 AM4.584604.58460
3/9/2021 1:00:04 AM39.0071039.00710
3/9/2021 12:00:04 AM1.250001.25000
3/8/2021 11:00:04 PM1.0461 **Estimated1.0461 **Estimated
3/8/2021 10:00:04 PM0.842200.84220

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.