Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Docee River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Elliot Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Turbidity
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Fulmore River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Great Central Lake

    • Cameras
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Muchalaht River

    • Water Level
    • Voltage
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nitinat River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Tranquil Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
    • Update Station Status
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: Sep 28,2023 10:33 PM

TimeAir Temp(C)Water Temp(C)
9/28/2023 9:33:38 PM6.2012010.25000
9/28/2023 8:33:38 PM7.0338010.25000
9/28/2023 7:33:38 PM8.1466010.31250
9/28/2023 6:33:38 PM9.1943010.31250
9/28/2023 5:33:38 PM10.0368010.31250
9/28/2023 4:33:38 PM10.3892010.37500
9/28/2023 3:33:38 PM10.7778010.37500
9/28/2023 2:33:38 PM13.0833010.25000
9/28/2023 1:33:38 PM14.3206010.18750
9/28/2023 12:33:38 PM11.2387010.12500
9/28/2023 11:33:38 AM13.3729010.12500
9/28/2023 10:33:38 AM13.8273010.12500
9/28/2023 9:33:38 AM8.8444010.12500
9/28/2023 8:33:38 AM8.3557010.18750
9/28/2023 7:33:38 AM8.4254010.25000
9/28/2023 6:33:38 AM8.6174010.25000
9/28/2023 5:33:38 AM8.9843010.25000
9/28/2023 4:33:38 AM9.2468010.25000
9/28/2023 3:33:38 AM9.5272010.31250
9/28/2023 2:33:38 AM9.6852010.37500
9/28/2023 1:33:38 AM9.7379010.37500
9/28/2023 12:33:38 AM9.8257010.37500
9/27/2023 11:33:38 PM10.0720010.37500
9/27/2023 10:33:38 PM10.2834010.37500
9/27/2023 9:33:38 PM10.3186010.37500
9/27/2023 8:33:38 PM10.9018010.37500
9/27/2023 7:33:38 PM11.3275010.37500
9/27/2023 6:33:38 PM11.9513010.37500
9/27/2023 5:33:38 PM12.7225010.37500
9/27/2023 4:33:38 PM13.2461010.37500
9/27/2023 3:33:38 PM13.5907010.43750
9/27/2023 2:33:38 PM14.9276010.43750
9/27/2023 1:33:38 PM15.5392010.50000
9/27/2023 12:33:38 PM14.8538010.56250
9/27/2023 11:33:38 AM13.1014010.62500
9/27/2023 10:33:38 AM10.4597010.68750
9/27/2023 9:33:38 AM6.8255010.75000
9/27/2023 8:33:38 AM6.5306010.75000
9/27/2023 7:33:38 AM6.8255010.81250
9/27/2023 6:33:38 AM7.3116010.81250
9/27/2023 5:33:38 AM7.5201010.87500
9/27/2023 4:33:38 AM7.5028010.87500
9/27/2023 3:33:38 AM7.3811010.87500
9/27/2023 2:33:38 AM7.5897010.87500
9/27/2023 1:33:38 AM8.1466010.87500
9/27/2023 12:33:38 AM8.7047010.87500
9/26/2023 11:33:38 PM9.3870010.93750
9/26/2023 10:33:38 PM9.7554010.87500
9/26/2023 9:33:38 PM9.8960010.87500
9/26/2023 8:33:38 PM9.9664010.87500
9/26/2023 7:33:38 PM10.1776010.87500
9/26/2023 6:33:38 PM10.1776010.87500
9/26/2023 5:33:38 PM10.4597010.87500
9/26/2023 4:33:38 PM10.8486010.87500
9/26/2023 3:33:38 PM11.0081010.87500
9/26/2023 2:33:38 PM11.5766010.87500
9/26/2023 1:33:38 PM11.2920010.81250
9/26/2023 12:33:38 PM11.6835010.81250
9/26/2023 11:33:38 AM11.5944010.81250
9/26/2023 10:33:38 AM11.3809010.75000
9/26/2023 9:33:38 AM11.4342010.68750
9/26/2023 8:33:38 AM11.5766010.68750
9/26/2023 7:33:38 AM11.4520010.68750
9/26/2023 6:33:38 AM11.5232010.62500
9/26/2023 5:33:38 AM11.5944010.62500
9/26/2023 4:33:38 AM11.5588010.62500
9/26/2023 3:33:38 AM11.5944010.62500
9/26/2023 2:33:38 AM11.3098010.62500
9/26/2023 1:33:38 AM10.9195010.62500
9/26/2023 12:33:38 AM10.9549010.62500
9/25/2023 11:33:38 PM10.9726010.68750
9/25/2023 10:33:38 PM10.8132010.68750
9/25/2023 9:33:38 PM10.8841010.75000
9/25/2023 8:33:38 PM10.7602010.75000
9/25/2023 7:33:38 PM10.7425010.75000
9/25/2023 6:33:38 PM11.0967010.75000
9/25/2023 5:33:38 PM11.1677010.75000
9/25/2023 4:33:38 PM11.5944010.75000
9/25/2023 3:33:38 PM12.2913010.75000
9/25/2023 2:33:38 PM12.1122010.75000
9/25/2023 1:33:38 PM11.2387010.87500
9/25/2023 12:33:38 PM11.5766010.87500
9/25/2023 11:33:38 AM11.5054010.93750
9/25/2023 10:33:38 AM11.4520010.93750
9/25/2023 9:33:38 AM11.2387011.00000
9/25/2023 8:33:38 AM11.0967011.06250
9/25/2023 7:33:38 AM11.3098011.12500
9/25/2023 6:33:38 AM11.5232011.12500
9/25/2023 5:33:38 AM11.5410011.06250
9/25/2023 4:33:38 AM11.7370011.00000
9/25/2023 3:33:38 AM11.9513011.00000
9/25/2023 2:33:38 AM12.2913010.93750
9/25/2023 1:33:38 AM11.9513011.00000
9/25/2023 12:33:38 AM11.8620011.00000
9/24/2023 11:33:38 PM11.5054011.06250
9/24/2023 10:33:38 PM11.3809011.12500
9/24/2023 9:33:38 PM11.3098011.25000
9/24/2023 8:33:38 PM11.3098011.31250
9/24/2023 7:33:38 PM11.3987011.31250
9/24/2023 6:33:38 PM12.0228011.37500
9/24/2023 5:33:38 PM12.8667011.37500
9/24/2023 4:33:38 PM14.1924011.31250
9/24/2023 3:33:38 PM14.7064011.25000
9/24/2023 2:33:38 PM15.8562011.12500
9/24/2023 1:33:38 PM15.9684010.75000
9/24/2023 12:33:38 PM14.3940010.43750
9/24/2023 11:33:38 AM12.5966010.25000
9/24/2023 10:33:38 AM13.4273010.18750
9/24/2023 9:33:38 AM9.8257010.12500
9/24/2023 8:33:38 AM9.1943010.12500
9/24/2023 7:33:38 AM8.4254010.12500
9/24/2023 6:33:38 AM8.3557010.12500
9/24/2023 5:33:38 AM8.3383010.12500
9/24/2023 4:33:38 AM8.3557010.18750
9/24/2023 3:33:38 AM8.2860010.18750
9/24/2023 2:33:38 AM8.2685010.18750
9/24/2023 1:33:38 AM8.2860010.25000
9/24/2023 12:33:38 AM8.2685010.31250
9/23/2023 11:33:38 PM8.2511010.37500
9/23/2023 10:33:38 PM8.2860010.43750
9/23/2023 9:33:38 PM8.4254010.43750
9/23/2023 8:33:38 PM8.6348010.43750
9/23/2023 7:33:38 PM8.7047010.37500
9/23/2023 6:33:38 PM9.5272010.25000
9/23/2023 5:33:38 PM9.7379010.18750
9/23/2023 4:33:38 PM9.9136010.06250
9/23/2023 3:33:38 PM9.5974010.00000
9/23/2023 2:33:38 PM9.176809.93750
9/23/2023 1:33:38 PM9.527209.87500
9/23/2023 12:33:38 PM10.107209.87500
9/23/2023 11:33:38 AM9.316909.87500
9/23/2023 10:33:38 AM8.844409.87500
9/23/2023 9:33:38 AM8.320809.87500
9/23/2023 8:33:38 AM7.6592010.00000
9/23/2023 7:33:38 AM7.1727010.06250
9/23/2023 6:33:38 AM6.7561010.18750
9/23/2023 5:33:38 AM6.0626010.37500
9/23/2023 4:33:38 AM4.9535010.56250
9/23/2023 3:33:38 AM5.0401010.68750
9/23/2023 2:33:38 AM5.5773010.87500
9/23/2023 1:33:38 AM6.1319011.00000
9/23/2023 12:33:38 AM6.3399011.12500
9/22/2023 11:33:38 PM6.8949011.25000
9/22/2023 10:33:38 PM7.3116011.31250
9/22/2023 9:33:38 PM8.0595011.31250
9/22/2023 8:33:38 PM9.1943011.31250
9/22/2023 7:33:38 PM10.5834011.25000
9/22/2023 6:33:38 PM12.9569011.18750
9/22/2023 5:33:38 PM15.8936011.18750
9/22/2023 4:33:38 PM16.5508011.06250
9/22/2023 3:33:38 PM17.4048010.93750
9/22/2023 2:33:38 PM16.6263010.68750
9/22/2023 1:33:38 PM16.3248010.31250
9/22/2023 12:33:38 PM15.0015010.00000
9/22/2023 11:33:38 AM13.318509.75000
9/22/2023 10:33:38 AM10.142409.87500
9/22/2023 9:33:38 AM5.178809.93750
9/22/2023 8:33:38 AM4.3987010.00000
9/22/2023 7:33:38 AM4.2426010.12500
9/22/2023 6:33:38 AM4.3987010.31250
9/22/2023 5:33:38 AM4.9535010.37500
9/22/2023 4:33:38 AM5.3694010.56250
9/22/2023 3:33:38 AM5.7853010.75000
9/22/2023 2:33:38 AM6.3226010.87500
9/22/2023 1:33:38 AM6.8255011.06250
9/22/2023 12:33:38 AM7.1727011.25000
9/21/2023 11:33:38 PM7.7984011.37500
9/21/2023 10:33:38 PM8.4254011.50000

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.