Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Docee River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Elliot Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Turbidity
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Fulmore River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Great Central Lake

    • Cameras
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Muchalaht River

    • Water Level
    • Voltage
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nitinat River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Tranquil Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
    • Update Station Status
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: Sep 23,2022 05:00 PM THIS STATION IS CURRENTLY NOT REPORTING!

TimeAir Temp(C)Water Temp(C)
9/23/2022 4:00:04 PM14.6875011.00000
9/23/2022 3:00:04 PM14.6875011.00000
9/23/2022 2:00:04 PM15.0000011.00000
9/23/2022 1:00:04 PM14.1250011.00000
9/23/2022 12:00:04 PM14.4375011.00000
9/23/2022 11:00:04 AM14.2500011.06250
9/23/2022 10:00:04 AM12.8125011.06250
9/23/2022 9:00:04 AM11.4375011.06250
9/23/2022 8:00:04 AM10.9375011.06250
9/23/2022 7:00:04 AM10.8750011.06250
9/23/2022 6:00:04 AM11.0000011.06250
9/23/2022 5:00:04 AM11.0000011.06250
9/23/2022 4:00:04 AM11.0000011.06250
9/23/2022 3:00:04 AM11.0625011.00000
9/23/2022 2:00:04 AM11.0625011.00000
9/23/2022 1:00:04 AM11.0625010.93750
9/23/2022 12:00:04 AM11.1875010.93750
9/22/2022 11:00:04 PM11.2500010.87500
9/22/2022 10:00:04 PM11.3750010.81250
9/22/2022 9:00:04 PM11.5000010.75000
9/22/2022 8:00:04 PM11.8125010.68750
9/22/2022 7:00:04 PM13.1250010.56250
9/22/2022 6:00:04 PM15.0000010.50000
9/22/2022 5:00:04 PM17.3750010.37500
9/22/2022 4:00:04 PM18.2500010.37500
9/22/2022 3:00:04 PM19.3125010.37500
9/22/2022 2:00:04 PM24.7500010.50000
9/22/2022 1:00:04 PM31.8125010.56250
9/22/2022 12:00:04 PM31.3125010.68750
9/22/2022 11:00:04 AM25.2500010.81250
9/22/2022 10:00:04 AM9.6250010.93750
9/22/2022 9:00:04 AM3.9375011.00000
9/22/2022 8:00:04 AM3.4375011.12500
9/22/2022 7:00:04 AM3.3125011.18750
9/22/2022 6:00:04 AM3.4375011.25000
9/22/2022 5:00:04 AM3.7500011.25000
9/22/2022 4:00:04 AM4.2500011.31250
9/22/2022 3:00:04 AM4.6250011.25000
9/22/2022 2:00:04 AM5.0000011.25000
9/22/2022 1:00:04 AM5.5000011.18750
9/22/2022 12:00:04 AM6.1250011.18750
9/21/2022 11:00:04 PM6.8750011.12500
9/21/2022 10:00:04 PM7.8125011.06250
9/21/2022 9:00:04 PM9.0625010.93750
9/21/2022 8:00:04 PM10.7500010.87500
9/21/2022 7:00:04 PM13.3125010.81250
9/21/2022 6:00:04 PM16.0000010.68750
9/21/2022 5:00:04 PM19.1875010.62500
9/21/2022 4:00:04 PM21.7500010.62500
9/21/2022 3:00:04 PM28.1875010.62500
9/21/2022 2:00:04 PM34.4375010.68750
9/21/2022 1:00:04 PM35.5625010.81250
9/21/2022 12:00:04 PM31.8125010.93750
9/21/2022 11:00:04 AM25.7500011.06250
9/21/2022 10:00:04 AM10.0000011.18750
9/21/2022 9:00:04 AM3.8125011.31250
9/21/2022 8:00:04 AM3.2500011.43750
9/21/2022 7:00:04 AM3.2500011.50000
9/21/2022 6:00:04 AM3.5625011.56250
9/21/2022 5:00:04 AM4.0000011.56250
9/21/2022 4:00:04 AM4.5000011.56250
9/21/2022 3:00:04 AM4.9375011.56250
9/21/2022 2:00:04 AM5.5000011.56250
9/21/2022 1:00:04 AM6.1875011.50000
9/21/2022 12:00:04 AM6.8125011.50000
9/20/2022 11:00:04 PM7.5625011.43750
9/20/2022 10:00:04 PM8.5000011.31250
9/20/2022 9:00:04 PM9.6875011.25000
9/20/2022 8:00:04 PM11.5625011.18750
9/20/2022 7:00:04 PM14.1875011.06250
9/20/2022 6:00:04 PM17.0625010.93750
9/20/2022 5:00:04 PM20.3125010.87500
9/20/2022 4:00:04 PM21.9375010.87500
9/20/2022 3:00:04 PM28.1875010.87500
9/20/2022 2:00:04 PM34.0000010.93750
9/20/2022 1:00:04 PM36.9375011.00000
9/20/2022 12:00:04 PM32.8750011.12500
9/20/2022 11:00:04 AM26.9375011.25000
9/20/2022 10:00:04 AM11.1250011.37500
9/20/2022 9:00:04 AM4.9375011.43750
9/20/2022 8:00:04 AM4.5625011.50000
9/20/2022 7:00:04 AM4.6875011.62500
9/20/2022 6:00:04 AM5.0000011.62500
9/20/2022 5:00:04 AM5.5000011.68750
9/20/2022 4:00:04 AM6.1250011.68750
9/20/2022 3:00:04 AM6.6250011.68750
9/20/2022 2:00:04 AM7.1875011.62500
9/20/2022 1:00:04 AM7.6250011.62500
9/20/2022 12:00:04 AM8.1875011.56250
9/19/2022 11:00:04 PM8.6250011.50000
9/19/2022 10:00:04 PM9.1250011.43750
9/19/2022 9:00:04 PM10.0625011.37500
9/19/2022 8:00:04 PM11.5625011.31250
9/19/2022 7:00:04 PM13.9375011.25000
9/19/2022 6:00:04 PM16.8125011.12500
9/19/2022 5:00:04 PM19.1250011.12500
9/19/2022 4:00:04 PM20.1875011.12500
9/19/2022 3:00:04 PM25.8125011.12500
9/19/2022 2:00:04 PM30.5625011.25000
9/19/2022 1:00:04 PM34.1250011.31250
9/19/2022 12:00:04 PM34.9375011.43750
9/19/2022 11:00:04 AM28.6250011.62500
9/19/2022 10:00:04 AM14.2500011.75000
9/19/2022 9:00:04 AM6.5625011.81250
9/19/2022 8:00:04 AM5.7500011.93750
9/19/2022 7:00:04 AM5.7500012.00000
9/19/2022 6:00:04 AM6.1250012.06250
9/19/2022 5:00:04 AM6.5000012.12500
9/19/2022 4:00:04 AM7.3125012.12500
9/19/2022 3:00:04 AM8.3750012.12500
9/19/2022 2:00:04 AM9.1250012.12500
9/19/2022 1:00:04 AM9.3750012.06250
9/19/2022 12:00:04 AM9.6875012.00000
9/18/2022 11:00:04 PM10.6875011.93750
9/18/2022 10:00:04 PM10.5000011.87500
9/18/2022 9:00:04 PM11.3750011.81250
9/18/2022 8:00:04 PM12.9375011.68750
9/18/2022 7:00:04 PM15.8750011.62500
9/18/2022 6:00:04 PM17.1250011.50000
9/18/2022 5:00:04 PM19.0000011.43750
9/18/2022 4:00:04 PM20.8125011.37500
9/18/2022 3:00:04 PM28.4375011.43750
9/18/2022 2:00:04 PM30.6875011.50000
9/18/2022 1:00:04 PM34.9375011.68750
9/18/2022 12:00:04 PM33.7500011.81250
9/18/2022 11:00:04 AM28.0625011.93750
9/18/2022 10:00:04 AM13.4375012.06250
9/18/2022 9:00:04 AM4.5625012.25000
9/18/2022 8:00:04 AM4.1875012.37500
9/18/2022 7:00:04 AM4.3750012.50000
9/18/2022 6:00:04 AM4.6875012.56250
9/18/2022 5:00:04 AM5.2500012.62500
9/18/2022 4:00:04 AM5.5625012.68750
9/18/2022 3:00:04 AM6.2500012.75000
9/18/2022 2:00:04 AM7.4375012.68750
9/18/2022 1:00:04 AM9.0000012.75000
9/18/2022 12:00:04 AM9.3750012.68750
9/17/2022 11:00:04 PM8.8125012.68750
9/17/2022 10:00:04 PM8.6875012.62500
9/17/2022 9:00:04 PM9.8125012.56250
9/17/2022 8:00:04 PM10.7500012.50000
9/17/2022 7:00:04 PM13.0000012.43750
9/17/2022 6:00:04 PM14.6875012.31250
9/17/2022 5:00:04 PM16.0625012.25000
9/17/2022 4:00:04 PM17.9375012.12500
9/17/2022 3:00:04 PM22.6250012.18750
9/17/2022 2:00:04 PM26.8125012.25000
9/17/2022 1:00:04 PM32.5000012.31250
9/17/2022 12:00:04 PM28.1875012.43750
9/17/2022 11:00:04 AM21.0000012.50000
9/17/2022 10:00:04 AM16.0000012.62500
9/17/2022 9:00:04 AM6.3750012.75000
9/17/2022 8:00:04 AM6.2500012.81250
9/17/2022 7:00:04 AM7.0625012.87500
9/17/2022 6:00:04 AM7.1250013.00000
9/17/2022 5:00:04 AM7.1250013.06250
9/17/2022 4:00:04 AM7.1875013.06250
9/17/2022 3:00:04 AM7.5625013.12500
9/17/2022 2:00:04 AM7.9375013.12500
9/17/2022 1:00:04 AM8.3125013.06250
9/17/2022 12:00:04 AM8.5625013.06250
9/16/2022 11:00:04 PM8.8125013.00000
9/16/2022 10:00:04 PM9.0000012.93750
9/16/2022 9:00:04 PM9.5625012.87500
9/16/2022 8:00:04 PM11.3125012.81250
9/16/2022 7:00:04 PM13.2500012.75000
9/16/2022 6:00:04 PM14.9375012.68750
9/16/2022 5:00:04 PM17.0000012.68750

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.