Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Elliot Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Turbidity
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Fulmore River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Great Central Lake

    • Cameras
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nitinat River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
    • Update Station Status
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: Jun 28,2022 01:35 PM

TimeAir Temp(C)Water Temp(C)
6/28/2022 10:51:52 AM2.682302621.43800
6/27/2022 4:24:54 PM0.000001310.7190 **Estimated
6/27/2022 2:12:09 PM0.000001966.0785 **Estimated
6/27/2022 12:15:44 PM2.658402621.43800
6/27/2022 9:51:10 AM7.54795 **Estimated1318.37525 **Estimated
6/27/2022 7:00:22 AM12.43750667.031375 **Estimated
6/27/2022 6:00:22 AM12.0625015.68750
6/27/2022 5:00:22 AM12.2500016.12500
6/27/2022 4:00:22 AM12.6250016.37500
6/27/2022 3:00:22 AM13.1250016.62500
6/27/2022 2:00:22 AM13.8125016.68750
6/27/2022 1:00:22 AM14.4375016.68750
6/27/2022 12:00:22 AM15.3125016.68750
6/26/2022 11:00:22 PM16.1250016.68750
6/26/2022 10:00:22 PM17.2500016.93750
6/26/2022 9:00:22 PM18.6875017.18750
6/26/2022 8:00:22 PM21.1250017.50000
6/26/2022 7:00:22 PM24.8125017.93750
6/26/2022 6:00:22 PM25.8750018.37500
6/26/2022 5:00:22 PM24.9375018.37500
6/26/2022 4:00:22 PM27.8125018.12500
6/26/2022 3:31:18 PM28.9375018.00000
6/26/2022 10:00:22 AM17.1250014.93750
6/26/2022 9:00:22 AM14.0625014.87500
6/26/2022 8:00:22 AM11.1875014.93750
6/26/2022 7:00:22 AM11.2500015.00000
6/26/2022 6:00:22 AM11.3125015.06250
6/26/2022 5:00:22 AM11.4375015.25000
6/26/2022 4:00:22 AM12.0625015.31250
6/26/2022 3:00:22 AM12.5000015.31250
6/26/2022 2:00:22 AM12.8125015.31250
6/26/2022 1:00:22 AM13.5000015.25000
6/26/2022 12:00:22 AM14.1250015.25000
6/25/2022 11:00:22 PM14.8125015.25000
6/25/2022 10:00:22 PM16.0000015.37500
6/25/2022 9:00:22 PM17.5625015.56250
6/25/2022 8:00:22 PM19.6250015.81250
6/25/2022 7:00:22 PM23.5625016.06250
6/25/2022 6:00:22 PM23.9375016.31250
6/25/2022 5:00:22 PM23.7500016.25000
6/25/2022 4:00:22 PM25.6875016.00000
6/25/2022 3:30:24 PM26.4375015.81250
6/25/2022 3:29:58 PM15.6875014.29770
6/25/2022 1:38:55 PM2.6584014.39350
6/25/2022 11:38:09 AM0.000000.00000
6/25/2022 9:00:22 AM12.3125012.50000
6/25/2022 8:00:22 AM9.5625012.50000
6/25/2022 7:00:22 AM9.3125012.43750
6/25/2022 6:00:22 AM9.1875012.43750
6/25/2022 5:00:22 AM9.3750012.50000
6/25/2022 4:00:22 AM9.6875012.56250
6/25/2022 3:00:22 AM10.2500012.68750
6/25/2022 2:00:22 AM10.4375012.81250
6/25/2022 1:00:22 AM11.2500013.00000
6/25/2022 12:00:22 AM12.1250013.37500
6/24/2022 11:00:22 PM13.1875013.75000
6/24/2022 10:00:22 PM14.3125014.25000
6/24/2022 9:00:22 PM15.5625014.75000
6/24/2022 8:00:22 PM17.3750015.06250
6/24/2022 7:29:24 PM19.3750015.31250
6/24/2022 6:54:19 PM0.0000019.37500
6/23/2022 5:32:23 PM17.8750013.93750
6/23/2022 3:16:15 PM18.6875 **Estimated0.00000
6/23/2022 2:00:22 PM19.5000013.18750
6/23/2022 1:00:22 PM17.7500012.56250
6/23/2022 12:01:22 PM17.0625011.87500
6/23/2022 11:27:04 AM16.2500011.37500
6/23/2022 11:26:38 AM16.2500011.18750
6/23/2022 9:00:22 AM8.8750010.18750
6/23/2022 8:00:22 AM6.500009.87500
6/23/2022 7:00:22 AM6.187509.81250
6/23/2022 6:00:22 AM6.0625010.00000
6/23/2022 5:00:22 AM6.4375010.12500
6/23/2022 4:00:22 AM7.0625010.18750
6/23/2022 3:00:22 AM7.4375010.37500
6/23/2022 2:00:22 AM7.9375010.50000
6/23/2022 1:00:22 AM8.5000010.75000
6/23/2022 12:00:22 AM9.1875011.12500
6/22/2022 11:00:22 PM10.0625011.50000
6/22/2022 10:00:22 PM11.4375011.93750
6/22/2022 9:00:22 PM12.8125012.37500
6/22/2022 8:00:22 PM14.1250012.81250
6/22/2022 7:01:16 PM15.7500013.31250
6/22/2022 6:52:18 PM15.8125013.37500
6/22/2022 5:00:22 PM17.3125013.68750
6/22/2022 4:47:09 PM17.8125013.68750
6/22/2022 4:35:55 PM17.0625 **Estimated13.56250
6/22/2022 2:00:22 PM16.3125012.25000
6/22/2022 1:00:22 PM17.8125012.00000
6/22/2022 12:44:59 PM17.7500011.87500
6/22/2022 11:00:22 AM15.3750011.12500
6/22/2022 10:00:22 AM14.2500010.93750
6/22/2022 9:00:22 AM12.8750010.56250
6/22/2022 8:00:22 AM12.0625010.43750
6/22/2022 7:00:22 AM11.3750010.37500
6/22/2022 6:00:22 AM10.7500010.31250
6/22/2022 5:00:22 AM10.6250010.43750
6/22/2022 4:00:22 AM10.5625010.50000
6/22/2022 3:00:22 AM10.6250010.62500
6/22/2022 2:00:22 AM11.1250010.75000
6/22/2022 1:00:22 AM11.4375010.81250
6/22/2022 12:00:22 AM11.6250011.06250
6/21/2022 11:00:22 PM12.0000011.31250
6/21/2022 10:00:22 PM12.1250011.56250
6/21/2022 9:00:22 PM12.8750011.75000
6/21/2022 8:00:22 PM13.7500011.87500
6/21/2022 7:00:22 PM14.4375012.12500
6/21/2022 6:00:22 PM14.8125012.25000
6/21/2022 5:00:22 PM15.0625012.31250

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.