Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Shaw Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: Dec 13,2019 12:00 PM

TimeAir Temp(C)Water Temp(C)
12/13/2019 12:00:00 PM2.370005.87500
12/13/2019 11:00:00 AM2.423005.93800
12/13/2019 10:00:00 AM2.423005.87500
12/13/2019 9:00:00 AM2.396005.87500
12/13/2019 8:00:00 AM2.797005.93800
12/13/2019 7:00:00 AM3.116005.93800
12/13/2019 6:00:00 AM3.063005.93800
12/13/2019 5:00:00 AM3.380006.00000
12/13/2019 4:00:00 AM3.301006.12500
12/13/2019 3:00:00 AM3.354006.25000
12/13/2019 2:00:00 AM3.643006.31200
12/13/2019 1:00:00 AM3.958006.31200
12/13/2019 12:00:00 AM4.402006.31200
12/12/2019 11:00:00 PM4.428006.18800
12/12/2019 10:00:00 PM4.350006.25000
12/12/2019 9:00:00 PM4.584006.25000
12/12/2019 8:00:00 PM5.102006.31200
12/12/2019 7:00:00 PM5.437006.37500
12/12/2019 6:00:00 PM5.821006.37500
12/12/2019 5:00:00 PM6.128006.37500
12/12/2019 4:00:00 PM6.051006.43800
12/12/2019 3:00:00 PM6.026006.37500
12/12/2019 2:00:00 PM4.999006.25000
12/12/2019 1:00:00 PM4.688006.25000
12/12/2019 12:00:00 PM4.402006.18800
12/12/2019 11:00:00 AM4.376006.18800
12/12/2019 10:00:00 AM4.428006.18800
12/12/2019 9:00:00 AM4.532005.93800
12/12/2019 8:00:00 AM4.428006.25000
12/12/2019 7:00:00 AM4.454006.12500
12/12/2019 6:00:00 AM4.402006.43800
12/12/2019 5:00:00 AM4.506005.81200
12/12/2019 4:00:00 AM4.869006.50000
12/12/2019 3:00:00 AM4.895006.37500
12/12/2019 2:00:00 AM4.792006.18800
12/12/2019 1:00:00 AM4.532006.37500
12/12/2019 12:00:00 AM4.740006.43800
12/11/2019 11:00:00 PM4.895006.37500
12/11/2019 10:00:00 PM4.792006.43800
12/11/2019 9:00:00 PM5.050006.31200
12/11/2019 8:00:00 PM5.179006.56200
12/11/2019 7:00:00 PM5.308006.62500
12/11/2019 6:00:00 PM5.308006.56200
12/11/2019 5:00:00 PM5.437006.62500
12/11/2019 4:00:00 PM5.872006.43800
12/11/2019 3:00:00 PM5.050006.37500
12/11/2019 2:00:00 PM4.895006.31200
12/11/2019 1:00:00 PM4.168006.31200
12/11/2019 12:00:00 PM3.880006.31200
12/11/2019 11:00:00 AM3.854006.25000
12/11/2019 10:00:00 AM3.749006.25000
12/11/2019 9:00:00 AM3.696006.37500
12/11/2019 8:00:00 AM3.274006.43800
12/11/2019 7:00:00 AM3.696006.43800
12/11/2019 6:00:00 AM3.380006.43800
12/11/2019 5:00:00 AM2.983006.50000
12/11/2019 4:00:00 AM3.142006.50000
12/11/2019 3:00:00 AM3.301006.56200
12/11/2019 2:00:00 AM4.089006.37500
12/11/2019 1:00:00 AM3.880006.37500
12/11/2019 12:00:00 AM4.168006.43800
12/10/2019 11:00:00 PM4.089006.43800
12/10/2019 10:00:00 PM4.037006.43800
12/10/2019 9:00:00 PM4.011006.43800
12/10/2019 8:00:00 PM4.298006.43800
12/10/2019 7:00:00 PM4.999006.37500
12/10/2019 6:00:00 PM5.462006.50000
12/10/2019 5:00:00 PM5.385006.43800
12/10/2019 4:00:00 PM5.539006.37500
12/10/2019 3:00:00 PM5.154006.18800
12/10/2019 2:00:00 PM4.740006.12500
12/10/2019 1:00:00 PM4.037006.00000
12/10/2019 12:00:00 PM3.063005.93800
12/10/2019 11:00:00 AM2.209005.93800
12/10/2019 10:00:00 AM1.724005.93800
12/10/2019 9:00:00 AM1.208005.87500
12/10/2019 8:00:00 AM0.880005.87500
12/10/2019 7:00:00 AM0.852005.87500
12/10/2019 6:00:00 AM0.797005.87500
12/10/2019 5:00:00 AM0.962005.87500
12/10/2019 4:00:00 AM1.126005.93800
12/10/2019 3:00:00 AM1.344006.00000
12/10/2019 2:00:00 AM1.670006.06200
12/10/2019 1:00:00 AM2.530006.06200
12/10/2019 12:00:00 AM2.530006.12500
12/9/2019 11:00:00 PM2.209006.18800
12/9/2019 10:00:00 PM2.155006.43800
12/9/2019 9:00:00 PM2.584006.50000
12/9/2019 8:00:00 PM2.610006.56200
12/9/2019 7:00:00 PM3.749006.56200
12/9/2019 6:00:00 PM4.376006.50000
12/9/2019 5:00:00 PM4.688006.31200
12/9/2019 4:00:00 PM4.844006.31200
12/9/2019 3:00:00 PM4.089006.31200
12/9/2019 2:00:00 PM3.433006.25000
12/9/2019 1:00:00 PM3.221006.18800
12/9/2019 12:00:00 PM3.009006.18800
12/9/2019 11:00:00 AM3.063006.18800
12/9/2019 10:00:00 AM2.983006.18800
12/9/2019 9:00:00 AM2.956006.25000
12/9/2019 8:00:00 AM3.063006.50000
12/9/2019 7:00:00 AM3.116006.43800
12/9/2019 6:00:00 AM3.274006.50000
12/9/2019 5:00:00 AM3.221006.50000
12/9/2019 4:00:00 AM3.248006.50000
12/9/2019 3:00:00 AM3.327006.50000
12/9/2019 2:00:00 AM3.485006.37500
12/9/2019 1:00:00 AM3.696006.37500
12/9/2019 12:00:00 AM3.643006.37500
12/8/2019 11:00:00 PM3.801006.37500
12/8/2019 10:00:00 PM4.037006.43800
12/8/2019 9:00:00 PM4.141006.43800
12/8/2019 8:00:00 PM4.324006.43800
12/8/2019 7:00:00 PM4.454006.50000
12/8/2019 6:00:00 PM5.462006.62500
12/8/2019 5:00:00 PM5.821006.50000
12/8/2019 4:00:00 PM5.411006.43800
12/8/2019 3:00:00 PM5.411006.25000
12/8/2019 2:00:00 PM4.714006.18800
12/8/2019 1:00:00 PM4.350006.12500
12/8/2019 12:00:00 PM4.011006.12500
12/8/2019 11:00:00 AM4.376006.12500
12/8/2019 10:00:00 AM4.532006.12500
12/8/2019 9:00:00 AM4.895006.25000
12/8/2019 8:00:00 AM5.102006.25000
12/8/2019 7:00:00 AM5.257006.18800
12/8/2019 6:00:00 AM5.128006.00000
12/8/2019 5:00:00 AM4.428006.00000
12/8/2019 4:00:00 AM4.428006.00000
12/8/2019 3:00:00 AM4.324006.00000
12/8/2019 2:00:00 AM4.115005.93800
12/8/2019 1:00:00 AM4.376005.93800
12/8/2019 12:00:00 AM4.194005.87500
12/7/2019 11:00:00 PM4.115005.68800
12/7/2019 10:00:00 PM4.506005.12500
12/7/2019 9:00:00 PM4.194004.81200
12/7/2019 8:00:00 PM4.376004.62500
12/7/2019 7:00:00 PM4.844004.43800
12/7/2019 6:00:00 PM5.539004.37500
12/7/2019 5:00:00 PM5.514004.06200
12/7/2019 4:00:00 PM5.411004.00000
12/7/2019 3:00:00 PM4.688004.18800
12/7/2019 2:00:00 PM4.428005.31200
12/7/2019 1:00:00 PM4.480005.12500
12/7/2019 12:00:00 PM3.906005.37500
12/7/2019 11:00:00 AM4.011005.37500
12/7/2019 10:00:00 AM3.433005.37500
12/7/2019 9:00:00 AM3.801005.43800
12/7/2019 8:00:00 AM3.958005.43800
12/7/2019 7:00:00 AM3.354005.50000
12/7/2019 6:00:00 AM3.221005.56200
12/7/2019 5:00:00 AM3.168005.87500
12/7/2019 4:00:00 AM3.354005.87500
12/7/2019 3:00:00 AM2.930005.87500
12/7/2019 2:00:00 AM3.116005.75000
12/7/2019 1:00:00 AM3.248005.56200
12/7/2019 12:00:00 AM3.485005.50000
12/6/2019 11:00:00 PM4.220005.06200
12/6/2019 10:00:00 PM3.116003.93800
12/6/2019 9:00:00 PM3.089004.43800
12/6/2019 8:00:00 PM3.009004.68800
12/6/2019 7:00:00 PM3.009004.68800
12/6/2019 6:00:00 PM3.670004.5000 **Estimated
12/6/2019 5:00:00 PM4.063004.31200
12/6/2019 4:00:00 PM4.037004.56200
12/6/2019 3:00:00 PM3.380004.37500
12/6/2019 2:00:00 PM3.168003.12500
12/6/2019 1:00:00 PM2.770004.37500
12/6/2019 12:00:00 PM2.209004.68800

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.