Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Great Central Lake

    • Cameras
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: Mar 02,2021 04:30 PM

TimeAir Temp(C)Water Temp(C)
3/2/2021 4:30:00 PM4.584005.00000
3/2/2021 3:30:00 PM5.308005.00000
3/2/2021 2:30:00 PM5.411004.93800
3/2/2021 1:30:00 PM4.895004.75000
3/2/2021 12:30:00 PM4.506004.62500
3/2/2021 11:30:00 AM3.591004.50000
3/2/2021 10:30:00 AM2.903004.43800
3/2/2021 9:30:00 AM2.289004.31200
3/2/2021 8:30:00 AM1.697004.31200
3/2/2021 7:30:00 AM1.561004.31200
3/2/2021 6:30:00 AM1.643004.37500
3/2/2021 5:30:00 AM1.805004.43800
3/2/2021 4:30:00 AM1.940004.43800
3/2/2021 3:30:00 AM1.886004.50000
3/2/2021 2:30:00 AM1.886004.50000
3/2/2021 1:30:00 AM2.155004.56200
3/2/2021 12:30:00 AM2.262004.87500
3/1/2021 11:30:00 PM2.557005.00000
3/1/2021 10:30:00 PM2.850005.06200
3/1/2021 9:30:00 PM2.956005.18800
3/1/2021 8:30:00 PM3.142005.00000
3/1/2021 7:30:00 PM3.538005.12500
3/1/2021 6:30:00 PM3.958005.25000
3/1/2021 5:30:00 PM4.869005.31200
3/1/2021 4:30:00 PM5.770005.31200
3/1/2021 3:30:00 PM5.821005.25000
3/1/2021 2:30:00 PM6.611005.25000
3/1/2021 1:30:00 PM5.565005.06200
3/1/2021 12:30:00 PM4.792004.93800
3/1/2021 11:30:00 AM3.906004.75000
3/1/2021 10:30:00 AM4.454004.68800
3/1/2021 9:30:00 AM4.350004.56200
3/1/2021 8:30:00 AM4.376004.68800
3/1/2021 7:30:00 AM4.532004.87500
3/1/2021 6:30:00 AM4.714004.87500
3/1/2021 5:30:00 AM4.714004.68800
3/1/2021 4:30:00 AM4.376004.68800
3/1/2021 3:30:00 AM4.220004.75000
3/1/2021 2:30:00 AM3.854004.81200
3/1/2021 1:30:00 AM4.063004.81200
3/1/2021 12:30:00 AM4.272004.87500
2/28/2021 11:30:00 PM4.584005.12500
2/28/2021 10:30:00 PM4.740005.18800
2/28/2021 9:30:00 PM4.844005.25000
2/28/2021 8:30:00 PM4.324005.06200
2/28/2021 7:30:00 PM4.818005.12500
2/28/2021 6:30:00 PM5.898005.25000
2/28/2021 5:30:00 PM6.433005.31200
2/28/2021 4:30:00 PM7.041005.31200
2/28/2021 3:30:00 PM7.745005.18800
2/28/2021 2:30:00 PM8.941004.93800
2/28/2021 1:30:00 PM8.965004.75000
2/28/2021 12:30:00 PM6.230004.62500
2/28/2021 11:30:00 AM6.331004.50000
2/28/2021 10:30:00 AM5.257004.43800
2/28/2021 9:30:00 AM3.958004.31200
2/28/2021 8:30:00 AM2.316004.18800
2/28/2021 7:30:00 AM1.859004.12500
2/28/2021 6:30:00 AM1.615004.12500
2/28/2021 5:30:00 AM1.615004.12500
2/28/2021 4:30:00 AM1.453004.12500
2/28/2021 3:30:00 AM1.724004.12500
2/28/2021 2:30:00 AM1.480004.18800
2/28/2021 1:30:00 AM1.561004.18800
2/28/2021 12:30:00 AM1.453004.18800
2/27/2021 11:30:00 PM1.235004.37500
2/27/2021 10:30:00 PM1.180004.37500
2/27/2021 9:30:00 PM1.126004.43800
2/27/2021 8:30:00 PM0.797004.43800
2/27/2021 7:30:00 PM0.934004.50000
2/27/2021 6:30:00 PM1.425004.56200
2/27/2021 5:30:00 PM1.615004.37500
2/27/2021 4:30:00 PM1.670004.31200
2/27/2021 3:30:00 PM2.370004.43800
2/27/2021 2:30:00 PM2.877004.31200
2/27/2021 1:30:00 PM2.744004.18800
2/27/2021 12:30:00 PM2.744004.06200
2/27/2021 11:30:00 AM2.370003.93800
2/27/2021 10:30:00 AM1.317003.75000
2/27/2021 9:30:00 AM0.356003.75000
2/27/2021 8:30:00 AM-0.367003.68800
2/27/2021 7:30:00 AM-1.043003.81200
2/27/2021 6:30:00 AM-1.470003.81200
2/27/2021 5:30:00 AM-1.100003.87500
2/27/2021 4:30:00 AM-1.441003.93800
2/27/2021 3:30:00 AM-1.327004.00000
2/27/2021 2:30:00 AM-0.986004.12500
2/27/2021 1:30:00 AM0.467004.18800
2/27/2021 12:30:00 AM0.825004.25000
2/26/2021 11:30:00 PM2.477004.12500
2/26/2021 10:30:00 PM2.903004.18800
2/26/2021 9:30:00 PM2.770004.18800
2/26/2021 8:30:00 PM3.063004.25000
2/26/2021 7:30:00 PM3.327004.37500
2/26/2021 6:30:00 PM3.168004.43800
2/26/2021 5:30:00 PM2.370004.50000
2/26/2021 4:30:00 PM3.248004.50000
2/26/2021 3:30:00 PM3.643004.56200
2/26/2021 2:30:00 PM4.376004.43800
2/26/2021 1:30:00 PM3.749004.37500
2/26/2021 12:30:00 PM3.958004.18800
2/26/2021 11:30:00 AM3.564004.06200
2/26/2021 10:30:00 AM4.168003.87500
2/26/2021 9:30:00 AM2.744003.75000
2/26/2021 8:30:00 AM2.209003.81200
2/26/2021 7:30:00 AM1.344003.87500
2/26/2021 6:30:00 AM1.507003.87500
2/26/2021 5:30:00 AM1.507003.81200
2/26/2021 4:30:00 AM1.453003.93800
2/26/2021 3:30:00 AM1.344003.75000
2/26/2021 2:30:00 AM1.180003.81200
2/26/2021 1:30:00 AM1.289003.87500
2/26/2021 12:30:00 AM0.522003.93800
2/25/2021 11:30:00 PM0.190004.00000
2/25/2021 10:30:00 PM0.329004.00000
2/25/2021 9:30:00 PM0.797004.00000
2/25/2021 8:30:00 PM0.687004.12500
2/25/2021 7:30:00 PM0.605004.12500
2/25/2021 6:30:00 PM0.632004.12500
2/25/2021 5:30:00 PM0.962004.12500
2/25/2021 4:30:00 PM1.235004.00000
2/25/2021 3:30:00 PM1.832004.06200
2/25/2021 2:30:00 PM1.670003.93800
2/25/2021 1:30:00 PM1.588003.93800
2/25/2021 12:30:00 PM1.208003.81200
2/25/2021 11:30:00 AM1.235003.81200
2/25/2021 10:30:00 AM1.398003.68800
2/25/2021 9:30:00 AM0.770003.50000
2/25/2021 8:30:00 AM0.467003.43800
2/25/2021 7:30:00 AM0.273003.43800
2/25/2021 6:30:00 AM0.301003.43800
2/25/2021 5:30:00 AM0.301003.43800
2/25/2021 4:30:00 AM0.356003.37500
2/25/2021 3:30:00 AM0.246003.31200
2/25/2021 2:30:00 AM0.301003.12500
2/25/2021 1:30:00 AM0.273003.00000
2/25/2021 12:30:00 AM0.246003.06200
2/24/2021 11:30:00 PM0.218003.43800
2/24/2021 10:30:00 PM0.329004.00000
2/24/2021 9:30:00 PM0.989004.18800
2/24/2021 8:30:00 PM0.989004.25000
2/24/2021 7:30:00 PM1.071004.37500
2/24/2021 6:30:00 PM1.208004.37500
2/24/2021 5:30:00 PM0.962004.43800
2/24/2021 4:30:00 PM3.063004.25000
2/24/2021 3:30:00 PM1.561004.25000
2/24/2021 2:30:00 PM2.101004.18800
2/24/2021 1:30:00 PM2.584004.06200
2/24/2021 12:30:00 PM1.832003.93800
2/24/2021 11:30:00 AM0.852003.81200
2/24/2021 10:30:00 AM-0.004003.75000
2/24/2021 9:30:00 AM-0.789003.68800
2/24/2021 8:30:00 AM-1.498003.68800
2/24/2021 7:30:00 AM-1.929003.68800
2/24/2021 6:30:00 AM-1.986003.75000
2/24/2021 5:30:00 AM-1.929003.75000
2/24/2021 4:30:00 AM-1.958003.62500
2/24/2021 3:30:00 AM-2.073003.62500
2/24/2021 2:30:00 AM-1.785003.75000
2/24/2021 1:30:00 AM-1.842003.75000
2/24/2021 12:30:00 AM-1.498003.81200
2/23/2021 11:30:00 PM-1.327003.87500
2/23/2021 10:30:00 PM-1.242003.93800
2/23/2021 9:30:00 PM-1.100004.00000
2/23/2021 8:30:00 PM-0.367004.06200
2/23/2021 7:30:00 PM-0.367004.12500
2/23/2021 6:30:00 PM1.507004.18800
2/23/2021 5:30:00 PM2.530004.37500
2/23/2021 4:30:00 PM3.248004.50000

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.