Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Shaw Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: Dec 13,2019 11:00 AM

TimeStaff Gauge(mH20)Sensor Depth(mH20)
12/13/2019 11:00:00 AM1.092001.27700
12/13/2019 10:00:00 AM1.085001.27000
12/13/2019 9:00:00 AM1.092001.27700
12/13/2019 8:00:00 AM1.083001.26800
12/13/2019 7:00:00 AM1.088001.27300
12/13/2019 6:00:00 AM1.079001.26400
12/13/2019 5:00:00 AM1.083001.26800
12/13/2019 4:00:00 AM1.075001.26000
12/13/2019 3:00:00 AM1.080001.26500
12/13/2019 2:00:00 AM1.072001.25700
12/13/2019 1:00:00 AM1.072001.25700
12/13/2019 12:00:00 AM1.068001.25300
12/12/2019 11:00:00 PM1.063001.24800
12/12/2019 10:00:00 PM1.064001.24900
12/12/2019 9:00:00 PM1.060001.24500
12/12/2019 8:00:00 PM1.058001.24300
12/12/2019 7:00:00 PM1.051001.23600
12/12/2019 6:00:00 PM1.055001.24000
12/12/2019 5:00:00 PM1.045001.23000
12/12/2019 4:00:00 PM1.048001.23300
12/12/2019 3:00:00 PM1.042001.22700
12/12/2019 2:00:00 PM1.041001.22600
12/12/2019 1:00:00 PM1.032001.21700
12/12/2019 12:00:00 PM1.033001.21800
12/12/2019 11:00:00 AM1.022001.20700
12/12/2019 10:00:00 AM1.030001.21500
12/12/2019 9:00:00 AM1.020001.20500
12/12/2019 8:00:00 AM1.025001.21000
12/12/2019 7:00:00 AM1.014001.19900
12/12/2019 6:00:00 AM1.028001.21300
12/12/2019 5:00:00 AM1.015001.20000
12/12/2019 4:00:00 AM1.020001.20500
12/12/2019 3:00:00 AM1.011001.19600
12/12/2019 2:00:00 AM1.015001.20000
12/12/2019 1:00:00 AM1.008001.19300
12/12/2019 12:00:00 AM1.012001.19700
12/11/2019 11:00:00 PM1.003001.18800
12/11/2019 10:00:00 PM1.004001.18900
12/11/2019 9:00:00 PM1.013001.19800
12/11/2019 8:00:00 PM1.012001.19700
12/11/2019 7:00:00 PM1.010001.19500
12/11/2019 6:00:00 PM1.019001.20400
12/11/2019 5:00:00 PM1.015001.20000
12/11/2019 4:00:00 PM1.020001.20500
12/11/2019 3:00:00 PM1.011001.19600
12/11/2019 2:00:00 PM1.023001.20800
12/11/2019 1:00:00 PM1.015001.20000
12/11/2019 12:00:00 PM1.020001.20500
12/11/2019 11:00:00 AM1.020001.20500
12/11/2019 10:00:00 AM1.0205 **Estimated1.2055 **Estimated
12/11/2019 9:00:00 AM1.021001.20600
12/11/2019 8:00:00 AM1.036001.22100
12/11/2019 7:00:00 AM1.028001.21300
12/11/2019 6:00:00 AM1.034001.21900
12/11/2019 5:00:00 AM1.034001.21900
12/11/2019 4:00:00 AM1.034001.21900
12/11/2019 3:00:00 AM1.040001.22500
12/11/2019 2:00:00 AM1.041001.22600
12/11/2019 1:00:00 AM1.042001.22700
12/11/2019 12:00:00 AM1.048001.23300
12/10/2019 11:00:00 PM1.040001.22500
12/10/2019 10:00:00 PM1.053001.23800
12/10/2019 9:00:00 PM1.043001.22800
12/10/2019 8:00:00 PM1.054001.23900
12/10/2019 7:00:00 PM1.051001.23600
12/10/2019 6:00:00 PM1.059001.24400
12/10/2019 5:00:00 PM1.050001.23500
12/10/2019 4:00:00 PM1.061001.24600
12/10/2019 3:00:00 PM1.060001.24500
12/10/2019 2:00:00 PM1.066001.25100
12/10/2019 1:00:00 PM1.060001.24500
12/10/2019 12:00:00 PM1.074001.25900
12/10/2019 11:00:00 AM1.067001.25200
12/10/2019 10:00:00 AM1.078001.26300
12/10/2019 9:00:00 AM1.059001.24400
12/10/2019 8:00:00 AM1.088001.27300
12/10/2019 7:00:00 AM1.074001.25900
12/10/2019 6:00:00 AM1.066001.25100
12/10/2019 5:00:00 AM1.073001.25800
12/10/2019 4:00:00 AM1.069001.25400
12/10/2019 3:00:00 AM1.078001.26300
12/10/2019 2:00:00 AM1.072001.25700
12/10/2019 1:00:00 AM1.095001.28000
12/10/2019 12:00:00 AM1.073001.25800
12/9/2019 11:00:00 PM1.091001.27600
12/9/2019 10:00:00 PM1.080001.26500
12/9/2019 9:00:00 PM1.091001.27600
12/9/2019 8:00:00 PM1.086001.27100
12/9/2019 7:00:00 PM1.091001.27600
12/9/2019 6:00:00 PM1.090001.27500
12/9/2019 5:00:00 PM1.093001.27800
12/9/2019 4:00:00 PM1.094001.27900
12/9/2019 3:00:00 PM1.089001.27400
12/9/2019 2:00:00 PM1.101001.28600
12/9/2019 1:00:00 PM1.087001.27200
12/9/2019 12:00:00 PM1.102001.28700
12/9/2019 11:00:00 AM1.094001.27900
12/9/2019 10:00:00 AM1.099001.28400
12/9/2019 9:00:00 AM1.094001.27900
12/9/2019 8:00:00 AM1.101001.28600
12/9/2019 7:00:00 AM1.091001.27600
12/9/2019 6:00:00 AM1.102001.28700
12/9/2019 5:00:00 AM1.097001.28200
12/9/2019 4:00:00 AM1.099001.28400
12/9/2019 3:00:00 AM1.098001.28300
12/9/2019 2:00:00 AM1.095001.28000
12/9/2019 1:00:00 AM1.098001.28300
12/9/2019 12:00:00 AM1.098001.28300
12/8/2019 11:00:00 PM1.096001.28100
12/8/2019 10:00:00 PM1.090001.27500
12/8/2019 9:00:00 PM1.098001.28300
12/8/2019 8:00:00 PM1.085001.27000
12/8/2019 7:00:00 PM1.100001.28500
12/8/2019 6:00:00 PM1.079001.26400
12/8/2019 5:00:00 PM1.096001.28100
12/8/2019 4:00:00 PM1.076001.26100
12/8/2019 3:00:00 PM1.091001.27600
12/8/2019 2:00:00 PM1.084001.26900
12/8/2019 1:00:00 PM1.088001.27300
12/8/2019 12:00:00 PM1.075001.26000
12/8/2019 11:00:00 AM1.083001.26800
12/8/2019 10:00:00 AM1.077001.26200
12/8/2019 9:00:00 AM1.074001.25900
12/8/2019 8:00:00 AM1.067001.25200
12/8/2019 7:00:00 AM1.070001.25500
12/8/2019 6:00:00 AM1.062001.24700
12/8/2019 5:00:00 AM1.058001.24300
12/8/2019 4:00:00 AM1.058001.24300
12/8/2019 3:00:00 AM1.050001.23500
12/8/2019 2:00:00 AM1.054001.23900
12/8/2019 1:00:00 AM1.045001.23000
12/8/2019 12:00:00 AM1.046001.23100
12/7/2019 11:00:00 PM1.040001.22500
12/7/2019 10:00:00 PM1.034001.21900
12/7/2019 9:00:00 PM1.028001.21300
12/7/2019 8:00:00 PM1.029001.21400
12/7/2019 7:00:00 PM1.016001.20100
12/7/2019 6:00:00 PM1.017001.20200
12/7/2019 5:00:00 PM1.007001.19200
12/7/2019 4:00:00 PM1.007001.19200
12/7/2019 3:00:00 PM1.000001.18500
12/7/2019 2:00:00 PM0.994001.17900
12/7/2019 1:00:00 PM0.988001.17300
12/7/2019 12:00:00 PM0.982001.16700
12/7/2019 11:00:00 AM0.973001.15800
12/7/2019 10:00:00 AM0.970001.15500
12/7/2019 9:00:00 AM0.961001.14600
12/7/2019 8:00:00 AM0.960001.14500
12/7/2019 7:00:00 AM0.946001.13100
12/7/2019 6:00:00 AM0.947001.13200
12/7/2019 5:00:00 AM0.935001.12000
12/7/2019 4:00:00 AM0.938001.12300
12/7/2019 3:00:00 AM0.924001.10900
12/7/2019 2:00:00 AM0.923001.10800
12/7/2019 1:00:00 AM0.914001.09900
12/7/2019 12:00:00 AM0.908001.09300
12/6/2019 11:00:00 PM0.905001.09000
12/6/2019 10:00:00 PM0.900001.08500
12/6/2019 9:00:00 PM0.890001.07500
12/6/2019 8:00:00 PM0.894001.07900
12/6/2019 7:00:00 PM0.885001.07000
12/6/2019 6:00:00 PM0.884001.06900
12/6/2019 5:00:00 PM0.876001.06100
12/6/2019 4:00:00 PM0.882001.06700
12/6/2019 3:00:00 PM0.874001.05900
12/6/2019 2:00:00 PM0.877001.06200
12/6/2019 1:00:00 PM0.870001.05500
12/6/2019 12:00:00 PM0.878001.06300
12/6/2019 11:00:00 AM0.868001.05300

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.