Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Great Central Lake

    • Cameras
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: Apr 17,2021 08:00 PM

TimeStaff Gauge(mH20)Sensor Depth(mH20)
4/17/2021 8:00:00 PM0.984001.16900
4/17/2021 7:00:00 PM0.973001.15800
4/17/2021 6:00:00 PM0.971001.15600
4/17/2021 5:00:00 PM0.964001.14900
4/17/2021 4:00:00 PM0.959001.14400
4/17/2021 3:00:00 PM0.950001.13500
4/17/2021 2:00:00 PM0.950001.13500
4/17/2021 1:00:00 PM0.940001.12500
4/17/2021 12:00:00 PM0.938001.12300
4/17/2021 11:00:00 AM0.929001.11400
4/17/2021 10:00:00 AM0.929001.11400
4/17/2021 9:00:00 AM0.924001.10900
4/17/2021 8:00:00 AM0.919001.10400
4/17/2021 7:00:00 AM0.914001.09900
4/17/2021 6:00:00 AM0.909001.09400
4/17/2021 5:00:00 AM0.901001.08600
4/17/2021 4:00:00 AM0.895001.08000
4/17/2021 3:00:00 AM0.888001.07300
4/17/2021 2:00:00 AM0.882001.06700
4/17/2021 1:00:00 AM0.876001.06100
4/17/2021 12:00:00 AM0.870001.05500
4/16/2021 11:00:00 PM0.864001.04900
4/16/2021 10:00:00 PM0.857001.04200
4/16/2021 9:00:00 PM0.853001.03800
4/16/2021 8:00:00 PM0.847001.03200
4/16/2021 7:00:00 PM0.841001.02600
4/16/2021 6:00:00 PM0.839001.02400
4/16/2021 5:00:00 PM0.836001.02100
4/16/2021 4:00:00 PM0.832001.01700
4/16/2021 3:00:00 PM0.827001.01200
4/16/2021 2:00:00 PM0.825001.01000
4/16/2021 1:00:00 PM0.823001.00800
4/16/2021 12:00:00 PM0.820001.00500
4/16/2021 11:00:00 AM0.817001.00200
4/16/2021 10:00:00 AM0.815001.00000
4/16/2021 9:00:00 AM0.815001.00000
4/16/2021 8:00:00 AM0.812000.99700
4/16/2021 7:00:00 AM0.811000.99600
4/16/2021 6:00:00 AM0.806000.99100
4/16/2021 5:00:00 AM0.805000.99000
4/16/2021 4:00:00 AM0.801000.98600
4/16/2021 3:00:00 AM0.799000.98400
4/16/2021 2:00:00 AM0.794000.97900
4/16/2021 1:00:00 AM0.793000.97800
4/16/2021 12:00:00 AM0.790000.97500
4/15/2021 11:00:00 PM0.788000.97300
4/15/2021 10:00:00 PM0.786000.97100
4/15/2021 9:00:00 PM0.782000.96700
4/15/2021 8:00:00 PM0.781000.96600
4/15/2021 7:00:00 PM0.779000.96400
4/15/2021 6:00:00 PM0.781000.96600
4/15/2021 5:00:00 PM0.780000.96500
4/15/2021 4:00:00 PM0.777000.96200
4/15/2021 3:00:00 PM0.777000.96200
4/15/2021 2:00:00 PM0.777000.96200
4/15/2021 1:00:00 PM0.777000.96200
4/15/2021 12:00:00 PM0.776000.96100
4/15/2021 11:00:00 AM0.776000.96100
4/15/2021 10:00:00 AM0.774000.95900
4/15/2021 9:00:00 AM0.779000.96400
4/15/2021 8:00:00 AM0.776000.96100
4/15/2021 7:00:00 AM0.780000.96500
4/15/2021 6:00:00 AM0.775000.96000
4/15/2021 5:00:00 AM0.780000.96500
4/15/2021 4:00:00 AM0.775000.96000
4/15/2021 3:00:00 AM0.780000.96500
4/15/2021 2:00:00 AM0.772000.95700
4/15/2021 1:00:00 AM0.780000.96500
4/15/2021 12:00:00 AM0.774000.95900
4/14/2021 11:00:00 PM0.779000.96400
4/14/2021 10:00:00 PM0.772000.95700
4/14/2021 9:00:00 PM0.777000.96200
4/14/2021 8:00:00 PM0.769000.95400
4/14/2021 7:00:00 PM0.775000.96000
4/14/2021 6:00:00 PM0.770000.95500
4/14/2021 5:00:00 PM0.774000.95900
4/14/2021 4:00:00 PM0.770000.95500
4/14/2021 3:00:00 PM0.775000.96000
4/14/2021 2:00:00 PM0.772000.95700
4/14/2021 1:00:00 PM0.778000.96300
4/14/2021 12:00:00 PM0.776000.96100
4/14/2021 11:00:00 AM0.780000.96500
4/14/2021 10:00:00 AM0.777000.96200
4/14/2021 9:00:00 AM0.782000.96700
4/14/2021 8:00:00 AM0.780000.96500
4/14/2021 7:00:00 AM0.785000.97000
4/14/2021 6:00:00 AM0.784000.96900
4/14/2021 5:00:00 AM0.788000.97300
4/14/2021 4:00:00 AM0.785000.97000
4/14/2021 3:00:00 AM0.788000.97300
4/14/2021 2:00:00 AM0.787000.97200
4/14/2021 1:00:00 AM0.788000.97300
4/14/2021 12:00:00 AM0.787000.97200
4/13/2021 11:00:00 PM0.786000.97100
4/13/2021 10:00:00 PM0.788000.97300
4/13/2021 9:00:00 PM0.787000.97200
4/13/2021 8:00:00 PM0.790000.97500
4/13/2021 7:00:00 PM0.788000.97300
4/13/2021 6:00:00 PM0.795000.98000
4/13/2021 5:00:00 PM0.791000.97600
4/13/2021 4:00:00 PM0.792000.97700
4/13/2021 3:00:00 PM0.792000.97700
4/13/2021 2:00:00 PM0.793000.97800
4/13/2021 1:00:00 PM0.794000.97900
4/13/2021 12:00:00 PM0.795000.98000
4/13/2021 11:00:00 AM0.798000.98300
4/13/2021 10:00:00 AM0.797000.98200
4/13/2021 9:00:00 AM0.802000.98700
4/13/2021 8:00:00 AM0.803000.98800
4/13/2021 7:00:00 AM0.806000.99100
4/13/2021 6:00:00 AM0.805000.99000
4/13/2021 5:00:00 AM0.808000.99300
4/13/2021 4:00:00 AM0.807000.99200
4/13/2021 3:00:00 AM0.808000.99300
4/13/2021 2:00:00 AM0.810000.99500
4/13/2021 1:00:00 AM0.809000.99400
4/13/2021 12:00:00 AM0.813000.99800
4/12/2021 11:00:00 PM0.807000.99200
4/12/2021 10:00:00 PM0.813000.99800
4/12/2021 9:00:00 PM0.808000.99300
4/12/2021 8:00:00 PM0.813000.99800
4/12/2021 7:00:00 PM0.809000.99400
4/12/2021 6:00:00 PM0.814000.99900
4/12/2021 5:00:00 PM0.814000.99900
4/12/2021 4:00:00 PM0.813000.99800
4/12/2021 3:00:00 PM0.814000.99900
4/12/2021 2:00:00 PM0.817001.00200
4/12/2021 1:00:00 PM0.818001.00300
4/12/2021 12:00:00 PM0.820001.00500
4/12/2021 11:00:00 AM0.818001.00300
4/12/2021 10:00:00 AM0.823001.00800
4/12/2021 9:00:00 AM0.825001.01000
4/12/2021 8:00:00 AM0.827001.01200
4/12/2021 7:00:00 AM0.829001.01400
4/12/2021 6:00:00 AM0.829001.01400
4/12/2021 5:00:00 AM0.828001.01300
4/12/2021 4:00:00 AM0.832001.01700
4/12/2021 3:00:00 AM0.828001.01300
4/12/2021 2:00:00 AM0.834001.01900
4/12/2021 1:00:00 AM0.832001.01700
4/12/2021 12:00:00 AM0.832001.01700
4/11/2021 11:00:00 PM0.833001.01800
4/11/2021 10:00:00 PM0.834001.01900
4/11/2021 9:00:00 PM0.835001.02000
4/11/2021 8:00:00 PM0.837001.02200
4/11/2021 7:00:00 PM0.835001.02000
4/11/2021 6:00:00 PM0.836001.02100
4/11/2021 5:00:00 PM0.839001.02400
4/11/2021 4:00:00 PM0.837001.02200
4/11/2021 3:00:00 PM0.839001.02400
4/11/2021 2:00:00 PM0.841001.02600
4/11/2021 1:00:00 PM0.839001.02400
4/11/2021 12:00:00 PM0.844001.02900
4/11/2021 11:00:00 AM0.840001.02500
4/11/2021 10:00:00 AM0.846001.03100
4/11/2021 9:00:00 AM0.844001.02900
4/11/2021 8:00:00 AM0.847001.03200
4/11/2021 7:00:00 AM0.846001.03100
4/11/2021 6:00:00 AM0.852001.03700
4/11/2021 5:00:00 AM0.848001.03300
4/11/2021 4:00:00 AM0.851001.03600
4/11/2021 3:00:00 AM0.852001.03700
4/11/2021 2:00:00 AM0.852001.03700
4/11/2021 1:00:00 AM0.849001.03400
4/11/2021 12:00:00 AM0.853001.03800
4/10/2021 11:00:00 PM0.852001.03700
4/10/2021 10:00:00 PM0.848001.03300
4/10/2021 9:00:00 PM0.850001.03500
4/10/2021 8:00:00 PM0.852001.03700

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.