Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Great Central Lake

    • Cameras
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: Mar 02,2021 06:30 PM

TimeAir Temp(C)Water Temp(C)
3/2/2021 6:30:00 PM3.195003.93800
3/2/2021 5:30:00 PM3.538003.75000
3/2/2021 4:30:00 PM4.220003.75000
3/2/2021 3:30:00 PM4.688003.87500
3/2/2021 2:30:00 PM4.376003.68800
3/2/2021 1:30:00 PM4.973003.75000
3/2/2021 12:30:00 PM4.506003.56200
3/2/2021 11:30:00 AM3.932003.50000
3/2/2021 10:30:00 AM3.063003.68800
3/2/2021 9:30:00 AM2.423003.50000
3/2/2021 8:30:00 AM2.182003.50000
3/2/2021 7:30:00 AM1.615003.68800
3/2/2021 6:30:00 AM1.670003.50000
3/2/2021 5:30:00 AM1.289003.56200
3/2/2021 4:30:00 AM1.507003.75000
3/2/2021 3:30:00 AM1.940003.56200
3/2/2021 2:30:00 AM1.778003.62500
3/2/2021 1:30:00 AM1.832003.62500
3/2/2021 12:30:00 AM1.859003.81200
3/1/2021 11:30:00 PM2.182003.62500
3/1/2021 10:30:00 PM1.615003.62500
3/1/2021 9:30:00 PM1.561003.93800
3/1/2021 8:30:00 PM1.913003.75000
3/1/2021 7:30:00 PM2.557003.75000
3/1/2021 6:30:00 PM3.643003.81200
3/1/2021 5:30:00 PM4.844003.87500
3/1/2021 4:30:00 PM5.719003.68800
3/1/2021 3:30:00 PM7.970003.81200
3/1/2021 2:30:00 PM5.539003.62500
3/1/2021 1:30:00 PM4.895003.56200
3/1/2021 12:30:00 PM5.821003.75000
3/1/2021 11:30:00 AM5.847003.56200
3/1/2021 10:30:00 AM5.360003.68800
3/1/2021 9:30:00 AM4.246003.56200
3/1/2021 8:30:00 AM3.827003.56200
3/1/2021 7:30:00 AM3.696003.68800
3/1/2021 6:30:00 AM3.932003.56200
3/1/2021 5:30:00 AM3.749003.56200
3/1/2021 4:30:00 AM3.538003.68800
3/1/2021 3:30:00 AM3.485003.56200
3/1/2021 2:30:00 AM3.485003.56200
3/1/2021 1:30:00 AM3.433003.75000
3/1/2021 12:30:00 AM3.248003.56200
2/28/2021 11:30:00 PM3.195003.56200
2/28/2021 10:30:00 PM3.301003.75000
2/28/2021 9:30:00 PM3.301003.56200
2/28/2021 8:30:00 PM3.433003.56200
2/28/2021 7:30:00 PM3.512003.68800
2/28/2021 6:30:00 PM3.433003.50000
2/28/2021 5:30:00 PM3.142003.56200
2/28/2021 4:30:00 PM3.433003.68800
2/28/2021 3:30:00 PM3.854003.50000
2/28/2021 2:30:00 PM3.591003.50000
2/28/2021 1:30:00 PM3.406003.56200
2/28/2021 12:30:00 PM3.538003.43800
2/28/2021 11:30:00 AM3.248003.37500
2/28/2021 10:30:00 AM2.584003.62500
2/28/2021 9:30:00 AM2.101003.43800
2/28/2021 8:30:00 AM1.751003.37500
2/28/2021 7:30:00 AM1.480003.56200
2/28/2021 6:30:00 AM1.534003.37500
2/28/2021 5:30:00 AM1.289003.43800
2/28/2021 4:30:00 AM1.289003.43800
2/28/2021 3:30:00 AM1.235003.62500
2/28/2021 2:30:00 AM1.235003.50000
2/28/2021 1:30:00 AM1.017003.50000
2/28/2021 12:30:00 AM0.907003.68800
2/27/2021 11:30:00 PM1.099003.50000
2/27/2021 10:30:00 PM1.126003.56200
2/27/2021 9:30:00 PM1.289003.56200
2/27/2021 8:30:00 PM1.534003.81200
2/27/2021 7:30:00 PM2.047003.62500
2/27/2021 6:30:00 PM2.289003.62500
2/27/2021 5:30:00 PM2.797003.68800
2/27/2021 4:30:00 PM3.485003.56200
2/27/2021 3:30:00 PM3.985003.50000
2/27/2021 2:30:00 PM4.246003.50000
2/27/2021 1:30:00 PM4.168003.37500
2/27/2021 12:30:00 PM3.248003.43800
2/27/2021 11:30:00 AM2.423003.25000
2/27/2021 10:30:00 AM1.588003.25000
2/27/2021 9:30:00 AM0.550003.43800
2/27/2021 8:30:00 AM-0.032003.43800
2/27/2021 7:30:00 AM-0.591003.31200
2/27/2021 6:30:00 AM-0.676003.31200
2/27/2021 5:30:00 AM-0.817003.56200
2/27/2021 4:30:00 AM-0.563003.56200
2/27/2021 3:30:00 AM-0.648003.43800
2/27/2021 2:30:00 AM-0.535003.43800
2/27/2021 1:30:00 AM-0.171003.50000
2/27/2021 12:30:00 AM0.135003.75000
2/26/2021 11:30:00 PM0.577003.56200
2/26/2021 10:30:00 PM0.989003.56200
2/26/2021 9:30:00 PM1.913003.56200
2/26/2021 8:30:00 PM2.155003.75000
2/26/2021 7:30:00 PM2.262003.56200
2/26/2021 6:30:00 PM2.289003.50000
2/26/2021 5:30:00 PM3.168003.62500
2/26/2021 4:30:00 PM3.958003.43800
2/26/2021 3:30:00 PM7.444003.37500
2/26/2021 2:30:00 PM6.281003.43800
2/26/2021 1:30:00 PM5.385003.31200
2/26/2021 12:30:00 PM3.221003.43800
2/26/2021 11:30:00 AM2.343003.25000
2/26/2021 10:30:00 AM1.180003.25000
2/26/2021 9:30:00 AM0.632003.25000
2/26/2021 8:30:00 AM0.190003.43800
2/26/2021 7:30:00 AM0.218003.25000
2/26/2021 6:30:00 AM0.522003.31200
2/26/2021 5:30:00 AM0.107003.50000
2/26/2021 4:30:00 AM0.742003.50000
2/26/2021 3:30:00 AM0.687003.31200
2/26/2021 2:30:00 AM0.687003.31200
2/26/2021 1:30:00 AM0.825003.56200
2/26/2021 12:30:00 AM0.770003.37500
2/25/2021 11:30:00 PM1.180003.37500
2/25/2021 10:30:00 PM1.643003.37500
2/25/2021 9:30:00 PM2.047003.56200
2/25/2021 8:30:00 PM2.744003.37500
2/25/2021 7:30:00 PM1.344003.37500
2/25/2021 6:30:00 PM1.180003.56200
2/25/2021 5:30:00 PM1.289003.37500
2/25/2021 4:30:00 PM1.724003.37500
2/25/2021 3:30:00 PM1.697003.31200
2/25/2021 2:30:00 PM1.778003.43800
2/25/2021 1:30:00 PM1.832003.25000
2/25/2021 12:30:00 PM1.317003.18800
2/25/2021 11:30:00 AM0.770003.31200
2/25/2021 10:30:00 AM0.605003.12500
2/25/2021 9:30:00 AM0.522003.06200
2/25/2021 8:30:00 AM0.412003.12500
2/25/2021 7:30:00 AM0.190003.31200
2/25/2021 6:30:00 AM0.190003.12500
2/25/2021 5:30:00 AM0.190003.12500
2/25/2021 4:30:00 AM0.246003.12500
2/25/2021 3:30:00 AM0.329003.37500
2/25/2021 2:30:00 AM0.384003.18800
2/25/2021 1:30:00 AM0.356003.25000
2/25/2021 12:30:00 AM0.412003.43800
2/24/2021 11:30:00 PM0.467003.25000
2/24/2021 10:30:00 PM0.550003.25000
2/24/2021 9:30:00 PM0.190003.37500
2/24/2021 8:30:00 PM0.163003.68800
2/24/2021 7:30:00 PM0.190003.56200
2/24/2021 6:30:00 PM0.880003.50000
2/24/2021 5:30:00 PM1.317003.50000
2/24/2021 4:30:00 PM1.913003.62500
2/24/2021 3:30:00 PM2.047003.43800
2/24/2021 2:30:00 PM2.128003.37500
2/24/2021 1:30:00 PM2.289003.43800
2/24/2021 12:30:00 PM1.778003.31200
2/24/2021 11:30:00 AM1.153003.37500
2/24/2021 10:30:00 AM0.356003.25000
2/24/2021 9:30:00 AM-0.311003.25000
2/24/2021 8:30:00 AM-1.043003.25000
2/24/2021 7:30:00 AM-1.441003.43800
2/24/2021 6:30:00 AM-1.441003.43800
2/24/2021 5:30:00 AM-0.760003.31200
2/24/2021 4:30:00 AM-0.986003.37500
2/24/2021 3:30:00 AM-1.299003.37500
2/24/2021 2:30:00 AM-0.648003.68800
2/24/2021 1:30:00 AM-0.704003.68800
2/24/2021 12:30:00 AM-0.395003.50000
2/23/2021 11:30:00 PM-0.535003.50000
2/23/2021 10:30:00 PM-0.283003.56200
2/23/2021 9:30:00 PM-0.199003.81200
2/23/2021 8:30:00 PM-0.283003.62500
2/23/2021 7:30:00 PM0.273003.68800
2/23/2021 6:30:00 PM1.371003.68800

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.