Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Docee River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Elliot Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Turbidity
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Fulmore River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Great Central Lake

    • Cameras
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Muchalaht River

    • Water Level
    • Voltage
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nitinat River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Tranquil Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
    • Update Station Status
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: Sep 28,2023 10:30 PM

TimeAir Temp(C)Water Temp(C)
9/28/2023 10:30:00 PM7.1670013.06200
9/28/2023 9:30:00 PM8.1450012.87500
9/28/2023 8:30:00 PM7.9950013.00000
9/28/2023 7:30:00 PM8.5930013.50000
9/28/2023 6:30:00 PM9.3360013.62500
9/28/2023 5:30:00 PM10.6140013.43800
9/28/2023 4:30:00 PM11.8800013.56200
9/28/2023 3:30:00 PM12.8960013.62500
9/28/2023 2:30:00 PM13.6420013.50000
9/28/2023 1:30:00 PM13.0400013.62500
9/28/2023 12:30:00 PM11.7830013.50000
9/28/2023 11:30:00 AM12.0740013.43800
9/28/2023 10:30:00 AM11.2480013.56200
9/28/2023 9:30:00 AM10.6630013.37500
9/28/2023 8:30:00 AM10.1980013.37500
9/28/2023 7:30:00 AM10.0010013.56200
9/28/2023 6:30:00 AM10.0260013.37500
9/28/2023 5:30:00 AM10.2960013.37500
9/28/2023 4:30:00 AM10.4430013.56200
9/28/2023 3:30:00 AM10.5160013.56200
9/28/2023 2:30:00 AM10.6870013.37500
9/28/2023 1:30:00 AM10.8100013.37500
9/28/2023 12:30:00 AM10.9070013.68800
9/27/2023 11:30:00 PM11.2240013.50000
9/27/2023 10:30:00 PM11.5400013.56200
9/27/2023 9:30:00 PM11.7100013.87500
9/27/2023 8:30:00 PM11.8070013.81200
9/27/2023 7:30:00 PM12.1220013.75000
9/27/2023 6:30:00 PM12.4610013.81200
9/27/2023 5:30:00 PM13.0400013.62500
9/27/2023 4:30:00 PM13.8820013.56200
9/27/2023 3:30:00 PM13.8820013.81200
9/27/2023 2:30:00 PM14.1940013.62500
9/27/2023 1:30:00 PM13.2330013.75000
9/27/2023 12:30:00 PM12.6060013.56200
9/27/2023 11:30:00 AM12.6060013.56200
9/27/2023 10:30:00 AM11.5160013.75000
9/27/2023 9:30:00 AM11.1510013.56200
9/27/2023 8:30:00 AM10.8100013.56200
9/27/2023 7:30:00 AM10.4180013.75000
9/27/2023 6:30:00 AM10.3690013.75000
9/27/2023 5:30:00 AM10.5410013.56200
9/27/2023 4:30:00 AM10.6140013.56200
9/27/2023 3:30:00 AM10.6140013.68800
9/27/2023 2:30:00 AM10.9070013.50000
9/27/2023 1:30:00 AM10.9070013.56200
9/27/2023 12:30:00 AM10.9800013.87500
9/26/2023 11:30:00 PM11.1510013.68800
9/26/2023 10:30:00 PM11.4430013.75000
9/26/2023 9:30:00 PM11.3700014.06200
9/26/2023 8:30:00 PM11.4920013.87500
9/26/2023 7:30:00 PM11.7830014.00000
9/26/2023 6:30:00 PM12.0740014.25000
9/26/2023 5:30:00 PM12.0500014.12500
9/26/2023 4:30:00 PM12.2920014.12500
9/26/2023 3:30:00 PM12.5090014.43800
9/26/2023 2:30:00 PM12.5340014.25000
9/26/2023 1:30:00 PM12.7510014.25000
9/26/2023 12:30:00 PM12.7510014.43800
9/26/2023 11:30:00 AM12.5090014.25000
9/26/2023 10:30:00 AM12.3890014.25000
9/26/2023 9:30:00 AM12.2190014.37500
9/26/2023 8:30:00 AM12.2190014.43800
9/26/2023 7:30:00 AM11.9290014.25000
9/26/2023 6:30:00 AM12.0740014.25000
9/26/2023 5:30:00 AM11.9530014.43800
9/26/2023 4:30:00 AM11.9040014.25000
9/26/2023 3:30:00 AM12.1220014.18800
9/26/2023 2:30:00 AM12.0250014.37500
9/26/2023 1:30:00 AM12.0250014.25000
9/26/2023 12:30:00 AM12.0010014.31200
9/25/2023 11:30:00 PM11.9040014.75000
9/25/2023 10:30:00 PM11.8320014.56200
9/25/2023 9:30:00 PM12.1220014.68800
9/25/2023 8:30:00 PM12.3160015.00000
9/25/2023 7:30:00 PM12.4850014.87500
9/25/2023 6:30:00 PM12.3890014.87500
9/25/2023 5:30:00 PM13.0400015.12500
9/25/2023 4:30:00 PM12.4370014.93800
9/25/2023 3:30:00 PM13.4490014.93800
9/25/2023 2:30:00 PM13.4250015.12500
9/25/2023 1:30:00 PM13.6660015.00000
9/25/2023 12:30:00 PM13.5940014.93800
9/25/2023 11:30:00 AM13.6420015.12500
9/25/2023 10:30:00 AM13.7140014.93800
9/25/2023 9:30:00 AM13.4010014.93800
9/25/2023 8:30:00 AM13.0160015.18800
9/25/2023 7:30:00 AM12.7030015.00000
9/25/2023 6:30:00 AM12.6300015.00000
9/25/2023 5:30:00 AM12.3400015.25000
9/25/2023 4:30:00 AM12.1220015.06200
9/25/2023 3:30:00 AM12.1470015.06200
9/25/2023 2:30:00 AM12.0980015.31200
9/25/2023 1:30:00 AM11.9040015.37500
9/25/2023 12:30:00 AM11.9290015.12500
9/24/2023 11:30:00 PM12.0250015.18800
9/24/2023 10:30:00 PM12.2190015.43800
9/24/2023 9:30:00 PM12.2190015.31200
9/24/2023 8:30:00 PM12.1220015.31200
9/24/2023 7:30:00 PM12.2430015.56200
9/24/2023 6:30:00 PM12.5580015.37500
9/24/2023 5:30:00 PM13.0640015.37500
9/24/2023 4:30:00 PM13.7620015.50000
9/24/2023 3:30:00 PM15.0080015.31200
9/24/2023 2:30:00 PM15.9860015.18800
9/24/2023 1:30:00 PM15.1510015.18800
9/24/2023 12:30:00 PM13.9060015.00000
9/24/2023 11:30:00 AM13.2330014.93800
9/24/2023 10:30:00 AM12.6540015.06200
9/24/2023 9:30:00 AM12.0250014.87500
9/24/2023 8:30:00 AM11.4430014.87500
9/24/2023 7:30:00 AM11.2240015.00000
9/24/2023 6:30:00 AM10.6140014.87500
9/24/2023 5:30:00 AM10.7850014.87500
9/24/2023 4:30:00 AM10.8100015.06200
9/24/2023 3:30:00 AM10.9560014.87500
9/24/2023 2:30:00 AM10.8830014.87500
9/24/2023 1:30:00 AM10.8830015.12500
9/24/2023 12:30:00 AM11.0780015.12500
9/23/2023 11:30:00 PM11.1020015.00000
9/23/2023 10:30:00 PM11.0290015.00000
9/23/2023 9:30:00 PM10.8830015.25000
9/23/2023 8:30:00 PM11.1510015.06200
9/23/2023 7:30:00 PM11.1510015.12500
9/23/2023 6:30:00 PM11.2240015.37500
9/23/2023 5:30:00 PM11.2000015.18800
9/23/2023 4:30:00 PM11.2970015.18800
9/23/2023 3:30:00 PM11.5400015.37500
9/23/2023 2:30:00 PM12.0250015.18800
9/23/2023 1:30:00 PM12.5090015.18800
9/23/2023 12:30:00 PM12.5580015.37500
9/23/2023 11:30:00 AM13.1120015.37500
9/23/2023 10:30:00 AM14.2900015.18800
9/23/2023 9:30:00 AM13.4490015.37500
9/23/2023 8:30:00 AM12.4130015.31200
9/23/2023 7:30:00 AM11.8800015.18800
9/23/2023 6:30:00 AM11.6130015.18800
9/23/2023 5:30:00 AM11.6370015.43800
9/23/2023 4:30:00 AM11.8800015.25000
9/23/2023 3:30:00 AM12.3160015.31200
9/23/2023 2:30:00 AM12.0500015.50000
9/23/2023 1:30:00 AM12.1950015.31200
9/23/2023 12:30:00 AM12.3160015.37500
9/22/2023 11:30:00 PM12.3400015.62500
9/22/2023 10:30:00 PM12.3160015.43800
9/22/2023 9:30:00 PM11.4430015.50000
9/22/2023 8:30:00 PM11.6370015.81200
9/22/2023 7:30:00 PM11.8560015.87500
9/22/2023 6:30:00 PM12.7270015.68800
9/22/2023 5:30:00 PM14.4810015.68800
9/22/2023 4:30:00 PM15.6760015.75000
9/22/2023 3:30:00 PM17.4630015.56200
9/22/2023 2:30:00 PM20.4120015.37500
9/22/2023 1:30:00 PM18.5090015.18800
9/22/2023 12:30:00 PM17.5580015.06200
9/22/2023 11:30:00 AM15.0310015.12500
9/22/2023 10:30:00 AM12.7510014.93800
9/22/2023 9:30:00 AM10.3690014.93800
9/22/2023 8:30:00 AM8.1700014.93800
9/22/2023 7:30:00 AM8.2200015.25000
9/22/2023 6:30:00 AM7.8950015.06200
9/22/2023 5:30:00 AM8.4440015.12500
9/22/2023 4:30:00 AM8.8910015.12500
9/22/2023 3:30:00 AM8.7170015.50000
9/22/2023 2:30:00 AM9.5090015.31200
9/22/2023 1:30:00 AM9.3610015.37500
9/22/2023 12:30:00 AM9.9520015.68800
9/21/2023 11:30:00 PM10.0260015.75000
9/21/2023 10:30:00 PM10.4430015.56200

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.