Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Elliot Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Turbidity
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Fulmore River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Great Central Lake

    • Cameras
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Muchalaht River

    • Water Level
    • Voltage
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nitinat River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
    • Update Station Status
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: Aug 19,2022 06:30 AM

TimeAir Temp(C)Water Temp(C)
8/19/2022 6:30:00 AM16.0820017.12500
8/19/2022 5:30:00 AM15.7480016.93800
8/19/2022 4:30:00 AM15.5330016.87500
8/19/2022 3:30:00 AM15.8430016.93800
8/19/2022 2:30:00 AM16.1060016.75000
8/19/2022 1:30:00 AM16.2250016.68800
8/19/2022 12:30:00 AM16.4390016.93800
8/18/2022 11:30:00 PM16.9630016.75000
8/18/2022 10:30:00 PM17.4860016.87500
8/18/2022 9:30:00 PM18.0570017.37500
8/18/2022 8:30:00 PM19.2700017.25000
8/18/2022 7:30:00 PM20.6500017.37500
8/18/2022 6:30:00 PM21.7000017.68800
8/18/2022 5:30:00 PM23.2320017.56200
8/18/2022 4:30:00 PM25.9870017.62500
8/18/2022 3:30:00 PM28.6170017.81200
8/18/2022 2:30:00 PM30.7980017.62500
8/18/2022 1:30:00 PM26.4750017.50000
8/18/2022 12:30:00 PM23.6890017.31200
8/18/2022 11:30:00 AM21.8910017.25000
8/18/2022 10:30:00 AM20.7700017.06200
8/18/2022 9:30:00 AM17.0820017.00000
8/18/2022 8:30:00 AM15.8670017.12500
8/18/2022 7:30:00 AM15.7240016.93800
8/18/2022 6:30:00 AM15.1510017.00000
8/18/2022 5:30:00 AM14.5530016.93800
8/18/2022 4:30:00 AM15.0080016.75000
8/18/2022 3:30:00 AM15.1270016.68800
8/18/2022 2:30:00 AM15.5090016.56200
8/18/2022 1:30:00 AM15.8910016.37500
8/18/2022 12:30:00 AM16.3200016.37500
8/17/2022 11:30:00 PM16.8200016.75000
8/17/2022 10:30:00 PM17.5580016.62500
8/17/2022 9:30:00 PM18.4610017.25000
8/17/2022 8:30:00 PM19.5790017.06200
8/17/2022 7:30:00 PM21.1510017.25000
8/17/2022 6:30:00 PM22.4890017.81200
8/17/2022 5:30:00 PM24.1950017.62500
8/17/2022 4:30:00 PM25.7440017.68800
8/17/2022 3:30:00 PM29.2900017.68800
8/17/2022 2:30:00 PM29.8400017.56200
8/17/2022 1:30:00 PM29.0650017.43800
8/17/2022 12:30:00 PM25.1130017.25000
8/17/2022 11:30:00 AM24.0740017.18800
8/17/2022 10:30:00 AM20.3650017.00000
8/17/2022 9:30:00 AM18.2000016.93800
8/17/2022 8:30:00 AM16.9390017.06200
8/17/2022 7:30:00 AM15.9860016.93800
8/17/2022 6:30:00 AM14.8400016.93800
8/17/2022 5:30:00 AM14.7210017.06200
8/17/2022 4:30:00 AM15.0080016.93800
8/17/2022 3:30:00 AM15.0790016.87500
8/17/2022 2:30:00 AM15.2700016.87500
8/17/2022 1:30:00 AM15.5810016.68800
8/17/2022 12:30:00 AM16.2250016.56200
8/16/2022 11:30:00 PM16.8680016.81200
8/16/2022 10:30:00 PM17.4150016.62500
8/16/2022 9:30:00 PM17.8910016.68800
8/16/2022 8:30:00 PM18.6040017.06200
8/16/2022 7:30:00 PM19.5550016.93800
8/16/2022 6:30:00 PM21.0560017.12500
8/16/2022 5:30:00 PM23.3280017.62500
8/16/2022 4:30:00 PM23.8090017.43800
8/16/2022 3:30:00 PM27.3580017.62500
8/16/2022 2:30:00 PM28.4930017.62500
8/16/2022 1:30:00 PM28.6670017.50000
8/16/2022 12:30:00 PM24.9680017.31200
8/16/2022 11:30:00 AM24.0980017.06200
8/16/2022 10:30:00 AM21.4130016.93800
8/16/2022 9:30:00 AM19.0560016.81200
8/16/2022 8:30:00 AM18.0330016.68800
8/16/2022 7:30:00 AM17.5820016.68800
8/16/2022 6:30:00 AM16.7730016.50000
8/16/2022 5:30:00 AM16.4630016.50000
8/16/2022 4:30:00 AM16.7010016.37500
8/16/2022 3:30:00 AM16.6770016.18800
8/16/2022 2:30:00 AM17.0580016.31200
8/16/2022 1:30:00 AM18.3190016.12500
8/16/2022 12:30:00 AM18.4850016.12500
8/15/2022 11:30:00 PM17.7480016.43800
8/15/2022 10:30:00 PM17.8910016.25000
8/15/2022 9:30:00 PM18.2470016.37500
8/15/2022 8:30:00 PM19.0320016.93800
8/15/2022 7:30:00 PM19.5320016.81200
8/15/2022 6:30:00 PM20.7460016.93800
8/15/2022 5:30:00 PM21.7950017.37500
8/15/2022 4:30:00 PM23.0400017.18800
8/15/2022 3:30:00 PM24.2430017.12500
8/15/2022 2:30:00 PM26.4750017.18800
8/15/2022 1:30:00 PM25.3550017.00000
8/15/2022 12:30:00 PM23.6170016.87500
8/15/2022 11:30:00 AM21.5090017.00000
8/15/2022 10:30:00 AM19.0080016.81200
8/15/2022 9:30:00 AM18.4610016.81200
8/15/2022 8:30:00 AM17.1770017.06200
8/15/2022 7:30:00 AM15.7480016.87500
8/15/2022 6:30:00 AM15.6520017.00000
8/15/2022 5:30:00 AM14.7450017.06200
8/15/2022 4:30:00 AM15.0550016.87500
8/15/2022 3:30:00 AM15.2940016.87500
8/15/2022 2:30:00 AM15.6760017.06200
8/15/2022 1:30:00 AM16.0100016.87500
8/15/2022 12:30:00 AM15.9630016.87500
8/14/2022 11:30:00 PM16.1060017.12500
8/14/2022 10:30:00 PM16.4390016.93800
8/14/2022 9:30:00 PM16.7730017.00000
8/14/2022 8:30:00 PM17.0340017.12500
8/14/2022 7:30:00 PM18.1520016.93800
8/14/2022 6:30:00 PM19.0320017.06200
8/14/2022 5:30:00 PM20.5790016.87500
8/14/2022 4:30:00 PM19.6270016.87500
8/14/2022 3:30:00 PM19.5080017.00000
8/14/2022 2:30:00 PM19.9360016.81200
8/14/2022 1:30:00 PM20.4840016.75000
8/14/2022 12:30:00 PM21.0790016.81200
8/14/2022 11:30:00 AM19.4840016.62500
8/14/2022 10:30:00 AM18.0570016.62500
8/14/2022 9:30:00 AM17.1530016.62500
8/14/2022 8:30:00 AM16.8680016.50000
8/14/2022 7:30:00 AM16.2490016.56200
8/14/2022 6:30:00 AM15.7000016.37500
8/14/2022 5:30:00 AM15.2470016.37500
8/14/2022 4:30:00 AM15.4140016.50000
8/14/2022 3:30:00 AM15.6290016.37500
8/14/2022 2:30:00 AM15.8910016.37500
8/14/2022 1:30:00 AM15.7000016.56200
8/14/2022 12:30:00 AM15.8910016.37500
8/13/2022 11:30:00 PM16.2490016.31200
8/13/2022 10:30:00 PM16.4630016.43800
8/13/2022 9:30:00 PM16.4870016.25000
8/13/2022 8:30:00 PM16.7730016.31200
8/13/2022 7:30:00 PM17.2720016.62500
8/13/2022 6:30:00 PM18.2710016.43800
8/13/2022 5:30:00 PM19.1510016.50000
8/13/2022 4:30:00 PM20.0310016.56200
8/13/2022 3:30:00 PM20.0550016.43800
8/13/2022 2:30:00 PM19.7930016.25000
8/13/2022 1:30:00 PM19.4130016.06200
8/13/2022 12:30:00 PM19.0320015.93800
8/13/2022 11:30:00 AM18.0810016.00000
8/13/2022 10:30:00 AM17.6290015.81200
8/13/2022 9:30:00 AM16.4870015.93800
8/13/2022 8:30:00 AM16.2490016.12500
8/13/2022 7:30:00 AM15.5330015.93800
8/13/2022 6:30:00 AM15.2700016.00000
8/13/2022 5:30:00 AM15.2230016.12500
8/13/2022 4:30:00 AM15.5570015.93800
8/13/2022 3:30:00 AM15.6520016.00000
8/13/2022 2:30:00 AM15.9390016.25000
8/13/2022 1:30:00 AM15.8190016.06200
8/13/2022 12:30:00 AM15.7240016.18800
8/12/2022 11:30:00 PM17.2960016.56200
8/12/2022 10:30:00 PM17.9380016.43800
8/12/2022 9:30:00 PM18.6990016.81200
8/12/2022 8:30:00 PM19.2460016.62500
8/12/2022 7:30:00 PM20.0310016.62500
8/12/2022 6:30:00 PM21.6280017.06200
8/12/2022 5:30:00 PM21.9630016.87500
8/12/2022 4:30:00 PM22.0580016.93800
8/12/2022 3:30:00 PM23.2320017.12500
8/12/2022 2:30:00 PM23.4000016.93800
8/12/2022 1:30:00 PM22.9200016.81200
8/12/2022 12:30:00 PM23.4480016.56200
8/12/2022 11:30:00 AM22.3450016.37500
8/12/2022 10:30:00 AM18.6280016.37500
8/12/2022 9:30:00 AM17.8190016.25000
8/12/2022 8:30:00 AM17.0110016.12500
8/12/2022 7:30:00 AM16.4630016.12500
8/12/2022 6:30:00 AM15.8910016.00000

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.