Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Docee River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Elliot Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Turbidity
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Fulmore River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Great Central Lake

    • Cameras
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Muchalaht River

    • Water Level
    • Voltage
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nitinat River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Tranquil Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
    • Update Station Status
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: Sep 28,2023 10:30 PM

TimeStaff Gauge(mH20)Sensor Depth(mH20)
9/28/2023 10:30:00 PM0.619001.00400
9/28/2023 9:30:00 PM0.630001.01500
9/28/2023 8:30:00 PM0.641001.02600
9/28/2023 7:30:00 PM0.651001.03600
9/28/2023 6:30:00 PM0.660001.04500
9/28/2023 5:30:00 PM0.669001.05400
9/28/2023 4:30:00 PM0.678001.06300
9/28/2023 3:30:00 PM0.684001.06900
9/28/2023 2:30:00 PM0.688001.07300
9/28/2023 1:30:00 PM0.687001.07200
9/28/2023 12:30:00 PM0.680001.06500
9/28/2023 11:30:00 AM0.667001.05200
9/28/2023 10:30:00 AM0.646001.03100
9/28/2023 9:30:00 AM0.620001.00500
9/28/2023 8:30:00 AM0.592000.97700
9/28/2023 7:30:00 AM0.564000.94900
9/28/2023 6:30:00 AM0.541000.92600
9/28/2023 5:30:00 AM0.522000.90700
9/28/2023 4:30:00 AM0.506000.89100
9/28/2023 3:30:00 AM0.498000.88300
9/28/2023 2:30:00 AM0.492000.87700
9/28/2023 1:30:00 AM0.493000.87800
9/28/2023 12:30:00 AM0.498000.88300
9/27/2023 11:30:00 PM0.505000.89000
9/27/2023 10:30:00 PM0.514000.89900
9/27/2023 9:30:00 PM0.524000.90900
9/27/2023 8:30:00 PM0.528000.91300
9/27/2023 7:30:00 PM0.549000.93400
9/27/2023 6:30:00 PM0.563000.94800
9/27/2023 5:30:00 PM0.578000.96300
9/27/2023 4:30:00 PM0.594000.97900
9/27/2023 3:30:00 PM0.611000.99600
9/27/2023 2:30:00 PM0.628001.01300
9/27/2023 1:30:00 PM0.646001.03100
9/27/2023 12:30:00 PM0.665001.05000
9/27/2023 11:30:00 AM0.686001.07100
9/27/2023 10:30:00 AM0.707001.09200
9/27/2023 9:30:00 AM0.729001.11400
9/27/2023 8:30:00 AM0.751001.13600
9/27/2023 7:30:00 AM0.774001.15900
9/27/2023 6:30:00 AM0.796001.18100
9/27/2023 5:30:00 AM0.819001.20400
9/27/2023 4:30:00 AM0.841001.22600
9/27/2023 3:30:00 AM0.861001.24600
9/27/2023 2:30:00 AM0.878001.26300
9/27/2023 1:30:00 AM0.892001.27700
9/27/2023 12:30:00 AM0.903001.28800
9/26/2023 11:30:00 PM0.912001.29700
9/26/2023 10:30:00 PM0.921001.30600
9/26/2023 9:30:00 PM0.928001.31300
9/26/2023 8:30:00 PM0.937001.32200
9/26/2023 7:30:00 PM0.944001.32900
9/26/2023 6:30:00 PM0.948001.33300
9/26/2023 5:30:00 PM0.948001.33300
9/26/2023 4:30:00 PM0.939001.32400
9/26/2023 3:30:00 PM0.926001.31100
9/26/2023 2:30:00 PM0.915001.30000
9/26/2023 1:30:00 PM0.902001.28700
9/26/2023 12:30:00 PM0.890001.27500
9/26/2023 11:30:00 AM0.882001.26700
9/26/2023 10:30:00 AM0.876001.26100
9/26/2023 9:30:00 AM0.885001.27000
9/26/2023 8:30:00 AM0.903001.28800
9/26/2023 7:30:00 AM0.924001.30900
9/26/2023 6:30:00 AM0.943001.32800
9/26/2023 5:30:00 AM0.962001.34700
9/26/2023 4:30:00 AM0.985001.37000
9/26/2023 3:30:00 AM1.001001.38600
9/26/2023 2:30:00 AM1.028001.41300
9/26/2023 1:30:00 AM1.035001.42000
9/26/2023 12:30:00 AM1.045001.43000
9/25/2023 11:30:00 PM1.044001.42900
9/25/2023 10:30:00 PM1.039001.42400
9/25/2023 9:30:00 PM1.034001.41900
9/25/2023 8:30:00 PM1.028001.41300
9/25/2023 7:30:00 PM1.005001.39000
9/25/2023 6:30:00 PM0.965001.35000
9/25/2023 5:30:00 PM0.898001.28300
9/25/2023 4:30:00 PM0.817001.20200
9/25/2023 3:30:00 PM0.726001.11100
9/25/2023 2:30:00 PM0.650001.03500
9/25/2023 1:30:00 PM0.578000.96300
9/25/2023 12:30:00 PM0.508000.89300
9/25/2023 11:30:00 AM0.448000.83300
9/25/2023 10:30:00 AM0.359000.74400
9/25/2023 9:30:00 AM-0.385000.00000
9/25/2023 8:30:00 AM0.244000.62900
9/25/2023 7:30:00 AM0.217000.60200
9/25/2023 6:30:00 AM0.203000.58800
9/25/2023 5:30:00 AM0.199000.58400
9/25/2023 4:30:00 AM0.197000.58200
9/25/2023 3:30:00 AM0.195000.58000
9/25/2023 2:30:00 AM0.206000.59100
9/25/2023 1:30:00 AM0.204000.58900
9/25/2023 12:30:00 AM0.210000.59500
9/24/2023 11:30:00 PM0.224000.60900
9/24/2023 10:30:00 PM0.228000.61300
9/24/2023 9:30:00 PM0.235000.62000
9/24/2023 8:30:00 PM0.241000.62600
9/24/2023 7:30:00 PM0.245000.63000
9/24/2023 6:30:00 PM0.254000.63900
9/24/2023 5:30:00 PM0.260000.64500
9/24/2023 4:30:00 PM0.267000.65200
9/24/2023 3:30:00 PM0.273000.65800
9/24/2023 2:30:00 PM0.280000.66500
9/24/2023 1:30:00 PM0.287000.67200
9/24/2023 12:30:00 PM0.294000.67900
9/24/2023 11:30:00 AM0.299000.68400
9/24/2023 10:30:00 AM0.304000.68900
9/24/2023 9:30:00 AM0.308000.69300
9/24/2023 8:30:00 AM0.311000.69600
9/24/2023 7:30:00 AM0.312000.69700
9/24/2023 6:30:00 AM0.310000.69500
9/24/2023 5:30:00 AM0.305000.69000
9/24/2023 4:30:00 AM0.295000.68000
9/24/2023 3:30:00 AM0.280000.66500
9/24/2023 2:30:00 AM0.257000.64200
9/24/2023 1:30:00 AM0.229000.61400
9/24/2023 12:30:00 AM0.192000.57700
9/23/2023 11:30:00 PM0.149000.53400
9/23/2023 10:30:00 PM0.102000.48700
9/23/2023 9:30:00 PM0.058000.44300
9/23/2023 8:30:00 PM0.025000.41000
9/23/2023 7:30:00 PM0.003000.38800
9/23/2023 6:30:00 PM-0.012000.37300
9/23/2023 5:30:00 PM-0.022000.36300
9/23/2023 4:30:00 PM-0.028000.35700
9/23/2023 3:30:00 PM-0.033000.35200
9/23/2023 2:30:00 PM-0.034000.35100
9/23/2023 1:30:00 PM-0.037000.34800
9/23/2023 12:30:00 PM-0.043000.34200
9/23/2023 11:30:00 AM-0.040000.34500
9/23/2023 10:30:00 AM-0.040000.34500
9/23/2023 9:30:00 AM-0.040000.34500
9/23/2023 8:30:00 AM-0.039000.34600
9/23/2023 7:30:00 AM-0.039000.34600
9/23/2023 6:30:00 AM-0.038000.34700
9/23/2023 5:30:00 AM-0.037000.34800
9/23/2023 4:30:00 AM-0.037000.34800
9/23/2023 3:30:00 AM-0.035000.35000
9/23/2023 2:30:00 AM-0.034000.35100
9/23/2023 1:30:00 AM-0.034000.35100
9/23/2023 12:30:00 AM-0.033000.35200
9/22/2023 11:30:00 PM-0.031000.35400
9/22/2023 10:30:00 PM-0.030000.35500
9/22/2023 9:30:00 PM-0.027000.35800
9/22/2023 8:30:00 PM-0.026000.35900
9/22/2023 7:30:00 PM-0.025000.36000
9/22/2023 6:30:00 PM-0.023000.36200
9/22/2023 5:30:00 PM-0.023000.36200
9/22/2023 4:30:00 PM-0.022000.36300
9/22/2023 3:30:00 PM-0.021000.36400
9/22/2023 2:30:00 PM-0.020000.36500
9/22/2023 1:30:00 PM-0.020000.36500
9/22/2023 12:30:00 PM-0.017000.36800
9/22/2023 11:30:00 AM-0.016000.36900
9/22/2023 10:30:00 AM-0.015000.37000
9/22/2023 9:30:00 AM-0.014000.37100
9/22/2023 8:30:00 AM-0.014000.37100
9/22/2023 7:30:00 AM-0.012000.37300
9/22/2023 6:30:00 AM-0.011000.37400
9/22/2023 5:30:00 AM-0.009000.37600
9/22/2023 4:30:00 AM-0.008000.37700
9/22/2023 3:30:00 AM-0.006000.37900
9/22/2023 2:30:00 AM-0.005000.38000
9/22/2023 1:30:00 AM-0.002000.38300
9/22/2023 12:30:00 AM0.000000.38500
9/21/2023 11:30:00 PM0.001000.38600
9/21/2023 10:30:00 PM0.004000.38900

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.