Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Elliot Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Turbidity
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Fulmore River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Great Central Lake

    • Cameras
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nitinat River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
    • Update Station Status
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: Jun 29,2022 03:00 PM

TimeStaff Gauge(mH20)Sensor Depth(mH20)
6/29/2022 2:00:04 PM0.601350.74360
6/29/2022 1:00:04 PM0.636950.77920
6/29/2022 12:00:04 PM0.704850.84710
6/29/2022 11:00:04 AM0.684250.82650
6/29/2022 10:00:04 AM0.658750.80100
6/29/2022 9:00:04 AM0.738850.88110
6/29/2022 8:00:04 AM0.787050.92930
6/29/2022 7:00:04 AM0.799150.94140
6/29/2022 6:00:04 AM0.808050.95030
6/29/2022 5:00:04 AM0.810050.95230
6/29/2022 4:00:04 AM0.813750.95600
6/29/2022 3:00:04 AM0.818650.96090
6/29/2022 2:00:04 AM0.818050.96030
6/29/2022 1:00:04 AM0.818250.96050
6/29/2022 12:00:04 AM0.820850.96310
6/28/2022 11:00:04 PM0.819250.96150
6/28/2022 10:00:04 PM0.818450.96070
6/28/2022 9:00:04 PM0.804250.94650
6/28/2022 8:00:04 PM0.791150.93340
6/28/2022 7:00:04 PM0.773450.91570
6/28/2022 6:00:04 PM0.761850.90410
6/28/2022 5:00:04 PM0.741350.88360
6/28/2022 4:00:04 PM0.742750.88500
6/28/2022 3:00:04 PM0.760050.90230
6/28/2022 2:00:04 PM0.774450.91670
6/28/2022 1:00:04 PM0.779050.92130
6/28/2022 12:00:04 PM0.782250.92450
6/28/2022 11:00:04 AM0.773550.91580
6/28/2022 10:00:04 AM0.780650.92290
6/28/2022 9:00:04 AM0.800250.94250
6/28/2022 8:00:04 AM0.820050.96230
6/28/2022 7:00:04 AM0.840250.98250
6/28/2022 6:00:04 AM0.849050.99130
6/28/2022 5:00:04 AM0.863051.00530
6/28/2022 4:00:04 AM0.880251.02250
6/28/2022 3:00:04 AM0.893551.03580
6/28/2022 2:00:04 AM0.902051.04430
6/28/2022 1:00:04 AM0.900651.04290
6/28/2022 12:00:04 AM0.886451.02870
6/27/2022 11:00:04 PM0.873351.01560
6/27/2022 10:00:04 PM0.83035 **Estimated0.9726 **Estimated
6/27/2022 9:00:04 PM0.787350.92960
6/27/2022 8:00:04 PM0.747950.89020
6/27/2022 7:00:04 PM0.717650.85990
6/27/2022 6:00:04 PM0.654550.79680
6/27/2022 5:00:04 PM0.623650.76590
6/27/2022 4:00:04 PM0.561750.70400
6/27/2022 3:00:04 PM0.474850.61710
6/27/2022 2:00:04 PM0.417250.55950
6/27/2022 1:00:04 PM0.388450.53070
6/27/2022 12:00:04 PM0.451550.59380
6/27/2022 11:00:04 AM0.486650.62890
6/27/2022 10:00:05 AM0.532250.67450
6/27/2022 9:00:04 AM0.616050.75830
6/27/2022 8:00:04 AM0.752450.89470
6/27/2022 7:00:04 AM0.828350.97060
6/27/2022 6:00:04 AM0.861751.00400
6/27/2022 5:00:05 AM0.874851.01710
6/27/2022 4:00:04 AM0.881251.02350
6/27/2022 3:00:04 AM0.886051.02830
6/27/2022 2:00:04 AM0.889751.03200
6/27/2022 1:00:04 AM0.889151.03140
6/27/2022 12:00:04 AM0.883151.02540
6/26/2022 11:00:04 PM0.869251.01150
6/26/2022 10:00:04 PM0.835150.97740
6/26/2022 9:00:04 PM0.772150.91440
6/26/2022 8:00:05 PM0.712650.85490
6/26/2022 7:00:05 PM0.677650.81990
6/26/2022 6:00:04 PM0.640550.78280
6/26/2022 5:00:04 PM0.590550.73280
6/26/2022 4:00:04 PM0.567650.70990
6/26/2022 3:00:04 PM0.446650.58890
6/26/2022 2:00:04 PM0.398250.54050
6/26/2022 1:00:04 PM0.402050.54430
6/26/2022 12:00:04 PM0.389650.53190
6/26/2022 11:00:04 AM0.410750.55300
6/26/2022 10:00:04 AM0.465750.60800
6/26/2022 9:00:04 AM0.583950.72620
6/26/2022 8:00:04 AM0.807950.95020
6/26/2022 7:00:04 AM0.877451.01970
6/26/2022 6:00:05 AM0.899051.04130
6/26/2022 5:00:04 AM0.905151.04740
6/26/2022 4:00:04 AM0.910551.05280
6/26/2022 3:00:04 AM0.914651.05690
6/26/2022 2:00:05 AM0.916251.05850
6/26/2022 1:00:04 AM0.918651.06090
6/26/2022 12:00:04 AM0.915051.05730
6/25/2022 11:00:04 PM0.900351.04260
6/25/2022 10:00:04 PM0.862151.00440
6/25/2022 9:00:04 PM0.799750.94200
6/25/2022 8:00:04 PM0.749650.89190
6/25/2022 7:00:04 PM0.715250.85750
6/25/2022 6:00:04 PM0.677150.81940
6/25/2022 5:00:04 PM0.635650.77790
6/25/2022 4:00:04 PM0.606150.74840
6/25/2022 3:00:04 PM0.500350.64260
6/25/2022 2:00:04 PM0.457250.59950
6/25/2022 1:00:04 PM0.416250.55850
6/25/2022 12:00:04 PM0.436450.57870
6/25/2022 11:00:04 AM0.458350.60060
6/25/2022 10:00:04 AM0.508950.65120
6/25/2022 9:00:04 AM0.608450.75070
6/25/2022 8:00:04 AM0.807850.95010
6/25/2022 7:00:04 AM0.887651.02990
6/25/2022 6:00:04 AM0.911551.05380
6/25/2022 5:00:04 AM0.920851.06310
6/25/2022 4:00:04 AM0.930051.07230
6/25/2022 3:00:04 AM0.930851.07310
6/25/2022 2:00:04 AM0.932951.07520
6/25/2022 1:00:04 AM0.927651.06990
6/25/2022 12:00:04 AM0.920551.06280
6/24/2022 11:00:04 PM0.906051.04830
6/24/2022 10:00:04 PM0.881151.02340
6/24/2022 9:00:04 PM0.833850.97610
6/24/2022 8:00:04 PM0.780650.92290
6/24/2022 7:00:04 PM0.736350.87860
6/24/2022 6:00:04 PM0.680250.82250
6/24/2022 5:00:05 PM0.625750.76800
6/24/2022 4:00:04 PM0.601450.74370
6/24/2022 3:00:04 PM0.489050.63130
6/24/2022 2:00:04 PM0.435850.57810
6/24/2022 1:00:04 PM0.451750.59400
6/24/2022 12:00:04 PM0.457850.60010
6/24/2022 11:00:04 AM0.485450.62770
6/24/2022 10:00:04 AM0.531850.67410
6/24/2022 9:00:04 AM0.628350.77060
6/24/2022 8:00:04 AM0.818550.96080
6/24/2022 7:00:04 AM0.899951.04220
6/24/2022 6:00:04 AM0.925551.06780
6/24/2022 5:00:04 AM0.933151.07540
6/24/2022 4:00:04 AM0.943051.08530
6/24/2022 3:00:04 AM0.947051.08930
6/24/2022 2:00:04 AM0.946751.08900
6/24/2022 1:00:04 AM0.953951.09620
6/24/2022 12:00:04 AM0.950351.09260
6/23/2022 11:00:05 PM0.938351.08060
6/23/2022 10:00:04 PM0.907651.04990
6/23/2022 9:00:04 PM0.849550.99180
6/23/2022 8:00:04 PM0.819350.96160
6/23/2022 7:00:04 PM0.801850.94410
6/23/2022 6:00:04 PM0.765450.90770
6/23/2022 5:00:04 PM0.740150.88240
6/23/2022 4:00:04 PM0.715450.85770
6/23/2022 3:00:05 PM0.599950.74220
6/23/2022 2:00:04 PM0.551550.69380
6/23/2022 1:00:05 PM0.550950.69320
6/23/2022 12:00:04 PM0.559150.70140
6/23/2022 11:00:04 AM0.569050.71130
6/23/2022 10:00:04 AM0.600450.74270
6/23/2022 9:00:04 AM0.668950.81120
6/23/2022 8:00:04 AM0.854350.99660
6/23/2022 7:00:04 AM0.938251.08050
6/23/2022 6:00:04 AM0.951251.09350
6/23/2022 5:00:04 AM0.956551.09880
6/23/2022 4:00:04 AM0.956851.09910
6/23/2022 3:00:04 AM0.955751.09800
6/23/2022 2:00:04 AM0.942651.08490
6/23/2022 1:00:04 AM0.938351.08060
6/23/2022 12:00:04 AM0.916851.05910
6/22/2022 11:00:04 PM0.897451.03970
6/22/2022 10:00:04 PM0.873551.01580
6/22/2022 9:00:04 PM0.849350.99160
6/22/2022 8:00:04 PM0.830450.97270
6/22/2022 7:00:04 PM0.803150.94540
6/22/2022 6:00:04 PM0.762550.90480
6/22/2022 5:00:04 PM0.707550.84980
6/22/2022 4:00:04 PM0.748350.89060
6/22/2022 3:00:04 PM0.720350.86260

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.