Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Docee River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Elliot Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Turbidity
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Fulmore River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Great Central Lake

    • Cameras
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Muchalaht River

    • Water Level
    • Voltage
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nitinat River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Tranquil Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
    • Update Station Status
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: Sep 28,2023 11:00 PM

TimeVolts (V)
9/28/2023 10:00:04 PM12.04640
9/28/2023 9:00:04 PM12.09430
9/28/2023 8:00:04 PM12.11830
9/28/2023 7:00:04 PM12.16620
9/28/2023 6:00:04 PM12.35780
9/28/2023 5:00:04 PM12.83680
9/28/2023 4:00:04 PM12.88470
9/28/2023 3:00:04 PM12.98050
9/28/2023 2:00:04 PM13.05230
9/28/2023 1:00:04 PM12.98050
9/28/2023 12:00:04 PM13.07630
9/28/2023 11:00:04 AM13.07630
9/28/2023 10:00:04 AM13.62710
9/28/2023 9:00:04 AM13.55520
9/28/2023 8:00:04 AM12.72895 **Estimated
9/28/2023 7:00:04 AM11.90270
9/28/2023 6:00:04 AM11.92670
9/28/2023 5:00:04 AM11.92670
9/28/2023 4:00:04 AM11.95060
9/28/2023 3:00:04 AM11.97460
9/28/2023 2:00:04 AM11.97460
9/28/2023 1:00:04 AM11.99850
9/28/2023 12:00:04 AM12.04640
9/27/2023 11:00:04 PM12.04640
9/27/2023 10:00:04 PM12.07040
9/27/2023 9:00:04 PM12.09430
9/27/2023 8:00:04 PM12.14220
9/27/2023 7:00:04 PM12.21410
9/27/2023 6:00:04 PM12.26200
9/27/2023 5:00:04 PM12.81280
9/27/2023 4:00:04 PM13.14810
9/27/2023 3:00:04 PM13.10020
9/27/2023 2:00:04 PM12.90860
9/27/2023 1:00:04 PM13.24390
9/27/2023 12:00:04 PM13.29180
9/27/2023 11:00:04 AM13.10020
9/27/2023 10:00:00 AM13.12000
9/27/2023 9:00:00 AM12.31000
9/27/2023 8:00:00 AM11.90000
9/27/2023 7:00:00 AM11.93000
9/27/2023 6:00:00 AM11.93000
9/27/2023 5:00:00 AM11.93000
9/27/2023 4:00:00 AM11.95000
9/27/2023 3:00:00 AM11.95000
9/27/2023 2:00:00 AM11.97000
9/27/2023 1:00:00 AM12.02000
9/27/2023 12:00:00 AM12.02000
9/26/2023 11:00:00 PM12.07000
9/26/2023 10:00:00 PM12.09000
9/26/2023 9:00:00 PM12.12000
9/26/2023 8:00:00 PM12.17000
9/26/2023 7:00:00 PM12.24000
9/26/2023 6:00:00 PM12.84000
9/26/2023 5:00:00 PM12.96000
9/26/2023 4:00:00 PM13.00000
9/26/2023 3:00:00 PM13.15000
9/26/2023 2:00:00 PM12.86000
9/26/2023 1:00:00 PM12.93000
9/26/2023 12:00:00 PM13.46000
9/26/2023 11:00:00 AM13.32000
9/26/2023 10:00:00 AM13.03000
9/26/2023 9:00:00 AM13.53000
9/26/2023 8:00:00 AM12.7150 **Estimated
9/26/2023 7:00:00 AM11.90000
9/26/2023 6:00:00 AM11.93000
9/26/2023 5:00:00 AM11.93000
9/26/2023 4:00:00 AM11.93000
9/26/2023 3:00:00 AM11.97000
9/26/2023 2:00:00 AM12.00000
9/26/2023 1:00:00 AM12.02000
9/26/2023 12:00:00 AM12.07000
9/25/2023 11:00:00 PM12.09000
9/25/2023 10:00:00 PM12.12000
9/25/2023 9:00:00 PM12.17000
9/25/2023 8:00:00 PM12.21000
9/25/2023 7:00:00 PM12.38000
9/25/2023 6:00:00 PM12.57000
9/25/2023 5:00:00 PM13.27000
9/25/2023 4:00:00 PM13.20000
9/25/2023 3:00:00 PM12.84000
9/25/2023 2:00:00 PM12.76000
9/25/2023 1:00:00 PM12.26000
9/25/2023 12:00:00 PM12.12000
9/25/2023 11:00:00 AM11.97000
9/25/2023 10:00:00 AM11.97000
9/25/2023 9:00:00 AM11.93000
9/25/2023 8:00:00 AM11.90000
9/25/2023 7:00:00 AM11.90000
9/25/2023 6:00:00 AM11.90000
9/25/2023 5:00:00 AM11.93000
9/25/2023 4:00:00 AM11.93000
9/25/2023 3:00:00 AM11.93000
9/25/2023 2:00:00 AM11.95000
9/25/2023 1:00:00 AM12.00000
9/25/2023 12:00:00 AM12.02000
9/24/2023 11:00:00 PM12.05000
9/24/2023 10:00:00 PM12.05000
9/24/2023 9:00:00 PM12.07000
9/24/2023 8:00:00 PM12.14000
9/24/2023 7:00:00 PM12.14000
9/24/2023 6:00:00 PM12.86000
9/24/2023 5:00:00 PM12.84000
9/24/2023 4:00:00 PM12.91000
9/24/2023 3:00:00 PM12.79000
9/24/2023 2:00:00 PM13.05000
9/24/2023 1:00:00 PM13.10000
9/24/2023 12:00:00 PM13.12000
9/24/2023 11:00:00 AM13.63000
9/24/2023 10:00:00 AM13.58000
9/24/2023 9:00:00 AM12.7650 **Estimated
9/24/2023 8:00:00 AM11.95000
9/24/2023 7:00:00 AM11.90000
9/24/2023 6:00:00 AM11.90000
9/24/2023 5:00:00 AM11.93000
9/24/2023 4:00:00 AM11.93000
9/24/2023 3:00:00 AM11.95000
9/24/2023 2:00:00 AM11.97000
9/24/2023 1:00:00 AM12.00000
9/24/2023 12:00:00 AM12.02000
9/23/2023 11:00:00 PM12.07000
9/23/2023 10:00:00 PM12.09000
9/23/2023 9:00:00 PM12.12000
9/23/2023 8:00:00 PM12.19000
9/23/2023 7:00:00 PM12.29000
9/23/2023 6:00:00 PM12.81000
9/23/2023 5:00:00 PM12.96000
9/23/2023 4:00:00 PM13.08000
9/23/2023 3:00:00 PM13.58000
9/23/2023 2:00:00 PM13.48000
9/23/2023 1:00:00 PM12.67000
9/23/2023 12:00:00 PM12.74000
9/23/2023 11:00:00 AM12.53000
9/23/2023 10:00:00 AM12.57000
9/23/2023 9:00:00 AM12.57000
9/23/2023 8:00:00 AM12.09000
9/23/2023 7:00:00 AM11.93000
9/23/2023 6:00:00 AM11.93000
9/23/2023 5:00:00 AM11.93000
9/23/2023 4:00:00 AM11.95000
9/23/2023 3:00:00 AM11.97000
9/23/2023 2:00:00 AM12.00000
9/23/2023 1:00:00 AM12.00000
9/23/2023 12:00:00 AM12.02000
9/22/2023 11:00:00 PM12.07000
9/22/2023 10:00:00 PM12.09000
9/22/2023 9:00:00 PM12.12000
9/22/2023 8:00:00 PM12.14000
9/22/2023 7:00:00 PM12.21000
9/22/2023 6:00:00 PM12.65000
9/22/2023 5:00:00 PM12.69000
9/22/2023 4:00:00 PM12.74000
9/22/2023 3:00:00 PM12.79000
9/22/2023 2:00:00 PM12.79000
9/22/2023 1:00:00 PM12.84000
9/22/2023 12:00:00 PM12.98000
9/22/2023 11:00:00 AM13.10000
9/22/2023 10:00:00 AM13.60000
9/22/2023 9:00:00 AM13.72000
9/22/2023 8:00:00 AM12.8000 **Estimated
9/22/2023 7:00:00 AM11.88000
9/22/2023 6:00:00 AM11.88000
9/22/2023 5:00:00 AM11.90000
9/22/2023 4:00:00 AM11.93000
9/22/2023 3:00:00 AM11.93000
9/22/2023 2:00:00 AM11.97000
9/22/2023 1:00:00 AM12.02000
9/22/2023 12:00:00 AM12.02000
9/21/2023 11:00:00 PM12.07000

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.