Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Docee River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Elliot Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Turbidity
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Fulmore River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Great Central Lake

    • Cameras
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Muchalaht River

    • Water Level
    • Voltage
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nitinat River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Tranquil Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
    • Update Station Status
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: Sep 28,2023 10:00 PM

TimeAir Temp(C)Water Temp(C)
9/28/2023 9:00:29 PM8.5000015.81250
9/28/2023 8:00:29 PM9.1250015.87500
9/28/2023 7:00:29 PM10.5000016.00000
9/28/2023 6:00:29 PM11.3125016.06250
9/28/2023 5:00:29 PM11.8125016.06250
9/28/2023 4:00:29 PM12.0625016.06250
9/28/2023 3:00:29 PM11.6250015.93750
9/28/2023 2:00:29 PM10.8750015.87500
9/28/2023 1:00:29 PM11.6875015.81250
9/28/2023 12:00:29 PM11.3750015.81250
9/28/2023 11:00:29 AM10.3125015.68750
9/28/2023 10:00:29 AM9.6250015.56250
9/28/2023 9:00:29 AM9.1250015.50000
9/28/2023 8:00:29 AM8.0000015.43750
9/28/2023 7:00:29 AM8.1250015.50000
9/28/2023 6:00:29 AM8.5000015.50000
9/28/2023 5:00:29 AM8.8125015.50000
9/28/2023 4:00:29 AM8.8125015.50000
9/28/2023 3:00:29 AM9.1250015.50000
9/28/2023 2:00:29 AM8.9375015.50000
9/28/2023 1:00:29 AM9.1250015.50000
9/28/2023 12:00:29 AM10.1250015.50000
9/27/2023 11:00:29 PM9.1250015.56250
9/27/2023 10:00:29 PM9.5000015.62500
9/27/2023 9:00:29 PM10.1875015.68750
9/27/2023 8:00:29 PM10.5625015.81250
9/27/2023 7:00:29 PM11.5625015.87500
9/27/2023 6:00:29 PM12.1250016.00000
9/27/2023 5:00:29 PM12.5625015.93750
9/27/2023 4:00:29 PM12.5625015.87500
9/27/2023 3:00:29 PM12.8750015.81250
9/27/2023 2:00:29 PM12.2500015.75000
9/27/2023 1:00:29 PM11.9375015.68750
9/27/2023 12:00:29 PM11.2500015.56250
9/27/2023 11:00:29 AM10.0625015.37500
9/27/2023 10:00:29 AM9.4375015.31250
9/27/2023 9:00:29 AM8.6875015.18750
9/27/2023 8:00:29 AM8.5000015.18750
9/27/2023 7:00:29 AM8.5000015.25000
9/27/2023 6:00:29 AM8.7500015.18750
9/27/2023 5:00:29 AM8.8125015.18750
9/27/2023 4:00:29 AM9.1250015.25000
9/27/2023 3:00:29 AM8.8125015.25000
9/27/2023 2:00:29 AM9.0625015.25000
9/27/2023 1:00:29 AM9.0000015.31250
9/27/2023 12:00:29 AM9.5625015.31250
9/26/2023 11:00:29 PM9.7500015.31250
9/26/2023 10:00:29 PM9.8750015.31250
9/26/2023 9:00:29 PM10.3750015.31250
9/26/2023 8:00:29 PM10.6875015.37500
9/26/2023 7:00:29 PM10.6875015.37500
9/26/2023 6:00:29 PM11.3125015.37500
9/26/2023 5:00:29 PM11.6875015.37500
9/26/2023 4:00:29 PM11.4375015.25000
9/26/2023 3:00:29 PM11.7500015.25000
9/26/2023 2:00:29 PM11.1250015.12500
9/26/2023 1:00:29 PM11.6250015.06250
9/26/2023 12:00:29 PM11.5625015.00000
9/26/2023 11:00:29 AM11.5000015.00000
9/26/2023 10:00:29 AM11.0000015.06250
9/26/2023 9:00:29 AM10.8125015.25000
9/26/2023 8:00:29 AM10.6250015.37500
9/26/2023 7:00:29 AM10.6250015.56250
9/26/2023 6:00:29 AM10.5625015.68750
9/26/2023 5:00:29 AM10.4375015.81250
9/26/2023 4:00:29 AM10.1875015.81250
9/26/2023 3:00:29 AM10.3125015.87500
9/26/2023 2:00:29 AM10.0000015.93750
9/26/2023 1:00:29 AM10.1250016.00000
9/26/2023 12:00:29 AM10.2500016.06250
9/25/2023 11:00:29 PM10.5000016.18750
9/25/2023 10:00:29 PM10.2500016.18750
9/25/2023 9:00:29 PM10.1875016.25000
9/25/2023 8:00:29 PM10.9375016.37500
9/25/2023 7:00:29 PM11.3125016.37500
9/25/2023 6:00:29 PM11.6250016.43750
9/25/2023 5:00:29 PM12.7500016.50000
9/25/2023 4:00:29 PM12.1875016.50000
9/25/2023 3:00:29 PM11.5625016.43750
9/25/2023 2:00:29 PM12.1250016.37500
9/25/2023 1:00:29 PM12.3125016.37500
9/25/2023 12:00:29 PM12.0625016.37500
9/25/2023 11:00:29 AM12.0000016.37500
9/25/2023 10:00:29 AM11.9375016.37500
9/25/2023 9:00:29 AM11.7500016.37500
9/25/2023 8:00:29 AM11.6250016.37500
9/25/2023 7:00:29 AM11.6875016.37500
9/25/2023 6:00:29 AM11.6250016.43750
9/25/2023 5:00:29 AM11.5000016.50000
9/25/2023 4:00:29 AM11.2500016.50000
9/25/2023 3:00:29 AM10.8125016.56250
9/25/2023 2:00:29 AM10.8125016.62500
9/25/2023 1:00:29 AM10.7500016.68750
9/25/2023 12:00:29 AM10.6250016.75000
9/24/2023 11:00:29 PM10.8125016.81250
9/24/2023 10:00:29 PM11.0000016.93750
9/24/2023 9:00:29 PM10.9375017.00000
9/24/2023 8:00:29 PM11.2500017.06250
9/24/2023 7:00:29 PM11.3125017.18750
9/24/2023 6:00:29 PM11.6875017.25000
9/24/2023 5:00:29 PM13.3125017.37500
9/24/2023 4:00:29 PM16.1875017.31250
9/24/2023 3:00:29 PM16.5000017.25000
9/24/2023 2:00:29 PM17.5000017.18750
9/24/2023 1:00:29 PM16.1875016.87500
9/24/2023 12:00:29 PM14.8750016.56250
9/24/2023 11:00:29 AM12.7500016.37500
9/24/2023 10:00:29 AM11.1875016.18750
9/24/2023 9:00:29 AM9.4375016.12500
9/24/2023 8:00:29 AM9.1250016.12500
9/24/2023 7:00:29 AM8.5000016.12500
9/24/2023 6:00:29 AM8.5625016.18750
9/24/2023 5:00:29 AM8.6250016.25000
9/24/2023 4:00:29 AM8.6250016.31250
9/24/2023 3:00:29 AM9.1250016.31250
9/24/2023 2:00:29 AM8.9375016.43750
9/24/2023 1:00:29 AM9.5625016.50000
9/24/2023 12:00:29 AM9.8125016.62500
9/23/2023 11:00:29 PM9.8125016.62500
9/23/2023 10:00:29 PM10.6250016.75000
9/23/2023 9:00:29 PM10.7500016.81250
9/23/2023 8:00:29 PM11.0625016.87500
9/23/2023 7:00:29 PM11.6875016.87500
9/23/2023 6:00:29 PM12.1250016.87500
9/23/2023 5:00:29 PM12.1875016.81250
9/23/2023 4:00:29 PM12.6250016.81250
9/23/2023 3:00:29 PM12.1875016.81250
9/23/2023 2:00:29 PM12.4375016.75000
9/23/2023 1:00:29 PM11.6250016.56250
9/23/2023 12:00:29 PM11.5625016.43750
9/23/2023 11:00:29 AM11.3750016.43750
9/23/2023 10:00:29 AM12.0625016.37500
9/23/2023 9:00:29 AM10.6875016.37500
9/23/2023 8:00:29 AM9.0625016.37500
9/23/2023 7:00:29 AM9.1250016.43750
9/23/2023 6:00:29 AM9.6250016.50000
9/23/2023 5:00:29 AM9.8750016.62500
9/23/2023 4:00:29 AM9.9375016.68750
9/23/2023 3:00:29 AM9.6875016.81250
9/23/2023 2:00:29 AM10.3125016.93750
9/23/2023 1:00:29 AM10.5000017.06250
9/23/2023 12:00:29 AM11.3125017.18750
9/22/2023 11:00:29 PM12.5000017.31250
9/22/2023 10:00:29 PM13.7500017.37500
9/22/2023 9:00:29 PM14.1875017.50000
9/22/2023 8:00:29 PM14.9375017.62500
9/22/2023 7:00:29 PM16.0625017.68750
9/22/2023 6:00:29 PM18.2500017.81250
9/22/2023 5:00:29 PM21.8125017.87500
9/22/2023 4:00:29 PM21.5625017.81250
9/22/2023 3:00:29 PM22.4375017.56250
9/22/2023 2:00:29 PM21.0625017.25000
9/22/2023 1:00:29 PM18.3125016.87500
9/22/2023 12:00:29 PM16.0000016.43750
9/22/2023 11:00:29 AM11.0000015.93750
9/22/2023 10:00:29 AM7.2500015.68750
9/22/2023 9:00:29 AM4.6250015.62500
9/22/2023 8:00:29 AM3.8750015.68750
9/22/2023 7:00:29 AM3.5625015.87500
9/22/2023 6:00:29 AM4.1250016.00000
9/22/2023 5:00:29 AM4.9375016.18750
9/22/2023 4:00:29 AM5.5625016.37500
9/22/2023 3:00:29 AM5.8125016.56250
9/22/2023 2:00:29 AM6.7500016.75000
9/22/2023 1:00:29 AM7.7500016.93750
9/22/2023 12:00:29 AM8.6875017.12500
9/21/2023 11:00:29 PM9.9375017.31250
9/21/2023 10:00:29 PM11.1875017.50000

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.