Hydromet Stations

  • Bedwell River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Black Creek

    • Air Temperature
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Clemens Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Conuma River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Docee River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Elliot Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Turbidity
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Eve River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • French Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Fulmore River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Great Central Lake

    • Cameras
  • Haslam Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Heydon River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Kaouk River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Leiner River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Muchalaht River

    • Water Level
    • Voltage
  • Nahmint River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Upper

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nimpkish Lower

    • Site Info
    • Staff Gauge
    • Water Temperature
  • Nitinat River

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Owikeno Lake

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Battery Voltage
    • Water Temperature
  • Phillips River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Robertson Creek

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Releases

      • 2015
      • 2016
    • Site Info
    • Staff Gauge
    • Water Temperature
  • SanJuan River

    • Air Temperature
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Voltage
    • Water Temperature
  • Sproat River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Stamp River

    • Air Temperature
    • Barometric Pressure
    • Cameras
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Tranquil Creek

    • Air Temperature
    • Barometric Pressure
    • Rainfall
      • Rainfall Comparison
    • Site Info
    • Staff Gauge
    • Water Temperature
  • Admin

    • Add Log
    • View Log
    • Staff Gauge Offsets
    • Update Station Status
  • About...
  • Contact Us...
  • Station Status

Select data between: and

The selected dates are valid.

Data Last Updated: Sep 28,2023 11:00 PM

TimeAir Temp(C)Water Temp(C)
9/28/2023 10:00:04 PM6.0000011.61660
9/28/2023 9:00:04 PM6.7500011.74640
9/28/2023 8:00:04 PM7.0000011.86660
9/28/2023 7:00:04 PM8.6250011.95380
9/28/2023 6:00:04 PM10.6250011.96700
9/28/2023 5:00:04 PM11.4375012.03510
9/28/2023 4:00:04 PM12.3750012.05270
9/28/2023 3:00:04 PM12.8750012.02850
9/28/2023 2:00:04 PM16.1250012.00580
9/28/2023 1:00:04 PM19.5000011.91350
9/28/2023 12:00:04 PM25.3750011.73760
9/28/2023 11:00:04 AM25.1250011.55940
9/28/2023 10:00:04 AM16.1250 **Estimated11.48170
9/28/2023 8:00:04 AM12.1250 **Estimated11.57550
9/28/2023 7:00:04 AM8.1250011.60190
9/28/2023 6:00:04 AM9.0625011.63350
9/28/2023 5:00:04 AM9.2500011.65400
9/28/2023 4:00:04 AM9.5625011.67310
9/28/2023 3:00:04 AM9.5625011.68700
9/28/2023 2:00:04 AM9.5625011.69650
9/28/2023 1:00:04 AM9.5000011.71560
9/28/2023 12:00:04 AM9.6250011.73690
9/27/2023 11:00:04 PM9.5625011.76980
9/27/2023 10:00:04 PM9.5000011.81670
9/27/2023 9:00:04 PM9.5625011.89880
9/27/2023 8:00:04 PM10.3750011.99780
9/27/2023 7:00:04 PM10.8125012.09450
9/27/2023 6:00:04 PM12.6875012.12740
9/27/2023 5:00:04 PM14.8125012.16260
9/27/2023 4:00:04 PM16.5000012.15750
9/27/2023 3:00:04 PM15.1250012.14580
9/27/2023 2:00:04 PM17.3125012.16330
9/27/2023 12:00:04 PM18.5625011.76470
9/27/2023 11:00:04 AM16.5000011.66640
9/27/2023 10:00:04 AM11.0000011.58210
9/27/2023 9:00:04 AM9.6875011.56890
9/27/2023 8:00:04 AM8.9375011.57630
9/27/2023 6:00:04 AM9.0625011.59970
9/27/2023 5:00:04 AM9.1875011.59090
9/27/2023 4:00:04 AM9.5625011.58730
9/27/2023 3:00:04 AM9.5000011.60710
9/27/2023 2:00:04 AM9.6875011.62030
9/27/2023 1:00:04 AM9.5625011.63490
9/27/2023 12:00:04 AM9.8750011.63710
9/26/2023 11:00:04 PM10.0000011.64300
9/26/2023 10:00:04 PM10.0625011.67530
9/26/2023 9:00:04 PM10.1875011.72730
9/26/2023 8:00:04 PM10.3750011.77130
9/26/2023 7:00:04 PM10.6875011.81010
9/26/2023 6:00:04 PM10.9375011.87250
9/26/2023 5:00:04 PM10.9375011.90030
9/26/2023 3:00:04 PM11.5000011.92300
9/26/2023 2:00:04 PM11.6250011.92890
9/26/2023 1:00:04 PM11.8750011.92300
9/26/2023 12:00:04 PM11.3750011.91790
9/26/2023 11:00:04 AM11.9375011.93330
9/26/2023 10:00:04 AM12.1250011.97730
9/26/2023 9:00:04 AM11.7500012.04900
9/26/2023 7:00:04 AM12.0625012.22560
9/26/2023 6:00:04 AM12.0000012.29150
9/26/2023 5:00:04 AM11.9375012.31860
9/26/2023 4:00:04 AM12.1875012.36400
9/26/2023 3:00:04 AM12.2500012.38380
9/26/2023 2:00:04 AM12.6250012.41230
9/26/2023 1:00:04 AM12.6875012.41450
9/25/2023 11:00:04 PM12.6875012.42260
9/25/2023 10:00:04 PM11.8125012.42840
9/25/2023 9:00:04 PM13.1250012.47890
9/25/2023 7:00:04 PM12.4375012.59390
9/25/2023 6:00:04 PM13.1875012.54040
9/25/2023 5:00:04 PM13.6250012.46500
9/25/2023 4:00:04 PM12.2500012.43650
9/25/2023 3:00:04 PM11.9375012.44090
9/25/2023 2:00:04 PM13.2500012.44670
9/25/2023 1:00:04 PM13.5625012.44230
9/25/2023 12:00:04 PM12.8125012.43430
9/25/2023 11:00:04 AM13.0000012.41380
9/25/2023 9:00:04 AM12.3125012.24390
9/25/2023 8:00:04 AM12.2500012.19040
9/25/2023 7:00:04 AM12.2500012.17870
9/25/2023 6:00:04 AM12.4375012.17430
9/25/2023 5:00:04 AM12.6875012.20440
9/25/2023 4:00:04 AM12.6250012.23580
9/25/2023 3:00:04 AM12.6250012.32660
9/25/2023 2:00:04 AM12.6250012.45260
9/25/2023 1:00:04 AM12.6250012.62170
9/25/2023 12:00:04 AM12.6875012.77020
9/24/2023 11:00:04 PM12.3125012.86390
9/24/2023 10:00:04 PM12.2500012.87700
9/24/2023 9:00:04 PM11.6875012.86020
9/24/2023 7:00:04 PM11.5000012.82140
9/24/2023 6:00:04 PM11.6875012.82580
9/24/2023 5:00:04 PM12.0000012.84780
9/24/2023 4:00:04 PM13.0625012.88070
9/24/2023 3:00:04 PM16.2500012.87040
9/24/2023 2:00:04 PM18.3750012.73510
9/24/2023 1:00:04 PM19.8750012.53600
9/24/2023 12:00:04 PM18.3125012.36400
9/24/2023 11:00:04 AM24.6250012.21170
9/24/2023 10:00:04 AM17.6875 **Estimated12.08130
9/24/2023 9:00:04 AM10.7500012.03150
9/24/2023 8:00:04 AM9.3125012.03220
9/24/2023 7:00:04 AM8.9375012.06660
9/24/2023 6:00:04 AM8.6875012.10690
9/24/2023 5:00:04 AM8.5000012.15750
9/24/2023 4:00:04 AM7.9375012.21170
9/24/2023 3:00:04 AM7.6250012.28490
9/24/2023 2:00:04 AM7.2500012.36110
9/24/2023 1:00:04 AM7.0000012.48110
9/24/2023 12:00:04 AM7.4375012.60700
9/23/2023 11:00:04 PM8.8125012.70290
9/23/2023 10:00:04 PM9.5625012.74460
9/23/2023 9:00:04 PM9.3750012.74530
9/23/2023 8:00:04 PM9.5625012.74830
9/23/2023 7:00:04 PM10.5625012.79000
9/23/2023 6:00:04 PM11.4375012.88430
9/23/2023 5:00:04 PM11.8750012.95750
9/23/2023 4:00:04 PM11.6250012.99550
9/23/2023 2:00:04 PM12.0000012.98450
9/23/2023 1:00:04 PM12.3125012.98010
9/23/2023 12:00:04 PM11.5000012.98010
9/23/2023 11:00:04 AM11.0625012.99920
9/23/2023 10:00:04 AM10.6250013.02990
9/23/2023 9:00:04 AM10.0000013.05620
9/23/2023 8:00:04 AM9.3750013.07740
9/23/2023 7:00:04 AM8.7500013.10370
9/23/2023 6:00:04 AM8.3750013.12270
9/23/2023 5:00:04 AM7.6875013.13590
9/23/2023 4:00:04 AM8.5000013.13730
9/23/2023 3:00:04 AM8.1250013.12780
9/23/2023 2:00:04 AM7.6875013.11910
9/23/2023 1:00:04 AM7.9375013.11470
9/23/2023 12:00:04 AM7.4375013.16000
9/22/2023 11:00:04 PM7.5625013.25580
9/22/2023 10:00:04 PM7.7500013.38660
9/22/2023 9:00:04 PM7.8750013.56120
9/22/2023 8:00:04 PM8.9375013.75990
9/22/2023 7:00:04 PM10.6250013.94600
9/22/2023 6:00:04 PM13.0000014.06570
9/22/2023 5:00:04 PM15.0625014.15180
9/22/2023 4:00:04 PM16.2500014.11830
9/22/2023 3:00:04 PM16.6250013.97160
9/22/2023 2:00:04 PM18.9375013.73650
9/22/2023 1:00:04 PM26.1875 **Estimated13.45020
9/22/2023 12:00:04 PM33.4375013.08320
9/22/2023 11:00:04 AM29.3125012.79140
9/22/2023 9:00:04 AM17.53125 **Estimated12.77310
9/22/2023 8:00:04 AM11.671875 **Estimated12.87700
9/22/2023 7:00:04 AM5.8125012.98230
9/22/2023 6:00:04 AM6.1875013.07960
9/22/2023 5:00:04 AM6.1875013.17680
9/22/2023 4:00:04 AM6.0000013.25140
9/22/2023 3:00:04 AM6.1250013.29740
9/22/2023 2:00:04 AM6.5000013.32450
9/22/2023 1:00:04 AM7.1250013.32230
9/22/2023 12:00:04 AM7.7500013.31570
9/21/2023 11:00:04 PM7.8750013.31940

All data on this website is collected by automatic sensors. Expect some level of innacuracy, and some outages, due to technical difficulties. This data should be assumed to be a general guideline, but not scientifically accurate.